Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 3251 to 3300 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20160860 | Cyclamen purpurascens | Primulaceae | Ericales | Garden | Least concern | No | Add |
| 20110489 | Cyclamen repandum subsp. peloponnesiacum | Primulaceae | Ericales | Garden | Not evaluated | No | Add |
| 19840388 | Cyclamen rohlfsianum | Primulaceae | Ericales | Wild | Not evaluated | No | Add |
| 20000599 | Cyclamen rohlfsianum | Primulaceae | Ericales | Garden | Not evaluated | No | Add |
| 20201108 | Cyclamen rohlfsianum | Primulaceae | Ericales | Unknown | Not evaluated | No | Add |
| 19820472 | Cyclamen rohlfsianum | Primulaceae | Ericales | Garden | Not evaluated | No | Add |
| 10006389 | Cyclamen rohlfsianum | Primulaceae | Ericales | Unknown | Not evaluated | Yes | Add |
| 20091018 | Cyclamen rohlfsianum | Primulaceae | Ericales | Garden | Not evaluated | No | Add |
| 19980056 | Cyclanthera brachystachya | Cucurbitaceae | Cucurbitales | Garden | Not evaluated | No | Add |
| 20200780 | Cyclanthera brachystachya | Cucurbitaceae | Cucurbitales | Garden | Not evaluated | No | Add |
| 20200309 | Cyclocarya paliurus | Juglandaceae | Fagales | Garden | Not evaluated | No | Add |
| 20200356 | Cyclocarya paliurus | Juglandaceae | Fagales | Garden | Not evaluated | No | Add |
| 20210130 | Cyclopeltis semicordata | Lomariopsidaceae | Polypodiales | Wild | Not evaluated | No | Add |
| 20140940 | Cycnoches chlorochilon | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10005899 | Cydonia oblonga | Rosaceae | Rosales | Unknown | Least concern | No | Add |
| 20181306 | Cylindropuntia × viridiflora | Cactaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20210308 | Cylindropuntia imbricata | Cactaceae | Caryophyllales | Wild-derived | Least concern | No | Add |
| 20181307 | Cylindropuntia imbricata subsp. spinosior | Cactaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20210309 | Cylindropuntia thurberi subsp. versicolor | Cactaceae | Caryophyllales | Wild-derived | Not evaluated | No | Add |
| 20172921 | Cymbidiella pardalina | Orchidaceae | Asparagales | Garden | Endangered | No | Add |
| 10005038 | Cymbidium 'Eita Barlow Opalescent' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20000702 | Cymbidium 'Erica Sander' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10005045 | Cymbidium 'Esmeralda' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20080164 | Cymbidium 'Grouville' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20030440 | Cymbidium 'Hamsey' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20180059 | Cymbidium 'Ice Cascade' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20030441 | Cymbidium 'Loch Heilen' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10005044 | Cymbidium 'Lockburnie' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19955001 | Cymbidium 'Lucense' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20180060 | Cymbidium 'Magic Vogel' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19955002 | Cymbidium 'Mavourneen Jester' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19955005 | Cymbidium 'Mavourneen Jester' | Orchidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20090721 | Cymbidium 'Mayhan Down' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10005047 | Cymbidium 'Sandridge Torch' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20180062 | Cymbidium 'Spring Wind' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10005046 | Cymbidium 'St Helier Ice Green' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19955003 | Cymbidium 'Strathmores Rainbow' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10005031 | Cymbidium 'Sutherland' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 10005043 | Cymbidium 'Sutherland' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10005034 | Cymbidium 'Vieux Rose Dell Park' | Orchidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20140011 | Cymbidium aloifolium | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20140123 | Cymbidium aloifolium | Orchidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
| 20140024 | Cymbidium bicolor | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20180061 | Cymbidium Cali Night gx 'Geyserland' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20080510 | Cymbidium Castle of Mey gx 'Cooksbridge Jester' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20080142 | Cymbidium Christmas Angel gx × Pebbles gx × C. whitecliffs gx | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20070484 | Cymbidium Devon Lord gx 'Viceroy' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20140032 | Cymbidium devonianum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20140012 | Cymbidium erythraeum | Orchidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20070478 | Cymbidium Gleneagles gx 'Cooksbridge Advent' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
Showing 3251 to 3300 of 12025 entries