Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
                
        Showing 2051 to 2100 of 12025 entries
    
    
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request | 
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request | 
| 10006058 | Carpinus betulus | Betulaceae | Fagales | Unknown | Least concern | No | Add | 
| 19781203 | Carpinus betulus 'Fastigiata' | Betulaceae | Fagales | Garden | Not evaluated | No | Add | 
| 20130088 | Carpinus betulus 'Frans Fontaine' | Betulaceae | Fagales | Garden | Not evaluated | No | Add | 
| 18990049 | Carpinus betulus 'Quercifolia' | Betulaceae | Fagales | Garden | Not evaluated | No | Remove | 
| 19765004 | Carpinus caroliniana | Betulaceae | Fagales | Garden | Least concern | No | Add | 
| 20200548 | Carpinus cordata | Betulaceae | Fagales | Garden | Least concern | No | Add | 
| 20200712 | Carpinus japonica | Betulaceae | Fagales | Garden | Data deficient | No | Add | 
| 20090691 | Carpinus kawakamii | Betulaceae | Fagales | Wild | Least concern | No | Add | 
| 19890464 | Carpinus orientalis | Betulaceae | Fagales | Garden | Least concern | No | Add | 
| 19860002 | Carpinus turczaninovii | Betulaceae | Fagales | Garden | Not evaluated | No | Add | 
| 20220605 | Carpodetus serratus | Rousseaceae | Asterales | Garden | Not evaluated | No | Add | 
| 19960370 | Carrierea calycina | Salicaceae | Malpighiales | Unknown | Least concern | No | Add | 
| 20201067 | Carthamus mitissimus | Asteraceae | Asterales | Wild | Not evaluated | No | Add | 
| 20070012 | Carthamus tinctorius 'Goldtuft' | Asteraceae | Asterales | Garden | Not evaluated | No | Add | 
| 20231715 | Carum carvi | Apiaceae | Apiales | Wild | Not evaluated | No | Add | 
| 20020122 | Carum carvi | Apiaceae | Apiales | Garden | Not evaluated | No | Add | 
| 20030194 | Carum carvi | Apiaceae | Apiales | Garden | Not evaluated | No | Add | 
| 20186633 | Carum carvi | Apiaceae | Apiales | Garden | Not evaluated | No | Add | 
| 20190893 | Carya cordiformis | Juglandaceae | Fagales | Garden | Least concern | No | Add | 
| 20190894 | Carya cordiformis | Juglandaceae | Fagales | Garden | Least concern | No | Add | 
| 19920745 | Carya cordiformis | Juglandaceae | Fagales | Garden | Least concern | No | Add | 
| 19564282 | Carya cordiformis | Juglandaceae | Fagales | Garden | Least concern | No | Add | 
| 20200855 | Carya cordiformis | Juglandaceae | Fagales | Wild-derived | Least concern | No | Add | 
| 20190895 | Carya laciniosa | Juglandaceae | Fagales | Garden | Least concern | No | Add | 
| 20190898 | Carya ovata | Juglandaceae | Fagales | Garden | Least concern | Yes | Add | 
| 20220471 | Carya ovata | Juglandaceae | Fagales | Wild | Least concern | No | Add | 
| 20231854 | Caryopteris × clandonensis 'Longwood Blue' | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add | 
| 20200724 | Caryopteris incana | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add | 
| 20160114 | Caryota maxima | Arecaceae | Arecales | Garden | Not evaluated | No | Add | 
| 20140431 | Cassiope 'Muirhead' | Ericaceae | Ericales | Garden | Not evaluated | No | Add | 
| 20140409 | Cassiope lycopodioides | Ericaceae | Ericales | Wild | Not evaluated | No | Add | 
| 20190617 | Cassytha ciliolata | Lauraceae | Laurales | Wild | Not evaluated | No | Add | 
| 10005834 | Castanea sativa | Fagaceae | Fagales | Unknown | Least concern | No | Add | 
| 19790296 | Castanea sativa | Fagaceae | Fagales | Unknown | Least concern | No | Add | 
| 19930142 | Castanospermum australe | Fabaceae | Fabales | Wild-derived | Not evaluated | No | Add | 
| 20130394 | Castilleja angustifolia | Orobanchaceae | Lamiales | Garden | Not evaluated | No | Add | 
| 20130395 | Castilleja covilleana | Orobanchaceae | Lamiales | Garden | Not evaluated | No | Add | 
| 20231174 | Castilleja integra | Orobanchaceae | Lamiales | Garden | Not evaluated | No | Add | 
| 10005808 | Catalpa × erubescens 'Purpurea' | Bignoniaceae | Lamiales | Unknown | Not evaluated | Yes | Add | 
| 10005815 | Catalpa × erubescens 'Purpurea' | Bignoniaceae | Lamiales | Garden | Not evaluated | No | Remove | 
| 19530257 | Catalpa bignonioides | Bignoniaceae | Lamiales | Garden | Data deficient | Yes | Add | 
| 19800808 | Catalpa bignonioides 'Aurea' | Bignoniaceae | Lamiales | Garden | Not evaluated | No | Add | 
| 20020385 | Catalpa bungei | Bignoniaceae | Lamiales | Garden | Least concern | No | Add | 
| 19564283 | Catalpa bungei | Bignoniaceae | Lamiales | Garden | Least concern | No | Add | 
| 10005833 | Catalpa ovata | Bignoniaceae | Lamiales | Unknown | Least concern | Yes | Add | 
| 19630018 | Catalpa ovata | Bignoniaceae | Lamiales | Wild | Least concern | No | Add | 
| 10005873 | Catalpa speciosa | Bignoniaceae | Lamiales | Unknown | Least concern | Yes | Add | 
| 20110215 | Catananche caerulea | Asteraceae | Asterales | Garden | Not evaluated | No | Add | 
| 20060508 | Catananche caerulea | Asteraceae | Asterales | Garden | Not evaluated | No | Add | 
| 19990279 | Catananche caerulea | Asteraceae | Asterales | Wild-derived | Not evaluated | No | Add | 
        Showing 2051 to 2100 of 12025 entries