Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
                
        Showing 1951 to 2000 of 12025 entries
    
    
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request | 
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request | 
| 20180211 | Capsella bursa-pastoris | Brassicaceae | Brassicales | Wild | Not evaluated | No | Add | 
| 20090920 | Capsella bursa-pastoris | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add | 
| 20230131 | Capsicum annuum 'Ember Explosive' | Solanaceae | Solanales | Garden | Not evaluated | No | Add | 
| 20201073 | Capsicum annuum 'Kashmiri' | Solanaceae | Solanales | Garden | Not evaluated | No | Add | 
| 20010024 | Capsicum annuum 'Mirasol Chilli' | Solanaceae | Solanales | Garden | Not evaluated | No | Add | 
| 20230133 | Capsicum annuum 'Padron' | Solanaceae | Solanales | Garden | Not evaluated | No | Add | 
| 20185071 | Capsicum annuum 'Purpurpaprika' | Solanaceae | Solanales | Garden | Not evaluated | No | Remove | 
| 20173267 | Capsicum baccatum 'Lemon Drop' | Solanaceae | Solanales | Garden | Not evaluated | No | Add | 
| 20190228 | Capsicum baccatum 'Lemon Drop' | Solanaceae | Solanales | Garden | Not evaluated | No | Add | 
| 20171966 | Capsicum chinense 'Sunrise Scorpion' | Solanaceae | Solanales | Garden | Not evaluated | No | Add | 
| 20171961 | Capsicum chinense 'Trinidad Moruga Scorpion' | Solanaceae | Solanales | Garden | Not evaluated | No | Add | 
| 20200331 | Capsicum chlorocladum 'Rocoto Manzano Red' | Solanaceae | Solanales | Garden | Not evaluated | No | Remove | 
| 10005907 | Caragana arborescens | Fabaceae | Fabales | Unknown | Least concern | No | Remove | 
| 20231797 | Caragana halodendron | Fabaceae | Fabales | Wild | Not evaluated | No | Add | 
| 20201082 | Caralluma attenuata | Apocynaceae | Gentianales | Garden | Not evaluated | No | Add | 
| 20160466 | Carapichea ipecacuanha | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add | 
| 20200727 | Cardamine bulbifera | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add | 
| 19890232 | Cardamine heptaphylla | Brassicaceae | Brassicales | Garden | Not evaluated | No | Remove | 
| 20192240 | Cardamine hirsuta | Brassicaceae | Brassicales | Wild | Not evaluated | No | Add | 
| 20192241 | Cardamine hirsuta | Brassicaceae | Brassicales | Wild | Not evaluated | No | Add | 
| 19840785 | Cardamine pentaphyllos | Brassicaceae | Brassicales | Garden | Not evaluated | Yes | Add | 
| 20192238 | Cardamine pratensis | Brassicaceae | Brassicales | Wild | Not evaluated | No | Remove | 
| 19891751 | Cardiocrinum giganteum | Liliaceae | Liliales | Garden | Not evaluated | No | Add | 
| 20201014 | Carduus carlinoides | Asteraceae | Asterales | Wild | Not evaluated | No | Add | 
| 20150751 | Carduus crispus | Asteraceae | Asterales | Wild | Not evaluated | No | Add | 
| 20201052 | Carduus nutans | Asteraceae | Asterales | Wild | Not evaluated | No | Remove | 
| 20120305 | Carduus nutans | Asteraceae | Asterales | Garden | Not evaluated | No | Add | 
| 20130625 | Carduus nutans | Asteraceae | Asterales | Garden | Not evaluated | No | Add | 
| 10000622 | Carduus pycnocephalus | Asteraceae | Asterales | Unknown | Not evaluated | No | Add | 
| 19833021 | Carex 'Hime Kansuga' | Cyperaceae | Poales | Garden | Not evaluated | No | Add | 
| 10006444 | Carex acutiformis | Cyperaceae | Poales | Unknown | Least concern | No | Add | 
| 19940409 | Carex appalachica | Cyperaceae | Poales | Wild | Not evaluated | No | Remove | 
| 19490105 | Carex appropinquata | Cyperaceae | Poales | Wild | Least concern | No | Remove | 
| 19491052 | Carex appropinquata | Cyperaceae | Poales | Wild | Least concern | No | Remove | 
| 20231148 | Carex arenaria | Cyperaceae | Poales | Wild | Not evaluated | No | Add | 
| 20200533 | Carex binervis | Cyperaceae | Poales | Wild | Not evaluated | No | Add | 
| 20173249 | Carex brunnea 'Janneke' | Cyperaceae | Poales | Garden | Not evaluated | No | Add | 
| 20010974 | Carex buchananii | Cyperaceae | Poales | Garden | Not evaluated | No | Add | 
| 19590463 | Carex comans | Cyperaceae | Poales | Unknown | Not evaluated | Yes | Add | 
| 20160921 | Carex comans | Cyperaceae | Poales | Garden | Not evaluated | No | Add | 
| 10006445 | Carex depauperata | Cyperaceae | Poales | Unknown | Not evaluated | No | Remove | 
| 19651044 | Carex depauperata | Cyperaceae | Poales | Wild | Not evaluated | No | Add | 
| 19760003 | Carex divulsa subsp. divulsa | Cyperaceae | Poales | Wild | Not evaluated | No | Remove | 
| 20100434 | Carex elata | Cyperaceae | Poales | Garden | Least concern | No | Add | 
| 19840787 | Carex elata 'Bowles' Golden' | Cyperaceae | Poales | Garden | Not evaluated | No | Add | 
| 20230325 | Carex flacca | Cyperaceae | Poales | Wild | Not evaluated | No | Add | 
| 19622411 | Carex flacca | Cyperaceae | Poales | Wild | Not evaluated | No | Add | 
| 20090622 | Carex flagellifera | Cyperaceae | Poales | Garden | Not evaluated | No | Add | 
| 20230345 | Carex hirta | Cyperaceae | Poales | Wild | Not evaluated | No | Remove | 
| 20231154 | Carex hirta | Cyperaceae | Poales | Wild | Not evaluated | No | Add | 
        Showing 1951 to 2000 of 12025 entries