Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 2851 to 2900 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 19900712 | Coryphantha cornifera | Cactaceae | Caryophyllales | Garden | Least concern | Yes | Add |
| 19643405 | Coryphantha pallida | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
| 20180396 | Corytoplectus capitatus | Gesneriaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20180147 | Cosmos 'Rosetta' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20220038 | Cosmos bipinnatus 'Rubenza' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20151023 | Cosmos bipinnatus 'Sensation' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20080279 | Cosmos sulphureus | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20172546 | Cosmos sulphureus | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20190737 | Costus dubius | Costaceae | Zingiberales | Wild-derived | Not evaluated | No | Add |
| 19781642 | Costus lateriflorus | Costaceae | Zingiberales | Wild | Not evaluated | No | Add |
| 20190593 | Costus lateriflorus | Costaceae | Zingiberales | Garden | Not evaluated | No | Add |
| 20000461 | Costus pictus | Costaceae | Zingiberales | Garden | Not evaluated | No | Add |
| 20080269 | Cota tinctoria | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20172270 | Cota tinctoria | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20150199 | Cota tinctoria subsp. sancti-johannis | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20150780 | Cota tinctoria subsp. sancti-johannis | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20160236 | Cotinus × dummeri 'Grace' | Anacardiaceae | Sapindales | Garden | Not evaluated | No | Add |
| 20130083 | Cotinus × dummeri 'Grace' | Anacardiaceae | Sapindales | Garden | Not evaluated | No | Add |
| 20050151 | Cotinus × dummeri 'Grace' | Anacardiaceae | Sapindales | Garden | Not evaluated | No | Add |
| 19530400 | Cotinus coggygria | Anacardiaceae | Sapindales | Garden | Least concern | No | Add |
| 19534001 | Cotinus coggygria | Anacardiaceae | Sapindales | Garden | Least concern | Yes | Add |
| 19534002 | Cotinus coggygria | Anacardiaceae | Sapindales | Garden | Least concern | No | Add |
| 10005844 | Cotinus coggygria | Anacardiaceae | Sapindales | Unknown | Least concern | No | Add |
| 19633801 | Cotinus coggygria 'Notcutt's Variety' | Anacardiaceae | Sapindales | Garden | Not evaluated | Yes | Add |
| 19534003 | Cotinus coggygria 'Purpureus' | Anacardiaceae | Sapindales | Garden | Not evaluated | No | Add |
| 20160235 | Cotinus coggygria 'Royal Purple' | Anacardiaceae | Sapindales | Garden | Not evaluated | No | Add |
| 19824412 | Cotinus coggygria × obovatus 'Flame' | Anacardiaceae | Sapindales | Garden | Not evaluated | No | Add |
| 19824413 | Cotinus coggygria × obovatus 'Flame' | Anacardiaceae | Sapindales | Garden | Not evaluated | No | Add |
| 19940020 | Cotinus coggygria × obovatus 'Flame' | Anacardiaceae | Sapindales | Garden | Not evaluated | No | Add |
| 19941191 | Cotinus obovatus | Anacardiaceae | Sapindales | Garden | Least concern | No | Add |
| 197021123 | Cotinus obovatus | Anacardiaceae | Sapindales | Garden | Least concern | No | Add |
| 19940192 | Cotinus obovatus | Anacardiaceae | Sapindales | Garden | Least concern | No | Add |
| 19582511 | Cotoneaster 'Stonefield Gnome' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 10005845 | Cotoneaster × watereri | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 10005895 | Cotoneaster × watereri | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 19360299 | Cotoneaster × watereri 'Cornubia' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 19790088 | Cotoneaster acuminatus | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
| 19790089 | Cotoneaster acuminatus | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
| 20190911 | Cotoneaster bullatus | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 19530821 | Cotoneaster bullatus f. floribundus | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 20230091 | Cotoneaster cambricus | Rosaceae | Rosales | Wild-derived | Critically Endangered | No | Add |
| 19930363 | Cotoneaster cambricus | Rosaceae | Rosales | Wild-derived | Critically Endangered | No | Add |
| 19540306 | Cotoneaster canescens | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
| 19540191 | Cotoneaster conspicuus 'Highlight' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 19562078 | Cotoneaster duthieanus | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 19090273 | Cotoneaster elegans | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 10006864 | Cotoneaster franchetii | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
| 10005893 | Cotoneaster frigidus | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
| 20190912 | Cotoneaster frigidus | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 10005898 | Cotoneaster hebephyllus | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
Showing 2851 to 2900 of 12025 entries