Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 2251 to 2300 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
19790295 | Cercidiphyllum japonicum | Cercidiphyllaceae | Saxifragales | Garden | Least concern | No | Add |
10005600 | Cercidiphyllum japonicum | Cercidiphyllaceae | Saxifragales | Garden | Least concern | No | Add |
19970563 | Cercidiphyllum japonicum 'Pendula' | Cercidiphyllaceae | Saxifragales | Garden | Not evaluated | No | Add |
20130899 | Cercidiphyllum magnificum | Cercidiphyllaceae | Saxifragales | Garden | Least concern | No | Add |
19880469 | Cercis chinensis | Fabaceae | Fabales | Garden | Least concern | Yes | Add |
20010398 | Cercis chinensis 'Avondale' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20231207 | Cercis siliquastrum | Fabaceae | Fabales | Garden | Least concern | No | Add |
20231208 | Cercis siliquastrum | Fabaceae | Fabales | Garden | Least concern | No | Add |
10005972 | Cercis siliquastrum | Fabaceae | Fabales | Unknown | Least concern | No | Add |
10005973 | Cercis siliquastrum | Fabaceae | Fabales | Garden | Least concern | No | Add |
10005604 | Cercis siliquastrum | Fabaceae | Fabales | Garden | Least concern | Yes | Add |
19610419 | Cercis siliquastrum 'Alba' | Fabaceae | Fabales | Unknown | Not evaluated | No | Add |
19880219 | Cercocarpus montanus | Rosaceae | Rosales | Wild | Least concern | No | Add |
19640296 | Cereus hildmannianus | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
20060364 | Cerinthe major | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20000090 | Cerinthe major | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20230108 | Cerinthe major | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20190639 | Cerinthe major 'Purpurascens' | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20200020 | Cerinthe major 'Purpurascens' | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20200023 | Cerinthe major 'Purpurascens' | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20172831 | Cerinthe major subsp. purpurascens | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20172808 | Cerinthe major subsp. purpurascens | Boraginaceae | Boraginales | Garden | Not evaluated | Yes | Add |
20060140 | Cerinthe minor | Boraginaceae | Boraginales | Wild | Not evaluated | No | Add |
20120186 | Cerinthe minor | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20080480 | Cerinthe minor | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20090933 | Cerinthe minor | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20040030 | Cerinthe minor | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20040441 | Ceropegia dichotoma | Apocynaceae | Gentianales | Garden | Not evaluated | No | Add |
20140748 | Ceropegia fusca | Apocynaceae | Gentianales | Wild-derived | Not evaluated | No | Add |
19600352 | Ceropegia haygarthii | Apocynaceae | Gentianales | Garden | Not evaluated | No | Add |
10005591 | Ceropegia linearis subsp. woodii | Apocynaceae | Gentianales | Unknown | Not evaluated | No | Add |
19790641 | Cestrum nocturnum | Solanaceae | Solanales | Garden | Least concern | No | Add |
19780075 | Cestrum parqui | Solanaceae | Solanales | Garden | Least concern | No | Add |
20230262 | Cestrum sp. | Solanaceae | Solanales | Wild | Not evaluated | No | Add |
20010884 | Chaenorhinum minus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20191010 | Chaenorhinum origanifolium | Plantaginaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
20200978 | Chaenorhinum origanifolium | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
20091015 | Chaenorhinum origanifolium | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
10005420 | Chaerophyllum aromaticum | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
19530314 | Chaerophyllum aureum | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
19910914 | Chaerophyllum temulum | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
20130380 | Chamaebatiaria millefolium | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
20150105 | Chamaecostus cuspidatus | Costaceae | Zingiberales | Garden | Not evaluated | Yes | Add |
19530360 | Chamaecyparis lawsoniana | Cupressaceae | Cupressales | Garden | Near threatened | No | Add |
10007001 | Chamaecyparis lawsoniana | Cupressaceae | Cupressales | Unknown | Near threatened | No | Add |
19640164 | Chamaecyparis lawsoniana | Cupressaceae | Cupressales | Garden | Near threatened | No | Add |
19531041 | Chamaecyparis lawsoniana 'Allumii' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Remove |
20040425 | Chamaecyparis lawsoniana 'Columnaris Glauca' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
19860021 | Chamaecyparis lawsoniana 'Elegantissima' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
10006933 | Chamaecyparis lawsoniana 'Erecta Viridis' | Cupressaceae | Cupressales | Unknown | Not evaluated | No | Add |
Showing 2251 to 2300 of 12025 entries