Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 3001 to 3050 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 198641711 | Crataegus mollis | Rosaceae | Rosales | Garden | Least concern | Yes | Add |
| 20200984 | Crataegus monogyna | Rosaceae | Rosales | Wild | Least concern | No | Add |
| 19604853 | Crataegus monogyna | Rosaceae | Rosales | Garden | Least concern | No | Remove |
| 20110585 | Crataegus monogyna | Rosaceae | Rosales | Garden | Least concern | No | Add |
| 20110612 | Crataegus monogyna | Rosaceae | Rosales | Garden | Least concern | No | Add |
| 20190830 | Crataegus monogyna | Rosaceae | Rosales | Wild-derived | Least concern | No | Add |
| 19980104 | Crataegus monogyna 'Biflora' | Rosaceae | Rosales | Garden | Not evaluated | No | Remove |
| 19901046 | Crataegus pentagyna | Rosaceae | Rosales | Wild | Least concern | No | Add |
| 19750231 | Crataegus pentagyna | Rosaceae | Rosales | Wild | Least concern | No | Remove |
| 19770208 | Crataegus pentagyna | Rosaceae | Rosales | Wild | Least concern | No | Add |
| 10005861 | Crataegus persimilis 'Prunifolia' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 198641712 | Crataegus phaenopyrum | Rosaceae | Rosales | Garden | Least concern | No | Add |
| 19920507 | Crataegus pinnatifida | Rosaceae | Rosales | Garden | Least concern | No | Add |
| 19600022 | Crataegus pinnatifida var. major | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 20231739 | Crataegus remotilobata | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
| 20181668 | Crataegus songarica | Rosaceae | Rosales | Garden | Least concern | No | Add |
| 20231808 | Crataegus songarica | Rosaceae | Rosales | Wild | Least concern | No | Add |
| 20231814 | Crataegus songarica | Rosaceae | Rosales | Wild | Least concern | No | Add |
| 19660757 | Crataegus tanacetifolia | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 20186642 | Crepis 'Rubra' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20120312 | Crepis 'Rubra' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20140055 | Crepis 'Rubra' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20080266 | Crepis capillaris | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20100712 | Crepis capillaris | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20186607 | Crepis capillaris | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20120294 | Crepis capillaris | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 10006922 | Crepis capillaris | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
| 19910795 | Crepis pulchra | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20201015 | Crepis pygmaea | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20011020 | Crepis setosa | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20080519 | Crepis setosa | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20090579 | Crepis setosa | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20030484 | Crepis setosa | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 10006794 | Crinodendron patagua | Elaeocarpaceae | Oxalidales | Unknown | Not evaluated | No | Remove |
| 10005200 | Crinum × powellii | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10005197 | Crinum × powellii 'Album' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10005196 | Crinum bulbispermum | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19590352 | Crinum moorei | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 10005195 | Crinum moorei | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 20201029 | Crithmum maritimum | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
| 20181376 | Crocodilium crocodylium | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20040395 | Crocosmia 'Lucifer' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20231905 | Crocosmia 'Lucifer' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20110407 | Crocosmia 'Lucifer' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20120407 | Crocosmia 'Lucifer' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20040112 | Crocosmia 'Lucifer' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10006944 | Crocosmia × crocosmiiflora | Iridaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 19630336 | Crocosmia masoniorum | Iridaceae | Asparagales | Garden | Not evaluated | Yes | Remove |
| 19920704 | Crocosmia paniculata | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19570289 | Crocus 'Haarlem Gem' | Iridaceae | Asparagales | Garden | Not evaluated | No | Remove |
Showing 3001 to 3050 of 12025 entries