Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 2401 to 2450 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20231827 | Cirsium esculentum | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20160122 | Cirsium heleniodes | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20150748 | Cirsium palustre | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20200007 | Cirsium palustre | Asteraceae | Asterales | Wild-derived | Not evaluated | No | Remove |
| 20150840 | Cirsium rivulare 'Atropurpurea' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 19540256 | Cirsium tuberosum | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20040533 | Cirsium tuberosum | Asteraceae | Asterales | Wild-derived | Not evaluated | No | Add |
| 10006921 | Cirsium vulgare | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 19691001 | Cissus quadrangularis | Vitaceae | Vitales | Garden | Not evaluated | No | Add |
| 20192093 | Cissus verticillata | Vitaceae | Vitales | Garden | Least concern | No | Add |
| 20160219 | Cistanche tinctoria | Orobanchaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20140645 | Cistanthe grandiflora | Portulacaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20070025 | Cistanthe grandiflora | Portulacaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20080198 | Cistanthe grandiflora | Portulacaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20230294 | Cistus × corbariensis | Cistaceae | Malvales | Garden | Not evaluated | No | Add |
| 19712971 | Cistus × corbariensis | Cistaceae | Malvales | Garden | Not evaluated | No | Add |
| 20080294 | Cistus × cyprius | Cistaceae | Malvales | Garden | Not evaluated | No | Add |
| 19623122 | Cistus × cyprius | Cistaceae | Malvales | Garden | Not evaluated | No | Add |
| 19896861 | Cistus × ledon | Cistaceae | Malvales | Garden | Not evaluated | No | Add |
| 20160188 | Cistus × purpureus 'Alan Fradd' | Cistaceae | Malvales | Garden | Not evaluated | No | Add |
| 19710131 | Cistus × purpureus 'Betty Taudevin' | Cistaceae | Malvales | Garden | Not evaluated | No | Add |
| 19804655 | Cistus × skanbergii | Cistaceae | Malvales | Garden | Not evaluated | No | Add |
| 19804659 | Cistus × skanbergii | Cistaceae | Malvales | Garden | Not evaluated | Yes | Add |
| 20200404 | Cistus albidus | Cistaceae | Malvales | Wild | Not evaluated | No | Remove |
| 20140806 | Cistus albidus | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
| 20190680 | Cistus albidus | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
| 19841471 | Cistus creticus | Cistaceae | Malvales | Garden | Not evaluated | No | Add |
| 20220250 | Cistus creticus subsp. creticus | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
| 20190432 | Cistus creticus subsp. creticus | Cistaceae | Malvales | Garden | Not evaluated | No | Add |
| 19860245 | Cistus ladanifer | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
| 19820309 | Cistus laurifolius | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
| 19890539 | Cistus monspeliensis | Cistaceae | Malvales | Garden | Least concern | No | Add |
| 20140792 | Cistus monspeliensis | Cistaceae | Malvales | Wild | Least concern | No | Add |
| 20210296 | Cistus osbeckifolius | Cistaceae | Malvales | Wild-derived | Not evaluated | No | Add |
| 20140373 | Cistus osbeckifolius | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
| 20190433 | Cistus parviflorus | Cistaceae | Malvales | Garden | Not evaluated | No | Add |
| 20192222 | Cistus umbellatus | Cistaceae | Malvales | Wild | Not evaluated | No | Add |
| 19620032 | Citrus 'Meyer's Lemon' | Rutaceae | Sapindales | Garden | Not evaluated | No | Remove |
| 19620388 | Citrus × aurantium | Rutaceae | Sapindales | Garden | Not evaluated | No | Add |
| 19721962 | Citrus aurantifolia | Rutaceae | Sapindales | Garden | Not evaluated | No | Add |
| 19880016 | Citrus aurantium | Rutaceae | Sapindales | Garden | Not evaluated | No | Add |
| 20130078 | Citrus cavaleriei | Rutaceae | Sapindales | Garden | Not evaluated | No | Add |
| 19885002 | Citrus sinensis 'Valencia Late' | Rutaceae | Sapindales | Garden | Not evaluated | No | Add |
| 196731815 | Citrus trifoliata | Rutaceae | Sapindales | Garden | Not evaluated | No | Add |
| 20100120 | Cladanthus arabicus | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20173271 | Cladanthus arabicus 'Criss-Cross' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20190214 | Cladanthus arabicus 'Criss-Cross' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20100441 | Cladium mariscus | Cyperaceae | Poales | Wild | Least concern | No | Add |
| 19880258 | Cladrastis kentukea | Fabaceae | Fabales | Garden | Least concern | No | Add |
| 19782010 | Cladrastis kentukea | Fabaceae | Fabales | Garden | Least concern | Yes | Remove |
Showing 2401 to 2450 of 12025 entries