Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 2901 to 2950 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
19533631 | Cotoneaster horizontalis | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
10005962 | Cotoneaster horizontalis | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
10005953 | Cotoneaster ignotus | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
10006093 | Cotoneaster ignotus | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
10005894 | Cotoneaster insculptus | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
19760251 | Cotoneaster integrifolius | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19762511 | Cotoneaster integrifolius | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19540193 | Cotoneaster lacteus | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19540195 | Cotoneaster lacteus | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
20110610 | Cotoneaster lacteus | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
20160237 | Cotoneaster lacteus | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
20130085 | Cotoneaster lacteus | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
10006341 | Cotoneaster lacteus | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
20030642 | Cotoneaster lacteus | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
20231819 | Cotoneaster laxiflorus | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
10005968 | Cotoneaster lucidus | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
10006089 | Cotoneaster monopyrenus | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
20231717 | Cotoneaster multiflorus | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
10005896 | Cotoneaster pannosus | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
10006094 | Cotoneaster racemiflorus | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
10005897 | Cotoneaster rehderi | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19792964 | Cotoneaster salicifolius 'Autumn Fire' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19680089 | Cotoneaster sherriffii | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
19660481 | Cotoneaster splendens | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
19660482 | Cotoneaster tengyuehensis | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
19662601 | Cotoneaster tengyuehensis | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
19970755 | Cotula hispida | Asteraceae | Asterales | Garden | Not evaluated | Yes | Add |
10007023 | Cotula squalida | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
20210176 | Cotyledon barbeyi | Crassulaceae | Saxifragales | Wild | Not evaluated | No | Add |
20231275 | Cotyledon barbeyi | Crassulaceae | Saxifragales | Wild-derived | Not evaluated | No | Add |
20220282 | Cotyledon eliseae | Crassulaceae | Saxifragales | Wild-derived | Not evaluated | No | Add |
20191259 | Cotyledon orbiculata | Crassulaceae | Saxifragales | Wild | Not evaluated | No | Add |
20191383 | Cotyledon orbiculata | Crassulaceae | Saxifragales | Wild | Not evaluated | Yes | Add |
20191631 | Cotyledon pendens | Crassulaceae | Saxifragales | Wild-derived | Not evaluated | No | Add |
19620086 | Cotyledon tomentosa subsp. ladysmithensis | Crassulaceae | Saxifragales | Garden | Not evaluated | Yes | Remove |
20200329 | Crambe cordifolia | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
20200355 | Crambe cordifolia | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
20200507 | Crambe hispanica subsp. abyssinica | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
20200332 | Crambe maritima | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
20191968 | Crassothonna capensis | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
20230024 | Crassothonna cylindrica | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
10006515 | Crassula arborescens | Crassulaceae | Saxifragales | Unknown | Not evaluated | No | Add |
20191940 | Crassula barklyi | Crassulaceae | Saxifragales | Wild-derived | Not evaluated | No | Add |
20191241 | Crassula brevifolia | Crassulaceae | Saxifragales | Wild | Not evaluated | No | Add |
20191388 | Crassula brevifolia | Crassulaceae | Saxifragales | Wild | Not evaluated | Yes | Add |
20191384 | Crassula columella | Crassulaceae | Saxifragales | Wild | Not evaluated | Yes | Add |
20210168 | Crassula columnaris | Crassulaceae | Saxifragales | Wild | Not evaluated | No | Add |
20191269 | Crassula columnaris subsp. prolifera | Crassulaceae | Saxifragales | Wild | Not evaluated | No | Add |
20191249 | Crassula cotyledonis | Crassulaceae | Saxifragales | Wild | Not evaluated | No | Add |
20191398 | Crassula deceptor | Crassulaceae | Saxifragales | Wild | Not evaluated | No | Remove |
Showing 2901 to 2950 of 12025 entries