Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 2451 to 2500 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
19660751 | Cladrastis sinensis | Fabaceae | Fabales | Garden | Not evaluated | Yes | Add |
20100139 | Clarkia amoena | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
20110229 | Clarkia amoena | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
20120190 | Clarkia amoena | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
20080267 | Clarkia amoena | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
20186601 | Clarkia amoena | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
20150207 | Clarkia pulchella 'Double Choice Mixed' | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
20151026 | Clarkia pulchella 'Double Choice Mixed' | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
20150783 | Clarkia pulchella 'Passion of Purple' | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
20186599 | Clarkia pulchella 'Passion of Purple' | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
10005108 | Clavija longifolia | Primulaceae | Ericales | Garden | Near threatened | No | Add |
19790564 | Cleistocactus buchtienii | Cactaceae | Caryophyllales | Wild-derived | Least concern | No | Add |
196434039 | Cleistocactus candelilla | Cactaceae | Caryophyllales | Garden | Least concern | Yes | Add |
19900711 | Cleistocactus laniceps | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
19710671 | Clematis 'Gravetye Seedling' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
19940521 | Clematis albicoma | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Remove |
20030168 | Clematis alpina | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
20180185 | Clematis alpina | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20140765 | Clematis alpina subsp. sibirica | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20010035 | Clematis buchananiana | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
19911249 | Clematis campaniflora | Ranunculaceae | Ranunculales | Unknown | Not evaluated | No | Remove |
19940531 | Clematis coactilis | Ranunculaceae | Ranunculales | Wild | Not evaluated | Yes | Add |
20160419 | Clematis flammula | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
10005407 | Clematis heracleifolia | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20172611 | Clematis heracleifolia 'Blue Dwarf' | Ranunculaceae | Ranunculales | Garden | Not evaluated | Yes | Add |
19712001 | Clematis integrifolia | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20180189 | Clematis integrifolia | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
19710200 | Clematis integrifolia | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Remove |
20160478 | Clematis macropetala 'Wesselton' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20150802 | Clematis marmoraria | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20173504 | Clematis marmoraria | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20060149 | Clematis orientalis | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
20180784 | Clematis orientalis | Ranunculaceae | Ranunculales | Unknown | Not evaluated | No | Add |
20231664 | Clematis orientalis | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
20160929 | Clematis paniculata | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
10005408 | Clematis recta | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20030557 | Clematis rhodocarpa | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
20231830 | Clematis songorica | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
20192186 | Clematis urophylla 'Winter Beauty' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20120400 | Clematis viticella | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20172327 | Cleome gigantea | Cleomaceae | Brassicales | Garden | Not evaluated | No | Add |
20173199 | Cleome gynandra | Cleomaceae | Brassicales | Garden | Not evaluated | No | Add |
20173425 | Cleome gynandra | Cleomaceae | Brassicales | Garden | Not evaluated | No | Add |
20151017 | Cleome houtteana | Cleomaceae | Brassicales | Garden | Not evaluated | No | Add |
20030199 | Cleome houtteana | Cleomaceae | Brassicales | Garden | Not evaluated | No | Add |
20220036 | Cleome houtteana 'Helen Campbell' | Cleomaceae | Brassicales | Garden | Not evaluated | No | Add |
20171363 | Cleome serrata | Cleomaceae | Brassicales | Wild-derived | Not evaluated | No | Add |
20173198 | Cleome serrata | Cleomaceae | Brassicales | Wild-derived | Not evaluated | No | Add |
20150695 | Cleome spinosa 'White Queen' | Cleomaceae | Brassicales | Garden | Not evaluated | No | Add |
19550136 | Clerodendrum schweinfurthii | Lamiaceae | Lamiales | Garden | Not evaluated | Yes | Add |
Showing 2451 to 2500 of 12025 entries