Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 3401 to 3450 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20090098 | Daphne × rollsdorfii 'Wilhelm Schacht' | Thymelaeaceae | Malvales | Garden | Not evaluated | No | Add |
20172178 | Daphne alpina | Thymelaeaceae | Malvales | Wild | Not evaluated | No | Add |
20090095 | Daphne arbuscula | Thymelaeaceae | Malvales | Garden | Data deficient | No | Add |
19980769 | Daphne bholua 'Jacqueline Postill' | Thymelaeaceae | Malvales | Garden | Not evaluated | Yes | Add |
20030366 | Daphne bholua 'Jacqueline Postill' | Thymelaeaceae | Malvales | Garden | Not evaluated | No | Add |
20172068 | Daphne gemmata × D. aurantiaca | Thymelaeaceae | Malvales | Garden | Not evaluated | No | Add |
19652463 | Daphne laureola | Thymelaeaceae | Malvales | Wild | Not evaluated | No | Add |
20150993 | Daphne laureola | Thymelaeaceae | Malvales | Garden | Not evaluated | No | Add |
19820257 | Daphne laureola subsp. philippi | Thymelaeaceae | Malvales | Garden | Not evaluated | No | Add |
19700243 | Daphne odora 'Aureo-marginata' | Thymelaeaceae | Malvales | Garden | Not evaluated | No | Add |
20160896 | Daphne odora 'Aureo-marginata' | Thymelaeaceae | Malvales | Garden | Not evaluated | Yes | Add |
19653631 | Daphne tangutica | Thymelaeaceae | Malvales | Unknown | Not evaluated | Yes | Add |
20070372 | Daphne tangutica | Thymelaeaceae | Malvales | Wild | Not evaluated | No | Add |
20070373 | Daphne tangutica | Thymelaeaceae | Malvales | Garden | Not evaluated | No | Add |
20010872 | Daphne tangutica | Thymelaeaceae | Malvales | Garden | Not evaluated | No | Remove |
20160678 | Darlingtonia californica | Sarraceniaceae | Ericales | Garden | Least concern | No | Add |
10006482 | Darmera peltata | Saxifragaceae | Saxifragales | Unknown | Not evaluated | No | Add |
10005581 | Dasiphora fruticosa | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
20060435 | Dasylirion acrotrichum | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
20180322 | Dasylirion leiophyllum | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
19600135 | Dasylirion serratifolium | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
20060459 | Dasylirion texanum | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
20180319 | Dasylirion wheeleri | Asparagaceae | Asparagales | Wild | Least concern | No | Add |
19400020 | Datisca cannabina | Datiscaceae | Cucurbitales | Garden | Not evaluated | No | Add |
20200314 | Datura innoxia | Solanaceae | Solanales | Garden | Not evaluated | No | Add |
20110124 | Datura stramonium | Solanaceae | Solanales | Garden | Not evaluated | No | Add |
20220154 | Datura stramonium | Solanaceae | Solanales | Wild | Not evaluated | No | Add |
20060477 | Datura stramonium var. inermis | Solanaceae | Solanales | Garden | Not evaluated | No | Add |
20090915 | Datura stramonium var. inermis | Solanaceae | Solanales | Garden | Not evaluated | No | Add |
20172764 | Daubenya comata | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
20172765 | Daubenya stylosa | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20230122 | Daucus carota 'Autumn King 2' | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
20160581 | Daucus carota 'Paris Market' | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
20160582 | Daucus carota 'Queen Anne Lace' | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
20173208 | Daucus carota 'Queen Anne Lace' | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
20090232 | Daucus carota subsp. carota | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
20130693 | Daucus carota subsp. carota | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
20160050 | Daucus carota subsp. maximus | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
20200770 | Daucus decipiens | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
20130354 | Davallia canariensis | Davalliaceae | Polypodiales | Wild | Not evaluated | No | Add |
10007005 | Davallia pentaphylla | Davalliaceae | Polypodiales | Unknown | Not evaluated | No | Add |
20100557 | Davallia pentaphylla | Davalliaceae | Polypodiales | Garden | Not evaluated | No | Add |
10006695 | Davallia solida | Davalliaceae | Polypodiales | Unknown | Not evaluated | No | Add |
10006456 | Davallia solida var. fejeensis | Davalliaceae | Polypodiales | Unknown | Not evaluated | No | Add |
20210044 | Davallia sp. | Davalliaceae | Polypodiales | Garden | Not evaluated | No | Add |
20100556 | Davallia sp. | Davalliaceae | Polypodiales | Garden | Not evaluated | No | Add |
19820211 | Davidia involucrata | Cornaceae | Cornales | Garden | Not evaluated | Yes | Add |
19792955 | Davidia involucrata | Cornaceae | Cornales | Garden | Not evaluated | Yes | Add |
20050097 | Decaisnea fargesii | Lardizabalaceae | Ranunculales | Garden | Not evaluated | No | Add |
20180990 | Decaisnea insignis | Lardizabalaceae | Ranunculales | Garden | Not evaluated | No | Add |
Showing 3401 to 3450 of 12025 entries