Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 3151 to 3200 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20160521 | Cucumis sativus 'Crystal Lemon' | Cucurbitaceae | Cucurbitales | Garden | Not evaluated | No | Add |
20130254 | Cucumis sativus 'Marketmore' | Cucurbitaceae | Cucurbitales | Garden | Not evaluated | No | Add |
20220082 | Cucurbita pepo 'All Green Bush' | Cucurbitaceae | Cucurbitales | Garden | Not evaluated | No | Add |
20220074 | Cucurbita pepo 'Atena F1' | Cucurbitaceae | Cucurbitales | Garden | Not evaluated | No | Add |
20130249 | Cucurbita pepo 'Black Beauty Dark Fog' | Cucurbitaceae | Cucurbitales | Garden | Not evaluated | No | Add |
20160522 | Cucurbita pepo 'Disco' | Cucurbitaceae | Cucurbitales | Garden | Not evaluated | No | Add |
20110143 | Cucurbita pepo 'Gold Rush' | Cucurbitaceae | Cucurbitales | Garden | Not evaluated | No | Add |
20110144 | Cucurbita pepo 'Jack Be Little' | Cucurbitaceae | Cucurbitales | Garden | Not evaluated | No | Add |
20120111 | Cucurbita pepo 'Mammoth' | Cucurbitaceae | Cucurbitales | Garden | Not evaluated | No | Add |
20220079 | Cucurbita pepo 'Marina di Chioggia' | Cucurbitaceae | Cucurbitales | Garden | Not evaluated | No | Add |
20130250 | Cucurbita pepo 'Tiger Cross' | Cucurbitaceae | Cucurbitales | Garden | Not evaluated | No | Remove |
20220059 | Cucurbita pepo 'Zombie' | Cucurbitaceae | Cucurbitales | Garden | Not evaluated | No | Add |
20050299 | Cuitlauzina pulchella | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20080141 | Cuitlauzina pulchella 'Majus' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20150001 | Cuminum cyminum | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
19690233 | Cunninghamia lanceolata | Cupressaceae | Cupressales | Garden | Least concern | No | Add |
19784301 | Cunninghamia lanceolata | Cupressaceae | Cupressales | Wild | Least concern | No | Add |
20090682 | Cunninghamia lanceolata | Cupressaceae | Cupressales | Wild-derived | Least concern | No | Add |
20173275 | Cuphea lanceolata | Lythraceae | Myrtales | Garden | Not evaluated | No | Add |
20100295 | Cuphea llavea | Lythraceae | Myrtales | Garden | Not evaluated | No | Add |
20150789 | Cuphea llavea | Lythraceae | Myrtales | Garden | Not evaluated | No | Add |
20080211 | Cuphea llavea | Lythraceae | Myrtales | Garden | Not evaluated | No | Add |
20151036 | Cuphea llavea | Lythraceae | Myrtales | Garden | Not evaluated | No | Add |
20200350 | Cuphea viscosissima | Lythraceae | Myrtales | Garden | Not evaluated | No | Add |
19761131 | Cupressus × notabilis | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
19761226 | Cupressus × notabilis | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
19665002 | Cupressus arizonica var. glabra | Cupressaceae | Cupressales | Garden | Near threatened | No | Add |
20000251 | Cupressus gigantea | Cupressaceae | Cupressales | Wild | Vulnerable | No | Add |
19653692 | Cupressus glabra 'Conica' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
19370026 | Cupressus glabra 'Conica' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
20090784 | Cupressus macrocarpa | Cupressaceae | Cupressales | Garden | Vulnerable | No | Add |
19890468 | Cupressus pendula | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
20100413 | Cupressus sempervirens | Cupressaceae | Cupressales | Garden | Least concern | No | Add |
20110347 | Cupressus sempervirens 'Pyramidalis' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
10006518 | Cupressus sempervirens f. sempervirens | Cupressaceae | Cupressales | Unknown | Not evaluated | No | Add |
20190914 | Cupressus sp. | Cupressaceae | Cupressales | Garden | Not evaluated | Yes | Add |
20000250 | Cupressus torulosa | Cupressaceae | Cupressales | Wild-derived | Least concern | No | Add |
19890692 | Curcuma longa | Zingiberaceae | Zingiberales | Garden | Data deficient | No | Add |
20220288 | Curio radicans | Asteraceae | Asterales | Wild-derived | Not evaluated | No | Add |
20191978 | Curio rowleyanus | Asteraceae | Asterales | Wild-derived | Not evaluated | No | Add |
20210248 | Curtisia dentata | Curtisiaceae | Cornales | Garden | Least concern | No | Add |
19480105 | Cyanastrum cordifolium | Tecophilaeaceae | Asparagales | Wild | Not evaluated | No | Add |
20220643 | Cyanella alba | Tecophilaeaceae | Asparagales | Wild | Not evaluated | No | Add |
20150343 | Cyanella lutea | Tecophilaeaceae | Asparagales | Wild | Not evaluated | No | Add |
20180354 | Cyanella lutea | Tecophilaeaceae | Asparagales | Wild | Not evaluated | No | Add |
10006682 | Cyanotis somaliensis | Commelinaceae | Commelinales | Unknown | Not evaluated | No | Add |
20080170 | Cyathea cooperi 'Highland Lace' | Cyatheaceae | Cyatheales | Garden | Not evaluated | No | Add |
20110019 | Cyathea dealbata | Cyatheaceae | Cyatheales | Garden | Not evaluated | No | Add |
19720076 | Cycas circinalis | Cycadaceae | Cycadales | Garden | Endangered | No | Add |
20173420 | Cycas pectinata | Cycadaceae | Cycadales | Wild-derived | Vulnerable | Yes | Add |
Showing 3151 to 3200 of 12025 entries