Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 3101 to 3150 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
10006967 | Crocus sativus | Iridaceae | Asparagales | Unknown | Not evaluated | No | Add |
20090795 | Crocus sativus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20220523 | Crocus sativus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20220511 | Crocus sieberi 'Firefly' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20220516 | Crocus sieberi 'Tricolor' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20080464 | Crocus sieberi subsp. sublimis f. tricolor | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19780021 | Crocus sp. | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
19510524 | Crocus speciosus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19510525 | Crocus speciosus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19970962 | Crocus speciosus 'Albus' | Iridaceae | Asparagales | Unknown | Not evaluated | No | Add |
20090796 | Crocus speciosus 'Conqueror' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19772051 | Crocus speciosus 'Oxonian' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20090794 | Crocus speciosus subsp. speciosus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19970957 | Crocus tauri | Iridaceae | Asparagales | Unknown | Not evaluated | No | Add |
19571362 | Crocus tommasinianus | Iridaceae | Asparagales | Unknown | Not evaluated | No | Add |
19572894 | Crocus tommasinianus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19740024 | Crocus tommasinianus | Iridaceae | Asparagales | Unknown | Not evaluated | No | Add |
19575002 | Crocus tommasinianus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20040511 | Crocus tommasinianus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19870132 | Crocus tommasinianus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
10007048 | Crocus tommasinianus | Iridaceae | Asparagales | Unknown | Not evaluated | No | Add |
19575001 | Crocus tommasinianus 'Bobbo' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
10006762 | Crocus tommasinianus 'Pictus' | Iridaceae | Asparagales | Unknown | Not evaluated | No | Add |
20040512 | Crocus tommasinianus 'Whitewell Purple' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19990875 | Crocus tournefortii | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
10007049 | Crocus tournefortii | Iridaceae | Asparagales | Unknown | Not evaluated | Yes | Add |
19682152 | Crocus vallicola | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
19820463 | Crocus veluchensis | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
19830415 | Crocus veluchensis | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
19780248 | Crocus vernus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
20230209 | Crocus vernus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
20184410 | Crocus vernus | Iridaceae | Asparagales | Wild | Not evaluated | Yes | Add |
19571364 | Crocus vernus 'Marble Mottled' | Iridaceae | Asparagales | Unknown | Not evaluated | No | Add |
20090793 | Crocus vernus 'Vanguard' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19540242 | Crocus vernus subsp. vernus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
19810166 | Crocus vernus subsp. vernus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
19760089 | Crocus vernus subsp. vernus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
19730050 | Crossandra flava | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
19520162 | Crossandra nilotica | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
20180230 | Crossandra pungens | Acanthaceae | Lamiales | Garden | Least concern | No | Add |
20192235 | Croton capitatus | Euphorbiaceae | Malpighiales | Wild | Not evaluated | No | Add |
20160514 | Crusea coccinea | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
10006958 | Cryptomeria japonica | Cupressaceae | Cupressales | Unknown | Near threatened | No | Add |
10005836 | Cryptomeria japonica | Cupressaceae | Cupressales | Unknown | Near threatened | No | Add |
20181312 | Cryptomeria japonica | Cupressaceae | Cupressales | Wild | Near threatened | Yes | Add |
10005975 | Cryptomeria japonica | Cupressaceae | Cupressales | Unknown | Near threatened | No | Add |
20090717 | Cryptomeria japonica 'Bandai-sugi' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
20183549 | Cryptomeria japonica 'Elegans Compacta' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
20191075 | Cryptotaenia canadensis | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
20140539 | Ctenidium molluscum | Hylocomiaceae | Hypnales | Wild | Not evaluated | No | Remove |
Showing 3101 to 3150 of 12025 entries