Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 2751 to 2800 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
19954141 | Cornus bretschneideri | Cornaceae | Cornales | Wild | Not evaluated | No | Add |
20110386 | Cornus canadensis | Cornaceae | Cornales | Garden | Not evaluated | No | Add |
19960368 | Cornus capitata | Cornaceae | Cornales | Wild | Least concern | No | Add |
19864179 | Cornus controversa | Cornaceae | Cornales | Garden | Least concern | Yes | Add |
20150673 | Cornus controversa | Cornaceae | Cornales | Wild | Least concern | No | Remove |
19870093 | Cornus drummondii | Cornaceae | Cornales | Wild | Least concern | No | Add |
20190908 | Cornus florida | Cornaceae | Cornales | Garden | Least concern | Yes | Add |
20190907 | Cornus kousa subsp. chinensis | Cornaceae | Cornales | Garden | Not evaluated | No | Add |
20200483 | Cornus kousa subsp. chinensis | Cornaceae | Cornales | Wild-derived | Not evaluated | No | Add |
19660150 | Cornus kousa subsp. chinensis | Cornaceae | Cornales | Garden | Not evaluated | No | Add |
10005847 | Cornus mas | Cornaceae | Cornales | Unknown | Least concern | No | Add |
10005908 | Cornus mas | Cornaceae | Cornales | Unknown | Least concern | No | Add |
19660753 | Cornus mas | Cornaceae | Cornales | Garden | Least concern | No | Add |
19792954 | Cornus mas | Cornaceae | Cornales | Garden | Least concern | Yes | Add |
19720048 | Cornus mas | Cornaceae | Cornales | Wild | Least concern | No | Add |
19720481 | Cornus mas | Cornaceae | Cornales | Wild | Least concern | Yes | Add |
19786286 | Cornus mas 'Variegata' | Cornaceae | Cornales | Garden | Not evaluated | No | Add |
19980230 | Cornus multinervosa | Cornaceae | Cornales | Wild | Least concern | No | Add |
198641710 | Cornus officinalis | Cornaceae | Cornales | Garden | Not evaluated | Yes | Add |
19650388 | Cornus rugosa | Cornaceae | Cornales | Garden | Least concern | No | Add |
19872381 | Cornus rugosa | Cornaceae | Cornales | Wild | Least concern | No | Add |
19650183 | Cornus sanguinea | Cornaceae | Cornales | Wild | Not evaluated | No | Add |
20110609 | Cornus sanguinea | Cornaceae | Cornales | Garden | Not evaluated | No | Add |
19651831 | Cornus sanguinea | Cornaceae | Cornales | Wild | Not evaluated | No | Add |
19761041 | Cornus sanguinea | Cornaceae | Cornales | Wild | Not evaluated | No | Add |
19720482 | Cornus sanguinea | Cornaceae | Cornales | Wild | Not evaluated | No | Add |
20190204 | Cornus sanguinea 'Anny's Winter Orange' | Cornaceae | Cornales | Garden | Not evaluated | No | Add |
20160233 | Cornus sanguinea 'Midwinter Fire' | Cornaceae | Cornales | Garden | Not evaluated | No | Add |
19990082 | Cornus sanguinea 'Midwinter Fire' | Cornaceae | Cornales | Unknown | Not evaluated | No | Add |
19940311 | Cornus sanguinea subsp. australis | Cornaceae | Cornales | Wild | Not evaluated | No | Add |
20150918 | Cornus sericea 'Cardinal' | Cornaceae | Cornales | Garden | Not evaluated | No | Add |
19533723 | Cornus sericea 'Flaviramea' | Cornaceae | Cornales | Garden | Not evaluated | No | Add |
20210380 | Cornus sp. | Cornaceae | Cornales | Unknown | Not evaluated | No | Add |
19940566 | Cornus walteri | Cornaceae | Cornales | Garden | Least concern | No | Add |
19870146 | Cornus walteri | Cornaceae | Cornales | Garden | Least concern | No | Add |
19890228 | Cornus wilsoniana | Cornaceae | Cornales | Garden | Least concern | No | Add |
20220600 | Corokia 'Frosted Chocolate' | Argophyllaceae | Asterales | Garden | Not evaluated | No | Add |
20173219 | Corokia cotoneaster 'Geenty's Ghost' | Argophyllaceae | Asterales | Garden | Not evaluated | No | Add |
20030185 | Coronilla scorpioides | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20030632 | Coronilla scorpioides | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
19880193 | Coronilla valentina subsp. glauca | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
19820408 | Coronilla valentina subsp. glauca | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
10005770 | Coronilla varia | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20130856 | Correa reflexa var. nummulariifolia | Rutaceae | Sapindales | Garden | Not evaluated | No | Add |
19841161 | Cortaderia selloana 'Pumila' | Poaceae | Poales | Garden | Not evaluated | No | Add |
20090554 | Cortaderia selloana 'Pumila' | Poaceae | Poales | Garden | Not evaluated | No | Add |
19840162 | Cortaderia selloana 'Sunningdale Silver' | Poaceae | Poales | Garden | Not evaluated | No | Add |
20200774 | Coryanthes bergoldii | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20201102 | Coryanthes bicalcarata | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20192068 | Coryanthes bruchmuelleri | Orchidaceae | Asparagales | Garden | Not evaluated | No | Remove |
Showing 2751 to 2800 of 12025 entries