Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 1651 to 1700 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20140580 | Bryum argenteum | Bryaceae | Bryales | Wild | Not evaluated | No | Add |
20140581 | Bryum capillare var. capillare | Bryaceae | Bryales | Wild | Not evaluated | No | Add |
20140559 | Bryum dichotomum | Bryaceae | Bryales | Wild | Not evaluated | No | Add |
20140562 | Bryum rubens | Bryaceae | Bryales | Wild | Not evaluated | No | Add |
20140563 | Bryum ruderale | Bryaceae | Bryales | Wild | Not evaluated | No | Add |
20231900 | Buddleja davidii 'Buzz Ivory' | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
19691301 | Buddleja davidii × B.fallowiana 'West Hill' | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
19900227 | Buddleja lindleyana | Scrophulariaceae | Lamiales | Wild | Not evaluated | No | Add |
20173502 | Bukiniczia cabulica | Plumbaginaceae | Caryophyllales | Garden | Not evaluated | No | Add |
20191350 | Bulbine abyssinica | Asphodelaceae | Asparagales | Wild | Not evaluated | Yes | Add |
20100449 | Bulbine bulbosa | Asphodelaceae | Asparagales | Garden | Not evaluated | Yes | Add |
19920404 | Bulbine bulbosa | Asphodelaceae | Asparagales | Wild-derived | Not evaluated | Yes | Add |
19770082 | Bulbine frutescens | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
20230204 | Bulbine glauca | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
20220281 | Bulbine rupicola | Asphodelaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
19580551 | Bulbine semibarbata | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20220641 | Bulbine sp. | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
20191309 | Bulbine succulenta | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
20150340 | Bulbinella graminifolia | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
20190759 | Bulbinella nutans | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20191182 | Bulbophyllum 'Elizabeth Ann Buckleberry' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20150872 | Bulbophyllum 'Louis Sander' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20140019 | Bulbophyllum affine | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20160593 | Bulbophyllum ambrosia | Orchidaceae | Asparagales | Garden | Not evaluated | No | Remove |
20150075 | Bulbophyllum annandalei | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20200282 | Bulbophyllum apodum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20140127 | Bulbophyllum baileyi | Orchidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
20200566 | Bulbophyllum baileyi | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
20230064 | Bulbophyllum barbigerum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20201097 | Bulbophyllum beccarii | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20220318 | Bulbophyllum biantennatum | Orchidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
20200567 | Bulbophyllum biflorum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20140111 | Bulbophyllum careyanum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20200280 | Bulbophyllum cochleatum var. bequaertii | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20140126 | Bulbophyllum crassipes | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20210030 | Bulbophyllum cruciatum | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
20200777 | Bulbophyllum cruentum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20200281 | Bulbophyllum dearei | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20150906 | Bulbophyllum echinolabium | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20173258 | Bulbophyllum echinolabium | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
19660082 | Bulbophyllum elassonotum [Dark form] | Orchidaceae | Asparagales | Unknown | Not evaluated | Yes | Add |
20180083 | Bulbophyllum Elizabeth Ann gx 'Buckleberry' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20200594 | Bulbophyllum elongatum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20192064 | Bulbophyllum ericssonii | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20200283 | Bulbophyllum evrardii | Orchidaceae | Asparagales | Garden | Endangered | No | Add |
20210019 | Bulbophyllum falcatum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20210022 | Bulbophyllum falcatum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
19780641 | Bulbophyllum falcatum var. velutinum | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
20150094 | Bulbophyllum fascinator | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20220319 | Bulbophyllum fenestratum | Orchidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
Showing 1651 to 1700 of 12025 entries