Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 3051 to 3100 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
19890078 | Crocus × jessoppiae | Iridaceae | Asparagales | Unknown | Not evaluated | No | Add |
19772052 | Crocus × luteus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19510052 | Crocus angustifolius | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19990877 | Crocus asumaniae | Iridaceae | Asparagales | Garden | Not evaluated | Yes | Add |
19830235 | Crocus atticus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
19870126 | Crocus autumnalis | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
19830234 | Crocus cappadocicus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
20220510 | Crocus chrysanthus 'Blue Pearl' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19600436 | Crocus chrysanthus 'Fuscotinctus' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20080474 | Crocus chrysanthus 'Fuscotinctus' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20090816 | Crocus chrysanthus 'Fuscotinctus' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
10007047 | Crocus chrysanthus 'Fuscotinctus' | Iridaceae | Asparagales | Unknown | Not evaluated | No | Add |
19572891 | Crocus chrysanthus 'John Hoog' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19450047 | Crocus chrysanthus 'Quaintness' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20000490 | Crocus chrysanthus 'Saturnus' | Iridaceae | Asparagales | Garden | Not evaluated | Yes | Add |
10007046 | Crocus chrysanthus × biflorus var. weldenii | Iridaceae | Asparagales | Unknown | Not evaluated | No | Add |
19510521 | Crocus dalmaticus | Iridaceae | Asparagales | Garden | Least concern | No | Add |
19560436 | Crocus goulimyi | Iridaceae | Asparagales | Unknown | Not evaluated | No | Add |
19890779 | Crocus goulimyi | Iridaceae | Asparagales | Wild | Not evaluated | Yes | Add |
19990767 | Crocus goulimyi | Iridaceae | Asparagales | Unknown | Not evaluated | No | Add |
19990873 | Crocus goulimyi | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
10005255 | Crocus goulimyi | Iridaceae | Asparagales | Garden | Not evaluated | Yes | Add |
19840133 | Crocus goulimyi | Iridaceae | Asparagales | Wild | Not evaluated | Yes | Add |
19600293 | Crocus goulimyi | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20150399 | Crocus hadriaticus | Iridaceae | Asparagales | Garden | Least concern | No | Add |
19990879 | Crocus hadriaticus | Iridaceae | Asparagales | Garden | Least concern | Yes | Remove |
20181664 | Crocus hyemalis | Iridaceae | Asparagales | Wild | Least concern | No | Remove |
19970960 | Crocus kosaninii | Iridaceae | Asparagales | Unknown | Not evaluated | No | Add |
19890285 | Crocus kotschyanus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
19560366 | Crocus kotschyanus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20090797 | Crocus kotschyanus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19590292 | Crocus kotschyanus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
20010727 | Crocus kotschyanus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19450471 | Crocus kotschyanus var. leucopharynx | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19642352 | Crocus laevigatus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
19890055 | Crocus malyi | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
20180428 | Crocus mathewii | Iridaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20180430 | Crocus niveus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19990004 | Crocus niveus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
19990768 | Crocus niveus | Iridaceae | Asparagales | Unknown | Not evaluated | No | Add |
20183902 | Crocus niveus | Iridaceae | Asparagales | Unknown | Not evaluated | Yes | Add |
19600332 | Crocus niveus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
19990867 | Crocus niveus 'Main Blue' | Iridaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20180429 | Crocus nudiflorus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19500150 | Crocus nudiflorus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19710034 | Crocus pulchellus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
19830414 | Crocus pulchellus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
19840255 | Crocus pulchellus | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
19510523 | Crocus pulchellus × speciosus | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20150255 | Crocus salzmannii | Iridaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
Showing 3051 to 3100 of 12025 entries