Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 2301 to 2350 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
19590459 | Chamaecyparis lawsoniana 'Fletcheri' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
19530042 | Chamaecyparis lawsoniana 'Fraseri' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
19860025 | Chamaecyparis lawsoniana 'Intertexta' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
19860028 | Chamaecyparis lawsoniana 'Kilmacurragh' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
20090715 | Chamaecyparis lawsoniana 'Nana Gracilis' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
19860210 | Chamaecyparis lawsoniana 'Pottenii' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
10005952 | Chamaecyparis lawsoniana 'Pygmaea Argentea' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
19600467 | Chamaecyparis lawsoniana 'Triomphe de Boskoop' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
19604672 | Chamaecyparis lawsoniana 'Triomphe de Boskoop' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
19781208 | Chamaecyparis lawsoniana 'Winston Churchill' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
19780513 | Chamaecyparis lawsoniana 'Wisselii' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
20185764 | Chamaecyparis obtusa | Cupressaceae | Cupressales | Wild | Near threatened | Yes | Add |
19820021 | Chamaecytisus purpureus | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20010074 | Chamaedorea ernesti-augusti | Arecaceae | Arecales | Wild-derived | Not evaluated | No | Add |
19850324 | Chamaedorea microspadix | Arecaceae | Arecales | Wild | Least concern | No | Add |
20010093 | Chamaedorea oblongata | Arecaceae | Arecales | Wild | Vulnerable | No | Add |
20010131 | Chamaedorea seifrizii | Arecaceae | Arecales | Wild-derived | Not evaluated | Yes | Add |
19985001 | Chamaerops humilis | Arecaceae | Arecales | Garden | Least concern | No | Add |
20200445 | Chascolytrum subaristatum | Poaceae | Poales | Garden | Not evaluated | No | Add |
20150342 | Chasmanthe floribunda var. duckittii | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
19940507 | Chasmanthium latifolium | Poaceae | Poales | Wild | Not evaluated | No | Add |
20191287 | Cheiridopsis acuminata | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Remove |
20160395 | Cheiridopsis caroli-schmidtii | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20191367 | Cheiridopsis herrei | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
20191395 | Cheiridopsis pillansii | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
20191376 | Cheiridopsis pilosula | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
20191439 | Cheiridopsis purpurea | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
20191232 | Cheiridopsis robusta | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20191334 | Cheiridopsis robusta | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20050279 | Cheiridopsis vanzylii | Aizoaceae | Caryophyllales | Garden | Not evaluated | No | Add |
20190467 | Cheirolophus burchardii | Asteraceae | Asterales | Wild-derived | Not evaluated | No | Add |
20060036 | Chelidonium majus | Papaveraceae | Ranunculales | Garden | Not evaluated | No | Add |
20180214 | Chelidonium majus | Papaveraceae | Ranunculales | Garden | Not evaluated | No | Add |
20040029 | Chelidonium majus | Papaveraceae | Ranunculales | Garden | Not evaluated | No | Add |
10006764 | Chelidonium majus 'Flore Pleno' | Papaveraceae | Ranunculales | Unknown | Not evaluated | No | Add |
20020497 | Chelone obliqua | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20110624 | Chelone obliqua | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20192183 | Chelonistele sulphurea | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20150900 | Chelonistele sulphurea | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20090010 | Chenopodium berlandieri | Amaranthaceae | Caryophyllales | Garden | Not evaluated | No | Add |
20140050 | Chenopodium berlandieri | Amaranthaceae | Caryophyllales | Garden | Not evaluated | No | Add |
20100023 | Chenopodium berlandieri | Amaranthaceae | Caryophyllales | Garden | Not evaluated | No | Add |
10006943 | Chenopodium bonus-henricus | Amaranthaceae | Caryophyllales | Unknown | Not evaluated | Yes | Add |
20200866 | Chenopodium bonus-henricus | Amaranthaceae | Caryophyllales | Garden | Not evaluated | No | Add |
20191564 | Chenopodium ficifolium | Amaranthaceae | Caryophyllales | Wild-derived | Not evaluated | No | Add |
20191209 | Chenopodium giganteum | Amaranthaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20070023 | Chenopodium giganteum 'Magentaspreen' | Amaranthaceae | Caryophyllales | Garden | Not evaluated | No | Add |
20050182 | Chenopodium quinoa | Amaranthaceae | Caryophyllales | Garden | Not evaluated | No | Add |
20080518 | Chenopodium quinoa | Amaranthaceae | Caryophyllales | Garden | Not evaluated | No | Add |
20130378 | Cherleria obtusiloba | Caryophyllaceae | Caryophyllales | Garden | Not evaluated | No | Add |
Showing 2301 to 2350 of 12025 entries