Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 3501 to 3550 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20160053 | Dendrobium alexandrae × D. rhodostictum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20230061 | Dendrobium amabile | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20140114 | Dendrobium amplum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20140122 | Dendrobium anosmum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20192066 | Dendrobium antennatum | Orchidaceae | Asparagales | Garden | Least concern | No | Add |
20140018 | Dendrobium aphyllum | Orchidaceae | Asparagales | Garden | Least concern | No | Add |
20130268 | Dendrobium aphyllum | Orchidaceae | Asparagales | Garden | Least concern | No | Add |
20201089 | Dendrobium brymerianum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20172925 | Dendrobium bullenianum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20180078 | Dendrobium Chian Tzy Sweet CT Peach Girl gx | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
10006716 | Dendrobium chrysotoxum | Orchidaceae | Asparagales | Unknown | Not evaluated | No | Add |
20150903 | Dendrobium compressicaule | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
20210024 | Dendrobium convexum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20150962 | Dendrobium cuneilabrum | Orchidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
20140031 | Dendrobium densiflorum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
19960084 | Dendrobium densiflorum | Orchidaceae | Asparagales | Unknown | Not evaluated | No | Add |
20140020 | Dendrobium eriiflorum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20200613 | Dendrobium falcatum | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
20180218 | Dendrobium fimbriatum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20140029 | Dendrobium fimbriatum var. gibsoni | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20140028 | Dendrobium fimbriatum var. oculatum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20150035 | Dendrobium glomeratum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
19960085 | Dendrobium goldschmidtianum | Orchidaceae | Asparagales | Unknown | Not evaluated | No | Add |
20160594 | Dendrobium harveyanum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20160916 | Dendrobium harveyanum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20180056 | Dendrobium hercoglossum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20090069 | Dendrobium hybrid | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20200614 | Dendrobium indivisum | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
20200615 | Dendrobium indragiriense | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
20150904 | Dendrobium ingratum | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
20150954 | Dendrobium kiauense | Orchidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
20180055 | Dendrobium kingianum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
10005042 | Dendrobium kingianum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20150134 | Dendrobium lageniforme | Orchidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
20140121 | Dendrobium lichenastrum var. prenticei | Orchidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
20200616 | Dendrobium loddigesii | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
19630279 | Dendrobium loddigesii | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20140113 | Dendrobium longicornu | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20160054 | Dendrobium macrophyllum × D. atroviolaceum | Orchidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20150128 | Dendrobium merrillii | Orchidaceae | Asparagales | Wild-derived | Least concern | No | Add |
20150899 | Dendrobium moniliforme | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
10006352 | Dendrobium moschatum | Orchidaceae | Asparagales | Unknown | Not evaluated | No | Add |
20200617 | Dendrobium mutabile | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
20150135 | Dendrobium nitidicolle | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20200618 | Dendrobium nitidissimum | Orchidaceae | Asparagales | Wild | Not evaluated | No | Remove |
19590440 | Dendrobium nobile 'Cooksonianum' | Orchidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
19590221 | Dendrobium nobile 'Virginale' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20200620 | Dendrobium pseudocalceolum | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
20192101 | Dendrobium pugioniforme | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20180072 | Dendrobium pulchellum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
Showing 3501 to 3550 of 12025 entries