Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 2701 to 2750 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
10006489 | Convallaria majalis | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20140369 | Convolvulus caput-medusae | Convolvulaceae | Solanales | Wild | Near threatened | No | Add |
19570323 | Convolvulus cneorum | Convolvulaceae | Solanales | Garden | Not evaluated | No | Add |
20231683 | Convolvulus krauseanus | Convolvulaceae | Solanales | Wild | Not evaluated | No | Add |
19512393 | Convolvulus lineatus | Convolvulaceae | Solanales | Wild | Not evaluated | No | Add |
20231761 | Convolvulus pseudocantabrica | Convolvulaceae | Solanales | Wild | Not evaluated | No | Add |
19980500 | Convolvulus sabatius | Convolvulaceae | Solanales | Wild | Not evaluated | No | Add |
20180406 | Convolvulus sabatius | Convolvulaceae | Solanales | Garden | Not evaluated | No | Add |
20050178 | Convolvulus tricolor | Convolvulaceae | Solanales | Garden | Not evaluated | No | Add |
20130797 | Copiapoa calderana | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
20200761 | Copiapoa cinerascens | Cactaceae | Caryophyllales | Wild-derived | Endangered | No | Remove |
20130798 | Copiapoa cinerea | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
20200757 | Copiapoa cinerea subsp. columna-alba | Cactaceae | Caryophyllales | Wild-derived | Not evaluated | No | Add |
20200756 | Copiapoa cinerea subsp. haseltoniana | Cactaceae | Caryophyllales | Wild-derived | Not evaluated | No | Add |
20130800 | Copiapoa cinerea subsp. krainziana | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
20160400 | Copiapoa hypogaea | Cactaceae | Caryophyllales | Wild-derived | Endangered | No | Add |
20160398 | Copiapoa serpentisulcata | Cactaceae | Caryophyllales | Wild | Endangered | No | Add |
20090973 | Coprosma acerosa 'Blue Beauty' | Rubiaceae | Gentianales | Wild-derived | Not evaluated | No | Add |
20090974 | Coprosma acerosa 'Bruno' | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
20120019 | Coprosma acerosa 'Hawera' | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
20090975 | Coprosma petriei | Rubiaceae | Gentianales | Wild-derived | Not evaluated | No | Remove |
20190905 | Coprosma propinqua | Rubiaceae | Gentianales | Garden | Least concern | No | Add |
20070465 | Coprosma propinqua | Rubiaceae | Gentianales | Wild-derived | Least concern | No | Remove |
20070466 | Coprosma propinqua | Rubiaceae | Gentianales | Wild-derived | Least concern | No | Add |
20180467 | Coprosma robusta | Rubiaceae | Gentianales | Wild-derived | Not evaluated | No | Add |
20110595 | Cordyline australis | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
20231142 | Cordyline australis | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
10006713 | Cordyline australis | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
20000365 | Cordyline australis | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
20231144 | Cordyline banksii | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
20160928 | Cordyline indivisa | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
19550232 | Cordyline stricta | Asparagaceae | Asparagales | Garden | Least concern | No | Add |
20172908 | Coreopsis tinctoria | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20050441 | Coreopsis tinctoria | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
19562003 | Coreopsis verticillata 'Grandiflora' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20231904 | Coreopsis verticillata 'Grandiflora' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20100671 | Coriandrum sativum | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
20172813 | Coriandrum sativum | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
19960165 | Corispermum pallasii subsp. membranaceum | Amaranthaceae | Caryophyllales | Garden | Not evaluated | No | Add |
20070002 | Cornus 'Eddie's White Wonder' | Cornaceae | Cornales | Garden | Not evaluated | No | Add |
19864178 | Cornus 'Eddie's White Wonder' | Cornaceae | Cornales | Garden | Not evaluated | No | Add |
19940018 | Cornus 'Norman Hadden' | Cornaceae | Cornales | Garden | Not evaluated | No | Add |
19691866 | Cornus alba 'Kesselringii' | Cornaceae | Cornales | Garden | Not evaluated | No | Add |
20160895 | Cornus alba 'Kesselringii' | Cornaceae | Cornales | Garden | Not evaluated | No | Add |
20050006 | Cornus alba 'Sibirica' | Cornaceae | Cornales | Garden | Not evaluated | No | Add |
19792961 | Cornus alba 'Sibirica' | Cornaceae | Cornales | Unknown | Not evaluated | No | Add |
19880259 | Cornus alternifolia | Cornaceae | Cornales | Wild | Least concern | No | Add |
20200478 | Cornus amomum | Cornaceae | Cornales | Wild-derived | Least concern | No | Add |
19700264 | Cornus amomum | Cornaceae | Cornales | Unknown | Least concern | No | Add |
19870114 | Cornus amomum subsp. obliqua | Cornaceae | Cornales | Wild | Not evaluated | No | Add |
Showing 2701 to 2750 of 12025 entries