Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 201 to 250 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20080235 | Aconitum carmichaelii var. truppelianum | Ranunculaceae | Ranunculales | Wild-derived | Not evaluated | No | Add |
20100161 | Aconitum carmichaelii Wilsonii Group | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20140270 | Aconitum episcopale | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20040387 | Aconitum hemsleyanum | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20080246 | Aconitum japonicum 'Hakonensis' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20080234 | Aconitum japonicum subsp. napiforme | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20200974 | Aconitum lamarckii | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
20231798 | Aconitum leucostomum | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
20186537 | Aconitum napellus | Ranunculaceae | Ranunculales | Wild | Least concern | Yes | Add |
19900550 | Aconitum napellus | Ranunculaceae | Ranunculales | Wild-derived | Least concern | No | Add |
19890499 | Aconitum tauricum subsp. tauricum | Ranunculaceae | Ranunculales | Unknown | Not evaluated | No | Add |
19970801 | Aconitum uchiyamai | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
19850337 | Aconitum vulparia | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Remove |
20110162 | Aconitum wilsonii 'Spaltese' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
10006859 | Acorus calamus 'Variegatus' | Acoraceae | Acorales | Garden | Not evaluated | No | Add |
20160766 | Acorus gramineus 'Ogon' | Acoraceae | Acorales | Garden | Not evaluated | No | Add |
19710185 | Acorus gramineus 'Variegatus' | Acoraceae | Acorales | Unknown | Not evaluated | No | Add |
20200898 | Acrisione cymosa | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
19670106 | Acrostichum aureum | Dryopteridaceae | Polypodiales | Garden | Least concern | No | Add |
20100478 | Actaea dahurica | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20160316 | Actaea japonica | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
19540354 | Actinidia kolomikta | Actinidiaceae | Ericales | Garden | Not evaluated | No | Add |
20160101 | Adansonia grandidieri | Malvaceae | Malvales | Wild | Endangered | No | Add |
20150304 | Adenophora 'Amethyst' | Campanulaceae | Asterales | Garden | Not evaluated | No | Add |
20080179 | Adiantum × mairisii | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
20120364 | Adiantum capillaris-veneris | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
20140746 | Adiantum chilense var. sulphureum | Pteridaceae | Polypodiales | Wild-derived | Not evaluated | No | Add |
10007038 | Adiantum formosum | Pteridaceae | Polypodiales | Unknown | Not evaluated | No | Add |
10006694 | Adiantum hispidulum | Pteridaceae | Polypodiales | Unknown | Not evaluated | No | Add |
20100587 | Adiantum pedatum 'Imbricatum' | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
20080156 | Adiantum raddianum | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
20010345 | Adiantum raddianum 'Waltonii' | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
20200812 | Adiantum reniforme | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
20140955 | Adlumia fungosa | Papaveraceae | Ranunculales | Garden | Not evaluated | No | Add |
20140664 | Adonis aestivalis | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20186632 | Adonis aestivalis | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
19880261 | Adonis amurensis | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
19880026 | Adonis amurensis | Ranunculaceae | Ranunculales | Garden | Not evaluated | Yes | Add |
20110049 | Adonis cyllenea | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
19560265 | Adoxa moschatellina | Adoxaceae | Dipsacales | Wild-derived | Not evaluated | No | Add |
20191175 | Adromischus alstonii | Crassulaceae | Saxifragales | Wild | Not evaluated | No | Add |
20191282 | Adromischus alstonii | Crassulaceae | Saxifragales | Wild | Not evaluated | No | Add |
20210162 | Adromischus alstonii | Crassulaceae | Saxifragales | Wild | Not evaluated | No | Add |
19640210 | Adromischus cristatus var. clavifolius | Crassulaceae | Saxifragales | Unknown | Not evaluated | No | Add |
19642101 | Adromischus hemisphaericus | Crassulaceae | Saxifragales | Unknown | Not evaluated | No | Add |
20191372 | Adromischus marianiae | Crassulaceae | Saxifragales | Wild | Not evaluated | No | Add |
20191417 | Adromischus marianiae | Crassulaceae | Saxifragales | Wild | Not evaluated | No | Add |
20220280 | Adromischus marianiae 'Tankua' | Crassulaceae | Saxifragales | Wild | Not evaluated | No | Add |
20191445 | Adromischus montium-klinghardtii | Crassulaceae | Saxifragales | Wild | Not evaluated | No | Add |
20191455 | Adromischus montium-klinghardtii | Crassulaceae | Saxifragales | Wild | Not evaluated | No | Add |
Showing 201 to 250 of 12025 entries