Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 11951 to 12000 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20200731 | Wurmbea stricta | Colchicaceae | Liliales | Wild-derived | Not evaluated | No | Add |
20230053 | Wurmbea stricta | Colchicaceae | Liliales | Wild-derived | Not evaluated | No | Add |
10005831 | Xanthoceras sorbifolium | Sapindaceae | Sapindales | Garden | Not evaluated | No | Add |
20050002 | Xanthocyparis vietnamensis | Cupressaceae | Cupressales | Wild | Endangered | Yes | Add |
20050003 | Xanthocyparis vietnamensis | Cupressaceae | Cupressales | Wild | Endangered | Yes | Add |
20050004 | Xanthocyparis vietnamensis | Cupressaceae | Cupressales | Wild | Endangered | Yes | Add |
20060289 | Xanthorrhoea glauca | Asphodelaceae | Asparagales | Garden | Least concern | No | Add |
19900339 | Xeranthemum annuum | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20200026 | Xerochrysum bracteatum | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20191177 | Xeronema callistemon | Xeronemataceae | Asparagales | Garden | Not evaluated | No | Add |
20040325 | Xerophyta splendens | Velloziaceae | Pandanales | Garden | Least concern | No | Add |
19741665 | Xerosicyos danguyi | Cucurbitaceae | Cucurbitales | Wild | Not evaluated | No | Add |
20172695 | Ximenia americana | Olacaceae | Santalales | Wild | Least concern | No | Add |
20172691 | Xiphidium caeruleum var. caeruleum | Haemodoraceae | Commelinales | Wild | Not evaluated | No | Add |
20080255 | Ypsilandra thibetica | Melanthiaceae | Liliales | Garden | Not evaluated | Yes | Add |
19860213 | Yucca 'Vittorio-Emmanuele' | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
19554031 | Yucca × karlsruhensis | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
20231157 | Yucca angustissima | Asparagaceae | Asparagales | Wild | Least concern | No | Add |
19880231 | Yucca baccata | Asparagaceae | Asparagales | Wild | Least concern | No | Add |
20231153 | Yucca baccata | Asparagaceae | Asparagales | Wild | Least concern | No | Add |
19880199 | Yucca baccata var. brevifolia | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
20182214 | Yucca baccata var. brevifolia | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
19900564 | Yucca baccata var. brevifolia | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
20010832 | Yucca baileyi | Asparagaceae | Asparagales | Garden | Least concern | No | Add |
20231146 | Yucca campestris | Asparagaceae | Asparagales | Wild | Endangered | No | Add |
20181304 | Yucca faxoniana | Asparagaceae | Asparagales | Wild | Least concern | No | Add |
20180331 | Yucca faxoniana | Asparagaceae | Asparagales | Wild | Least concern | No | Add |
19580154 | Yucca filamentosa | Asparagaceae | Asparagales | Unknown | Least concern | No | Add |
19971021 | Yucca filamentosa 'Golden Sword' | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
10005469 | Yucca gloriosa var. tristis | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
20231156 | Yucca pallida | Asparagaceae | Asparagales | Wild | Least concern | No | Add |
20180332 | Yucca rupicola | Asparagaceae | Asparagales | Wild | Least concern | No | Add |
20181305 | Yucca thompsoniana | Asparagaceae | Asparagales | Wild | Least concern | No | Add |
19900017 | Yushania anceps | Poaceae | Poales | Garden | Not evaluated | No | Add |
20231639 | Zabelia corymbosa | Caprifoliaceae | Dipsacales | Wild | Not evaluated | No | Add |
20030015 | Zaluzianskya capensis | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20030627 | Zaluzianskya capensis | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20140067 | Zaluzianskya capensis | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20160566 | Zaluzianskya ovata | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20160569 | Zaluzianskya ovata | Scrophulariaceae | Lamiales | Garden | Not evaluated | Yes | Add |
20160567 | Zaluzianskya ovata [Orange eye] | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
19872937 | Zamia furfuracea | Zamiaceae | Cycadales | Unknown | Endangered | No | Add |
20190594 | Zamioculcas zamiifolia | Araceae | Alismatales | Wild | Not evaluated | No | Add |
20230259 | Zantedeschia aethiopica | Araceae | Alismatales | Wild-derived | Least concern | No | Add |
195919244 | Zantedeschia aethiopica | Araceae | Alismatales | Garden | Least concern | No | Add |
19620008 | Zantedeschia aethiopica 'Crowborough' | Araceae | Alismatales | Garden | Not evaluated | No | Add |
19620081 | Zantedeschia aethiopica 'Crowborough' | Araceae | Alismatales | Garden | Not evaluated | No | Add |
10005944 | Zanthoxylum bungeanum | Rutaceae | Sapindales | Unknown | Not evaluated | No | Add |
20201178 | Zanthoxylum bungeanum | Rutaceae | Sapindales | Garden | Not evaluated | No | Add |
20130119 | Zauschneria 'Western Hills' | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
Showing 11951 to 12000 of 12025 entries