Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 1 to 50 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20231836 | Zygophyllum rosowii | Zygophyllaceae | Zygophyllales | Wild | Not evaluated | No | Add |
20231694 | Zygophyllum atriplicoides | Zygophyllaceae | Zygophyllales | Wild | Not evaluated | No | Add |
20210015 | Zootrophion atropurpureum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20200549 | Ziziphus jujuba | Rhamnaceae | Rosales | Garden | Least concern | No | Add |
20200892 | Ziziphus jujuba | Rhamnaceae | Rosales | Garden | Least concern | No | Add |
20231669 | Ziziphora clinopodioides subsp. bungeana | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
20231818 | Ziziphora clinopodioides | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
20030193 | Zinnia peruviana | Asteraceae | Asterales | Garden | Not evaluated | Yes | Add |
20172809 | Zinnia peruviana | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20173273 | Zinnia haageana | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20070022 | Zinnia haageana | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20060023 | Zinnia haageana | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20120244 | Zinnia grandiflora | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
19540984 | Zingiber spectabile | Zingiberaceae | Zingiberales | Unknown | Data deficient | No | Add |
19790548 | Zingiber officinale | Zingiberaceae | Zingiberales | Wild | Data deficient | No | Add |
20201154 | Zephyranthes zapotecana | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
19600026 | Zelkova serrata | Ulmaceae | Rosales | Garden | Near threatened | Yes | Add |
10005275 | Zelkova serrata | Ulmaceae | Rosales | Unknown | Near threatened | No | Add |
19900133 | Zelkova schneideriana | Ulmaceae | Rosales | Garden | Vulnerable | No | Add |
19800129 | Zelkova schneideriana | Ulmaceae | Rosales | Garden | Vulnerable | No | Add |
20020195 | Zelkova carpinifolia | Ulmaceae | Rosales | Garden | Vulnerable | No | Add |
19860237 | Zelkova carpinifolia | Ulmaceae | Rosales | Garden | Vulnerable | No | Add |
19890482 | Zelkova carpinifolia | Ulmaceae | Rosales | Garden | Vulnerable | No | Add |
10005287 | Zelkova carpinifolia | Ulmaceae | Rosales | Unknown | Vulnerable | No | Add |
20200257 | Zelkova abelicea | Ulmaceae | Rosales | Garden | Endangered | No | Add |
20130119 | Zauschneria 'Western Hills' | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
10005944 | Zanthoxylum bungeanum | Rutaceae | Sapindales | Unknown | Not evaluated | No | Add |
20201178 | Zanthoxylum bungeanum | Rutaceae | Sapindales | Garden | Not evaluated | No | Add |
19620008 | Zantedeschia aethiopica 'Crowborough' | Araceae | Alismatales | Garden | Not evaluated | No | Add |
19620081 | Zantedeschia aethiopica 'Crowborough' | Araceae | Alismatales | Garden | Not evaluated | No | Add |
20230259 | Zantedeschia aethiopica | Araceae | Alismatales | Wild-derived | Least concern | No | Add |
195919244 | Zantedeschia aethiopica | Araceae | Alismatales | Garden | Least concern | No | Add |
20190594 | Zamioculcas zamiifolia | Araceae | Alismatales | Wild | Not evaluated | No | Add |
19872937 | Zamia furfuracea | Zamiaceae | Cycadales | Unknown | Endangered | No | Add |
20160567 | Zaluzianskya ovata [Orange eye] | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20160566 | Zaluzianskya ovata | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20160569 | Zaluzianskya ovata | Scrophulariaceae | Lamiales | Garden | Not evaluated | Yes | Add |
20030015 | Zaluzianskya capensis | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20030627 | Zaluzianskya capensis | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20140067 | Zaluzianskya capensis | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20231639 | Zabelia corymbosa | Caprifoliaceae | Dipsacales | Wild | Not evaluated | No | Remove |
19900017 | Yushania anceps | Poaceae | Poales | Garden | Not evaluated | No | Add |
20181305 | Yucca thompsoniana | Asparagaceae | Asparagales | Wild | Least concern | No | Add |
20180332 | Yucca rupicola | Asparagaceae | Asparagales | Wild | Least concern | No | Add |
20231156 | Yucca pallida | Asparagaceae | Asparagales | Wild | Least concern | No | Add |
10005469 | Yucca gloriosa var. tristis | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
19971021 | Yucca filamentosa 'Golden Sword' | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
19580154 | Yucca filamentosa | Asparagaceae | Asparagales | Unknown | Least concern | No | Add |
20181304 | Yucca faxoniana | Asparagaceae | Asparagales | Wild | Least concern | No | Add |
20180331 | Yucca faxoniana | Asparagaceae | Asparagales | Wild | Least concern | No | Add |
Showing 1 to 50 of 12025 entries