Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 251 to 300 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20173415 | Viburnum cylindricum | Adoxaceae | Dipsacales | Wild | Not evaluated | Yes | Add |
19630030 | Viburnum cylindricum | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
20060277 | Viburnum cotinifolium | Adoxaceae | Dipsacales | Wild | Not evaluated | No | Add |
10006196 | Viburnum cotinifolium | Adoxaceae | Dipsacales | Unknown | Not evaluated | No | Add |
20220488 | Viburnum cinnamomifolium | Adoxaceae | Dipsacales | Garden | Least concern | No | Add |
19672352 | Viburnum cinnamomifolium | Adoxaceae | Dipsacales | Garden | Least concern | No | Add |
19672353 | Viburnum cinnamomifolium | Adoxaceae | Dipsacales | Garden | Least concern | No | Add |
19672351 | Viburnum burejaeticum | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
20231881 | Viburnum buddleifolium | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
19670235 | Viburnum buddleifolium | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
10006193 | Viburnum betulifolium | Adoxaceae | Dipsacales | Unknown | Least concern | No | Add |
20220487 | Viburnum × rhytidophylloides | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
196723512 | Viburnum × rhytidophylloides | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
195435412 | Viburnum × juddii | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
10006195 | Viburnum × carlcephalum | Adoxaceae | Dipsacales | Garden | Not evaluated | Yes | Add |
20070005 | Viburnum × burkwoodii 'Anne Russell' | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
20231885 | Viburnum × burkwoodii 'Anne Russell' | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Remove |
20070004 | Viburnum × bodnantense 'Deben' | Adoxaceae | Dipsacales | Garden | Not evaluated | Yes | Add |
19691569 | Viburnum × bodnantense 'Dawn' | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
20231878 | Viburnum × bodnantense 'Dawn' | Adoxaceae | Dipsacales | Wild-derived | Not evaluated | No | Add |
20231880 | Viburnum × bodnantense 'Dawn' | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
19520170 | Viburnum × bodnantense 'Dawn' | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
19521702 | Viburnum × bodnantense 'Dawn' | Adoxaceae | Dipsacales | Unknown | Not evaluated | Yes | Add |
19890018 | Viburnum × bodnantense 'Charles Lamont' | Adoxaceae | Dipsacales | Unknown | Not evaluated | Yes | Add |
20231883 | Viburnum 'Pragense' | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
19712229 | Viburnum 'Pragense' | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
197122211 | Viburnum 'Pragense' | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
19582515 | Viburnum 'Chenaultii' | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
20220481 | Viburnum 'Chenaultii' | Adoxaceae | Dipsacales | Garden | Not evaluated | No | Add |
20040197 | Veronicastrum virginicum 'Lavendelturm' | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20120405 | Veronicastrum virginicum 'Album' | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20130367 | Veronicastrum virginicum 'Album' | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20030241 | Veronicastrum virginicum | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
19490034 | Veronicastrum virginicum | Plantaginaceae | Lamiales | Unknown | Not evaluated | No | Add |
20200273 | Veronicastrum virginicum | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
20200705 | Veronicastrum sibiricum | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20100611 | Veronica triphyllos | Plantaginaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
19750099 | Veronica triphyllos | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
20130886 | Veronica topiaria | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20231860 | Veronica teucrium 'Crater Lake Blue' | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
10005625 | Veronica teucrium | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20160924 | Veronica subalpina | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20100660 | Veronica spicata subsp. spicata | Plantaginaceae | Lamiales | Unknown | Not evaluated | No | Add |
19651047 | Veronica spicata subsp. hybrida | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
19521822 | Veronica spicata | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
20020475 | Veronica rakaiensis | Plantaginaceae | Lamiales | Garden | Not evaluated | Yes | Add |
20090753 | Veronica prostrata 'Trehane' | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20231866 | Veronica prostrata 'Lilac Time' | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20020484 | Veronica pinguifolia 'Pagei' | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20172849 | Veronica petraea | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
Showing 251 to 300 of 12025 entries