Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
                
        Showing 501 to 550 of 12025 entries
    
    
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request | 
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request | 
| 19542221 | Alchemilla fulgens | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 19570311 | Alchemilla fulgens | Rosaceae | Rosales | Wild | Not evaluated | No | Remove | 
| 19491464 | Alchemilla glabra | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 20140960 | Alchemilla glaucescens | Rosaceae | Rosales | Wild-derived | Not evaluated | No | Add | 
| 20070323 | Alchemilla glaucescens | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 20070322 | Alchemilla glomerulans | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 19542222 | Alchemilla hybrida | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 19740171 | Alchemilla kerneri | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 20140043 | Alchemilla kerneri | Rosaceae | Rosales | Wild-derived | Not evaluated | No | Add | 
| 20160580 | Alchemilla mollis | Rosaceae | Rosales | Garden | Not evaluated | No | Add | 
| 19540005 | Alchemilla mollis | Rosaceae | Rosales | Garden | Not evaluated | No | Add | 
| 20140408 | Alchemilla monticola | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 19755003 | Alchemilla obtegens | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 10005633 | Alchemilla obtusa | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 19890503 | Alchemilla pedata | Rosaceae | Rosales | Wild-derived | Not evaluated | Yes | Add | 
| 19542223 | Alchemilla plicatula | Rosaceae | Rosales | Wild | Not evaluated | Yes | Add | 
| 20140046 | Alchemilla plicatula | Rosaceae | Rosales | Wild-derived | Not evaluated | No | Add | 
| 19751812 | Alchemilla psilomischa | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 20130425 | Alchemilla saxatilis | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 20140636 | Alchemilla sericata | Rosaceae | Rosales | Wild-derived | Not evaluated | No | Add | 
| 20140637 | Alchemilla sericata | Rosaceae | Rosales | Wild-derived | Not evaluated | No | Add | 
| 20140643 | Alchemilla sericata | Rosaceae | Rosales | Wild-derived | Not evaluated | No | Add | 
| 20140646 | Alchemilla sericata | Rosaceae | Rosales | Wild-derived | Not evaluated | No | Add | 
| 20140959 | Alchemilla sericata | Rosaceae | Rosales | Wild-derived | Not evaluated | No | Add | 
| 19751813 | Alchemilla sericata | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 19751815 | Alchemilla sericata | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 19751816 | Alchemilla sericata | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 19760200 | Alchemilla sericata | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 19930193 | Alchemilla sericata | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 19803471 | Alchemilla sibirica | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 20140962 | Alchemilla sibirica | Rosaceae | Rosales | Wild-derived | Not evaluated | No | Add | 
| 10006653 | Alchemilla sp. | Rosaceae | Rosales | Unknown | Not evaluated | No | Add | 
| 19755005 | Alchemilla sp. | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 19960444 | Alchemilla sp. | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 19760204 | Alchemilla sp. | Rosaceae | Rosales | Wild | Not evaluated | No | Remove | 
| 20140639 | Alchemilla speciosa | Rosaceae | Rosales | Garden | Not evaluated | No | Add | 
| 19551952 | Alchemilla speciosa | Rosaceae | Rosales | Garden | Not evaluated | No | Add | 
| 19771761 | Alchemilla straminea | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 20140956 | Alchemilla strigosula | Rosaceae | Rosales | Wild-derived | Not evaluated | No | Add | 
| 19930194 | Alchemilla strigosula | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 20140676 | Alchemilla transiens | Rosaceae | Rosales | Garden | Not evaluated | No | Add | 
| 19572741 | Alchemilla tytthantha | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 20140957 | Alchemilla valdehirsuta | Rosaceae | Rosales | Wild-derived | Not evaluated | No | Add | 
| 19751817 | Alchemilla valdehirsuta | Rosaceae | Rosales | Wild | Not evaluated | No | Remove | 
| 20140958 | Alchemilla venosa | Rosaceae | Rosales | Garden | Not evaluated | No | Add | 
| 19760001 | Alchemilla venosa | Rosaceae | Rosales | Garden | Not evaluated | No | Add | 
| 20070321 | Alchemilla vulgaris | Rosaceae | Rosales | Garden | Not evaluated | No | Add | 
| 19491461 | Alchemilla vulgaris | Rosaceae | Rosales | Wild | Not evaluated | No | Add | 
| 20130844 | Alchemilla vulgaris | Rosaceae | Rosales | Garden | Not evaluated | No | Add | 
| 19491467 | Alchemilla xanthochlora | Rosaceae | Rosales | Wild | Least concern | No | Add | 
        Showing 501 to 550 of 12025 entries