Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 551 to 600 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20172701 | Aletris aurea | Nartheciaceae | Dioscoreales | Wild | Not evaluated | No | Add |
20231653 | Alhagi pseudalhagi subsp. kirghisorum | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
20040243 | Alisma plantago-aquatica | Alismataceae | Alismatales | Garden | Least concern | No | Add |
20200741 | Alisma plantago-aquatica | Alismataceae | Alismatales | Wild | Least concern | No | Add |
20000332 | Alisma plantago-aquatica | Alismataceae | Alismatales | Garden | Least concern | No | Add |
20190482 | Allagopappus canariensis | Asteraceae | Asterales | Wild-derived | Not evaluated | No | Add |
20140389 | Allagopappus canariensis | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
19430068 | Allamanda schottii | Apocynaceae | Gentianales | Unknown | Not evaluated | No | Add |
20010308 | Alliaria petiolata | Brassicaceae | Brassicales | Wild | Not evaluated | No | Add |
19900279 | Alliaria petiolata | Brassicaceae | Brassicales | Unknown | Not evaluated | No | Add |
20201173 | Allium 'Graceful' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20192071 | Allium 'Purple Rain' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20060466 | Allium 'Purple Sensation' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20172876 | Allium 'Purple Sensation' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20192070 | Allium 'Summer Drummer' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20231697 | Allium aflatunense | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
19870228 | Allium akaka | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
20130483 | Allium ampeloprasum | Amaryllidaceae | Asparagales | Garden | Least concern | No | Add |
19760215 | Allium ampeloprasum | Amaryllidaceae | Asparagales | Wild | Least concern | No | Add |
20050276 | Allium amplectens | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
10005173 | Allium angulosum | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
19600121 | Allium angulosum | Amaryllidaceae | Asparagales | Unknown | Not evaluated | No | Add |
20220524 | Allium atropurpureum | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20231667 | Allium barsczewskii | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
20230205 | Allium caesium | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
20231643 | Allium caesium | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
19730201 | Allium callimischon | Amaryllidaceae | Asparagales | Wild | Least concern | No | Add |
19890786 | Allium callimischon | Amaryllidaceae | Asparagales | Wild | Least concern | Yes | Add |
19680077 | Allium carinatum subsp. pulchellum | Amaryllidaceae | Asparagales | Unknown | Not evaluated | No | Add |
20231790 | Allium carolinianum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
20173508 | Allium carolinianum | Amaryllidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
20130331 | Allium carolinianum | Amaryllidaceae | Asparagales | Wild | Not evaluated | Yes | Add |
19570460 | Allium cernuum | Amaryllidaceae | Asparagales | Unknown | Not evaluated | No | Add |
19820100 | Allium chamaemoly | Amaryllidaceae | Asparagales | Wild | Least concern | No | Add |
19971036 | Allium cristophii | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
19550071 | Allium cyathophorum var. farreri | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
19600073 | Allium cyathophorum var. farreri | Amaryllidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20231714 | Allium dodecadontum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
20200948 | Allium ericetorum | Amaryllidaceae | Asparagales | Wild | Data deficient | No | Add |
10005172 | Allium fraseri | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
19730310 | Allium giganteum | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20150829 | Allium giganteum 'Gladiator' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20172874 | Allium giganteum 'Gladiator' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Remove |
20140863 | Allium giganteum 'Gladiator' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20231765 | Allium hymenorhizum | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
19790449 | Allium karataviense | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
20160861 | Allium karataviense | Amaryllidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
20172875 | Allium karataviense | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
19580207 | Allium lusitanicum | Amaryllidaceae | Asparagales | Unknown | Not evaluated | No | Add |
10005175 | Allium lusitanicum | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
Showing 551 to 600 of 12025 entries