Pleuropetalum darwinii
| Accession number | 20140933 | 
|---|---|
| Family | Amaranthaceae | 
| Order | Caryophyllales | 
| Cultivar | No | 
| Hybrid | No | 
| Year collected | 2014 | 
| Provenance | Garden | 
| Conservation status | Vulnerable | 
| Native distribution | Endemic to Galápagos | 
| Request list | Add | 
Today's Opening Times:
 10:00am - 5:00pm
| Accession number | 20140933 | 
|---|---|
| Family | Amaranthaceae | 
| Order | Caryophyllales | 
| Cultivar | No | 
| Hybrid | No | 
| Year collected | 2014 | 
| Provenance | Garden | 
| Conservation status | Vulnerable | 
| Native distribution | Endemic to Galápagos | 
| Request list | Add | 
 
						 
						 
						 
						 
						 
						 
						