Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 8351 to 8400 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 10005457 | Peucedanum rochelianum | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20120293 | Peucedanum rochelianum | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20110433 | Peucedanum verticillare | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20210375 | Peumus boldus | Monimiaceae | Laurales | Garden | Least concern | No | Add |
| 20160906 | Phacelia sericea | Boraginaceae | Boraginales | Wild | Not evaluated | No | Add |
| 20080111 | Phacelia tanacetifolia | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
| 20172840 | Phacelia tanacetifolia | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
| 20010857 | Phacelia tanacetifolia | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
| 20130011 | Phacelia viscida | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
| 20070351 | Phaedranassa sp. | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20070353 | Phaedranassa tunguraguae | Amaryllidaceae | Asparagales | Garden | Endangered | Yes | Add |
| 20180442 | Phaeoceros laevis | Notothyladaceae | Notothyladales | Wild | Not evaluated | No | Add |
| 20170580 | Phaius schlechteri × P. pulcher 'Alba' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19580463 | Phaius tankervilleae | Orchidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20172619 | Phalaenopsis cornu-cervi | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20160070 | Phalaenopsis mannii | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 10006290 | Phalaris arundinacea | Poaceae | Poales | Unknown | Least concern | No | Remove |
| 20200019 | Phalaris canariensis | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 19880253 | Pharus latifolius | Poaceae | Poales | Wild | Least concern | No | Remove |
| 20140566 | Phascum cuspidatum var. cuspidatum | Pottiaceae | Pottiales | Wild | Not evaluated | No | Add |
| 20120253 | Phaseolus coccineus | Fabaceae | Fabales | Garden | Least concern | No | Add |
| 20080482 | Phaseolus vulgaris | Fabaceae | Fabales | Garden | Least concern | No | Add |
| 20090584 | Phaseolus vulgaris | Fabaceae | Fabales | Garden | Least concern | No | Add |
| 20100112 | Phaseolus vulgaris | Fabaceae | Fabales | Garden | Least concern | No | Add |
| 20231184 | Phedimus kamtschaticus | Crassulaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 19570632 | Phedimus selskanianus | Crassulaceae | Saxifragales | Garden | Not evaluated | No | Add |
| 19860258 | Phellodendron amurense | Rutaceae | Sapindales | Wild | Not evaluated | No | Add |
| 19871205 | Phellodendron amurense | Rutaceae | Sapindales | Garden | Not evaluated | No | Add |
| 10005732 | Phellodendron chinense | Rutaceae | Sapindales | Unknown | Least concern | No | Add |
| 19880473 | Phellodendron insulare | Rutaceae | Sapindales | Wild | Not evaluated | No | Add |
| 19550028 | Phellodendron japonicum | Rutaceae | Sapindales | Garden | Not evaluated | No | Add |
| 19550281 | Phellodendron japonicum | Rutaceae | Sapindales | Garden | Not evaluated | No | Add |
| 20180464 | Pherosphaera fitzgeraldii | Podocarpaceae | Araucariales | Wild | Critically Endangered | No | Add |
| 20173254 | Philadelphus 'Belle Etoile' | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 19511712 | Philadelphus brachybotrys | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 20190404 | Philadelphus coronarius | Hydrangeaceae | Cornales | Wild | Not evaluated | No | Add |
| 19511714 | Philadelphus coronarius | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 19511715 | Philadelphus coronarius | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 10005689 | Philadelphus coronarius | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 19820209 | Philadelphus delavayi | Hydrangeaceae | Cornales | Wild | Not evaluated | No | Add |
| 19960223 | Philadelphus delavayi | Hydrangeaceae | Cornales | Wild | Not evaluated | No | Add |
| 19511716 | Philadelphus delavayi | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 10005686 | Philadelphus hirsutus | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 10005687 | Philadelphus inodorus | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Remove |
| 19641312 | Philadelphus lewisii var. gordonianus | Hydrangeaceae | Cornales | Wild | Not evaluated | No | Add |
| 19512091 | Philadelphus lewisii var. lewisii | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 19511718 | Philadelphus purpurascens | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 19511719 | Philadelphus purpurascens | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 19512093 | Philadelphus purpurascens | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
| 19512094 | Philadelphus schrenkii | Hydrangeaceae | Cornales | Garden | Not evaluated | No | Add |
Showing 8351 to 8400 of 12025 entries