Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 10751 to 10800 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
19990301 | Spartium junceum | Fabaceae | Fabales | Wild-derived | Not evaluated | No | Add |
19620079 | Spathiphyllum wallisii | Araceae | Alismatales | Garden | Not evaluated | Yes | Add |
20180255 | Spergularia rubra | Caryophyllaceae | Caryophyllales | Garden | Not evaluated | No | Add |
20200030 | Spergularia rubra | Caryophyllaceae | Caryophyllales | Garden | Not evaluated | No | Add |
20200947 | Spergularia rupicola | Caryophyllaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20120242 | Sphaeralcea coccinea | Malvaceae | Malvales | Garden | Not evaluated | No | Add |
20171855 | Sphaeralcea parvifolia | Malvaceae | Malvales | Wild | Not evaluated | No | Add |
20110007 | Sphaeropteris cooperi | Cyatheaceae | Cyatheales | Garden | Not evaluated | No | Add |
20110016 | Sphaeropteris cooperi | Cyatheaceae | Cyatheales | Garden | Not evaluated | No | Add |
20110024 | Sphaeropteris cooperi | Cyatheaceae | Cyatheales | Garden | Not evaluated | No | Add |
20140163 | Sphaeropteris cooperi | Cyatheaceae | Cyatheales | Garden | Not evaluated | No | Add |
20140164 | Sphaeropteris medullaris | Cyatheaceae | Cyatheales | Garden | Not evaluated | No | Add |
10005193 | Spiraea × pseudosalicifolia | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
197021171 | Spiraea × vanhouttei | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
10005984 | Spiraea × vanhouttei | Rosaceae | Rosales | Garden | Not evaluated | Yes | Add |
19552723 | Spiraea baldshuanica | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19582253 | Spiraea bella | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
10006104 | Spiraea cantoniensis | Rosaceae | Rosales | Unknown | Least concern | No | Add |
10006106 | Spiraea cantoniensis 'Flore Pleno' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19630283 | Spiraea chamaedryfolia var. ulmifolia | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
19900669 | Spiraea fritschiana | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
10006105 | Spiraea henryi | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
20231746 | Spiraea hypericifolia | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
10005573 | Spiraea japonica | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19667516 | Spiraea japonica 'Bumalda' | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19730124 | Spiraea micrantha | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
19911277 | Spiraea thunbergii | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19712978 | Spiraea trilobata | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
19712979 | Spiraea trilobata | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
10006096 | Spiraea veitchii | Rosaceae | Rosales | Unknown | Not evaluated | No | Remove |
20200952 | Spiranthes spiralis | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
20030228 | Sporobolus wrightii | Poaceae | Poales | Garden | Not evaluated | No | Add |
20182956 | Squamopappus skutchii | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20160380 | Staberoha aemula | Restionaceae | Poales | Wild | Not evaluated | No | Add |
20130314 | Staberoha aemula | Restionaceae | Poales | Wild-derived | Not evaluated | No | Add |
10007037 | Stachys byzantina | Lamiaceae | Lamiales | Unknown | Not evaluated | No | Add |
10005515 | Stachys byzantina | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
10006027 | Stachys byzantina | Lamiaceae | Lamiales | Unknown | Not evaluated | No | Add |
19582495 | Stachys candida | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
19890655 | Stachys citrina | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
20140622 | Stachys germanica | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
20050025 | Stachys germanica | Lamiaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
20110205 | Stachys germanica | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
19890656 | Stachys lavandulifolia | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
19540254 | Stachys officinalis | Lamiaceae | Lamiales | Wild | Not evaluated | Yes | Add |
19751534 | Stachys officinalis | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
19510227 | Stachys officinalis | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
20172426 | Stachys officinalis | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
20040493 | Stachys palustris | Lamiaceae | Lamiales | Garden | Least concern | No | Add |
20110195 | Stachys parolinii | Lamiaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
Showing 10751 to 10800 of 12025 entries