Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
                
        Showing 11151 to 11200 of 12025 entries
    
    
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request | 
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request | 
| 10005959 | Thuja plicata 'Aurea' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Remove | 
| 19741664 | Thunbergia mysorensis | Acanthaceae | Lamiales | Garden | Not evaluated | Yes | Add | 
| 19570382 | Thunbergia natalensis | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add | 
| 20150121 | Thunbergia papilionacea | Acanthaceae | Lamiales | Wild | Not evaluated | No | Remove | 
| 20140942 | Thunia × gattonensis | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add | 
| 20160598 | Thymbra capitata | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add | 
| 20140277 | Thymbra capitata | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add | 
| 20050163 | Thymus 'Fragrantissimus' | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add | 
| 20050167 | Thymus × citriodorus | Lamiaceae | Lamiales | Garden | Not evaluated | No | Remove | 
| 20200369 | Thymus daghestanicus | Lamiaceae | Lamiales | Wild-derived | Not evaluated | No | Add | 
| 20050164 | Thymus herba-barona | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add | 
| 19790438 | Thymus herba-barona | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add | 
| 20100245 | Thymus holosericeus | Lamiaceae | Lamiales | Wild-derived | Not evaluated | No | Add | 
| 20231690 | Thymus incertus | Lamiaceae | Lamiales | Wild | Not evaluated | No | Remove | 
| 19920640 | Thymus nummularius | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add | 
| 10006585 | Thymus praecox subsp. britannicus | Lamiaceae | Lamiales | Wild | Not evaluated | No | Remove | 
| 20200552 | Thymus praecox subsp. britannicus | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add | 
| 20191549 | Thymus praecox subsp. britannicus | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add | 
| 20090754 | Thymus pseudolanuginosus | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add | 
| 20173467 | Thymus pulegioides | Lamiaceae | Lamiales | Wild | Not evaluated | No | Remove | 
| 20050162 | Thymus serpyllum 'Coccineus' | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add | 
| 20000104 | Thymus vulgaris | Lamiaceae | Lamiales | Garden | Least concern | No | Add | 
| 19923251 | Thymus zygis subsp. sylvestris | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add | 
| 20130454 | Thyrsopteris elegans | Thyrsopteridaceae | Cyatheales | Garden | Not evaluated | No | Remove | 
| 20160851 | Tiarella cordifolia | Saxifragaceae | Saxifragales | Garden | Not evaluated | No | Add | 
| 20190408 | Tiarella polyphylla | Saxifragaceae | Saxifragales | Wild-derived | Not evaluated | No | Add | 
| 20231187 | Tiarella wherryi | Saxifragaceae | Saxifragales | Garden | Not evaluated | No | Add | 
| 20172391 | Tiarella wherryi 'Green Velvet' | Saxifragaceae | Saxifragales | Garden | Not evaluated | No | Add | 
| 20100519 | Tigridia pavonia | Iridaceae | Asparagales | Wild-derived | Not evaluated | No | Add | 
| 198641726 | Tilia 'Moltkei' | Malvaceae | Malvales | Garden | Not evaluated | No | Add | 
| 19230178 | Tilia × euchlora | Malvaceae | Malvales | Garden | Not evaluated | No | Add | 
| 196731821 | Tilia × euchlora | Malvaceae | Malvales | Garden | Not evaluated | No | Add | 
| 10005331 | Tilia × europaea | Malvaceae | Malvales | Unknown | Not evaluated | No | Add | 
| 18460001 | Tilia × europaea | Malvaceae | Malvales | Unknown | Not evaluated | No | Add | 
| 10005851 | Tilia × europaea | Malvaceae | Malvales | Unknown | Not evaluated | No | Add | 
| 10006326 | Tilia × europaea | Malvaceae | Malvales | Unknown | Not evaluated | No | Add | 
| 10006338 | Tilia × europaea | Malvaceae | Malvales | Unknown | Not evaluated | No | Add | 
| 19860421 | Tilia × europaea | Malvaceae | Malvales | Wild | Not evaluated | No | Add | 
| 10005967 | Tilia × europaea | Malvaceae | Malvales | Unknown | Not evaluated | No | Add | 
| 19871209 | Tilia × europaea 'Zwarte Linde' | Malvaceae | Malvales | Garden | Not evaluated | No | Add | 
| 19940637 | Tilia × europaea var. europaea 'Pallida' | Malvaceae | Malvales | Wild | Not evaluated | No | Add | 
| 19871208 | Tilia × europaea var. europaea 'Pallida' | Malvaceae | Malvales | Garden | Not evaluated | No | Add | 
| 196731818 | Tilia americana | Malvaceae | Malvales | Garden | Least concern | No | Add | 
| 19911080 | Tilia americana var. americana | Malvaceae | Malvales | Wild | Not evaluated | No | Add | 
| 19910980 | Tilia amurensis subsp. amurensis | Malvaceae | Malvales | Garden | Not evaluated | No | Add | 
| 19871207 | Tilia amurensis subsp. amurensis | Malvaceae | Malvales | Garden | Not evaluated | No | Add | 
| 19940324 | Tilia amurensis subsp. taquetii | Malvaceae | Malvales | Wild | Not evaluated | Yes | Add | 
| 19944371 | Tilia caroliniana subsp. caroliniana | Malvaceae | Malvales | Wild | Not evaluated | No | Add | 
| 19980247 | Tilia caroliniana subsp. heterophylla | Malvaceae | Malvales | Wild | Not evaluated | No | Remove | 
| 19950243 | Tilia chingiana | Malvaceae | Malvales | Wild-derived | Least concern | No | Add | 
        Showing 11151 to 11200 of 12025 entries