Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 10701 to 10750 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
19592771 | Sorbus graeca | Rosaceae | Rosales | Garden | Least concern | No | Add |
20185419 | Sorbus graeca | Rosaceae | Rosales | Unknown | Least concern | No | Add |
19780462 | Sorbus hibernica | Rosaceae | Rosales | Wild | Vulnerable | No | Add |
19780500 | Sorbus intermedia | Rosaceae | Rosales | Wild | Least concern | No | Add |
19550252 | Sorbus intermedia | Rosaceae | Rosales | Garden | Least concern | Yes | Add |
20230093 | Sorbus intermedia | Rosaceae | Rosales | Garden | Least concern | No | Add |
20030208 | Sorbus intermedia | Rosaceae | Rosales | Garden | Least concern | No | Add |
19690264 | Sorbus lancastriensis | Rosaceae | Rosales | Wild | Least concern | No | Add |
20220588 | Sorbus lancastriensis | Rosaceae | Rosales | Wild | Least concern | No | Add |
19910284 | Sorbus latifolia | Rosaceae | Rosales | Wild | Vulnerable | No | Add |
19770226 | Sorbus latifolia | Rosaceae | Rosales | Wild | Vulnerable | No | Add |
19740139 | Sorbus leptophylla | Rosaceae | Rosales | Wild | Endangered | No | Add |
20220623 | Sorbus leyana | Rosaceae | Rosales | Wild-derived | Critically Endangered | No | Add |
20220625 | Sorbus leyana | Rosaceae | Rosales | Wild-derived | Critically Endangered | No | Add |
19750166 | Sorbus leyana | Rosaceae | Rosales | Wild | Critically Endangered | Yes | Add |
20220271 | Sorbus minima | Rosaceae | Rosales | Wild | Vulnerable | No | Add |
19750220 | Sorbus minima | Rosaceae | Rosales | Wild | Vulnerable | No | Add |
20220270 | Sorbus mougeotii | Rosaceae | Rosales | Wild | Least concern | No | Add |
19533142 | Sorbus porrigentiformis | Rosaceae | Rosales | Wild | Vulnerable | No | Add |
19770173 | Sorbus porrigentiformis | Rosaceae | Rosales | Wild | Vulnerable | Yes | Add |
20220626 | Sorbus pseudofennica | Rosaceae | Rosales | Wild | Critically Endangered | No | Add |
19860350 | Sorbus pseudofennica | Rosaceae | Rosales | Wild | Critically Endangered | No | Add |
19662847 | Sorbus pseudofennica | Rosaceae | Rosales | Wild | Critically Endangered | No | Add |
20220627 | Sorbus rupicola | Rosaceae | Rosales | Wild | Least concern | No | Add |
19662848 | Sorbus rupicola | Rosaceae | Rosales | Wild | Least concern | No | Add |
19780519 | Sorbus sargentiana | Rosaceae | Rosales | Garden | Least concern | Yes | Add |
20231877 | Sorbus sargentiana | Rosaceae | Rosales | Garden | Least concern | No | Add |
10005378 | Sorbus sellii | Rosaceae | Rosales | Unknown | Data deficient | No | Add |
20231803 | Sorbus tianschanica | Rosaceae | Rosales | Wild | Least concern | No | Add |
20231820 | Sorbus tianschanica | Rosaceae | Rosales | Wild | Least concern | No | Add |
19740145 | Sorbus torminalis | Rosaceae | Rosales | Wild | Least concern | No | Add |
195747916 | Sorbus torminalis | Rosaceae | Rosales | Garden | Least concern | Yes | Add |
10005375 | Sorbus torminalis | Rosaceae | Rosales | Unknown | Least concern | No | Add |
19860107 | Sorbus torminalis | Rosaceae | Rosales | Wild | Least concern | No | Add |
20230097 | Sorbus torminalis | Rosaceae | Rosales | Wild-derived | Least concern | No | Add |
19860351 | Sorbus torminalis | Rosaceae | Rosales | Wild | Least concern | No | Add |
19770232 | Sorbus umbellata | Rosaceae | Rosales | Wild | Least concern | No | Add |
10005377 | Sorbus vestita | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
20220263 | Sorbus vexans | Rosaceae | Rosales | Wild-derived | Critically Endangered | No | Add |
19770182 | Sorbus vexans | Rosaceae | Rosales | Wild-derived | Critically Endangered | No | Add |
20220269 | Sorbus wilmottiana | Rosaceae | Rosales | Wild-derived | Endangered | No | Add |
19780526 | Sorbus wilmottiana | Rosaceae | Rosales | Wild | Endangered | No | Add |
20220591 | Sorbus wilmottiana | Rosaceae | Rosales | Wild-derived | Endangered | No | Add |
20070024 | Sorghum bicolor | Poaceae | Poales | Garden | Not evaluated | No | Add |
20140102 | Sorghum bicolor | Poaceae | Poales | Garden | Not evaluated | No | Add |
20210214 | Sparaxis bulbifera | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
20210204 | Sparaxis maculosa | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
10006862 | Sparganium erectum | Typhaceae | Poales | Unknown | Least concern | No | Remove |
20183105 | Sparrmannia africana | Malvaceae | Malvales | Garden | Least concern | No | Add |
20090311 | Spartium junceum | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
Showing 10701 to 10750 of 12025 entries