Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 10651 to 10700 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20210361 | Sonchus ustulatus var. ustulatus | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20220133 | Sonchus ustulatus var. ustulatus | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20231206 | Sophora cassioides | Fabaceae | Fabales | Wild-derived | Least concern | No | Add |
20030488 | Sophora macrocarpa | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20231121 | Sophora microphylla | Fabaceae | Fabales | Wild-derived | Not evaluated | No | Remove |
20010044 | Sophora mollis | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
20231650 | Sophora mollis subsp. griffithii | Fabaceae | Fabales | Wild | Least concern | No | Add |
20220598 | Sophora prostrata 'Little baby' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
10006098 | Sorbaria aitchisonii | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
10006097 | Sorbaria kirilowii | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
10006099 | Sorbaria tomentosa | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
19780457 | Sorbus × thuringiaca | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
19900940 | Sorbus alnifolia | Rosaceae | Rosales | Garden | Least concern | Yes | Add |
20230090 | Sorbus americana | Rosaceae | Rosales | Garden | Least concern | No | Add |
19631236 | Sorbus americana | Rosaceae | Rosales | Garden | Least concern | No | Add |
20230089 | Sorbus anglica | Rosaceae | Rosales | Wild-derived | Near threatened | No | Add |
20230094 | Sorbus anglica | Rosaceae | Rosales | Wild-derived | Near threatened | No | Add |
19660284 | Sorbus anglica | Rosaceae | Rosales | Wild | Near threatened | No | Add |
19662841 | Sorbus anglica | Rosaceae | Rosales | Wild | Near threatened | Yes | Add |
20140944 | Sorbus anglica | Rosaceae | Rosales | Wild | Near threatened | No | Add |
19860304 | Sorbus aria | Rosaceae | Rosales | Wild | Least concern | No | Add |
20140918 | Sorbus aria | Rosaceae | Rosales | Wild | Least concern | No | Add |
19940030 | Sorbus aria | Rosaceae | Rosales | Garden | Least concern | No | Add |
20180439 | Sorbus aucuparia | Rosaceae | Rosales | Wild | Least concern | No | Add |
19752211 | Sorbus aucuparia | Rosaceae | Rosales | Wild | Least concern | No | Add |
197021168 | Sorbus aucuparia | Rosaceae | Rosales | Garden | Least concern | No | Add |
20220589 | Sorbus aucuparia subsp. maderensis | Rosaceae | Rosales | Garden | Critically Endangered | No | Add |
20185754 | Sorbus aucuparia subsp. maderensis | Rosaceae | Rosales | Garden | Critically Endangered | No | Add |
20220268 | Sorbus bristoliensis | Rosaceae | Rosales | Wild | Endangered | No | Add |
19662842 | Sorbus bristoliensis | Rosaceae | Rosales | Wild | Endangered | No | Add |
19662843 | Sorbus bristoliensis | Rosaceae | Rosales | Wild | Endangered | No | Add |
19860396 | Sorbus croceocarpa | Rosaceae | Rosales | Wild | Data deficient | No | Add |
19662844 | Sorbus croceocarpa | Rosaceae | Rosales | Wild | Data deficient | Yes | Remove |
19770180 | Sorbus croceocarpa | Rosaceae | Rosales | Wild-derived | Data deficient | No | Add |
20220480 | Sorbus cuneifolia | Rosaceae | Rosales | Wild | Endangered | No | Add |
20220265 | Sorbus devoniensis | Rosaceae | Rosales | Wild-derived | Vulnerable | No | Add |
20230092 | Sorbus devoniensis | Rosaceae | Rosales | Wild-derived | Vulnerable | No | Add |
19560422 | Sorbus devoniensis | Rosaceae | Rosales | Wild | Vulnerable | No | Add |
19560440 | Sorbus devoniensis | Rosaceae | Rosales | Wild | Vulnerable | No | Add |
19662845 | Sorbus devoniensis | Rosaceae | Rosales | Wild | Vulnerable | Yes | Add |
19780376 | Sorbus domestica | Rosaceae | Rosales | Wild | Least concern | No | Add |
10005379 | Sorbus domestica | Rosaceae | Rosales | Unknown | Least concern | Yes | Add |
20220592 | Sorbus domestica | Rosaceae | Rosales | Garden | Least concern | No | Add |
19662846 | Sorbus eminens | Rosaceae | Rosales | Wild | Vulnerable | No | Add |
20185756 | Sorbus evansii | Rosaceae | Rosales | Garden | Critically Endangered | No | Add |
20220624 | Sorbus folgneri | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
198641725 | Sorbus folgneri | Rosaceae | Rosales | Garden | Not evaluated | Yes | Add |
20185615 | Sorbus forrestii | Rosaceae | Rosales | Unknown | Not evaluated | No | Add |
20230088 | Sorbus graeca | Rosaceae | Rosales | Garden | Least concern | No | Add |
20230096 | Sorbus graeca | Rosaceae | Rosales | Garden | Least concern | No | Add |
Showing 10651 to 10700 of 12025 entries