Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 10251 to 10300 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
19582285 | Scilla kurdistanica | Asparagaceae | Asparagales | Wild | Not evaluated | Yes | Add |
20120576 | Scilla latifolia | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
20070143 | Scilla latifolia | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
20140728 | Scilla madeirensis | Asparagaceae | Asparagales | Garden | Least concern | Yes | Add |
20130749 | Scilla madeirensis | Asparagaceae | Asparagales | Garden | Least concern | No | Add |
19590277 | Scilla messeniaca | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
19632428 | Scilla messeniaca | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
19662022 | Scilla messeniaca | Asparagaceae | Asparagales | Wild | Not evaluated | Yes | Add |
196821514 | Scilla mischtschenkoana | Asparagaceae | Asparagales | Wild | Not evaluated | Yes | Add |
19623287 | Scilla mischtschenkoana | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
10006256 | Scilla mischtschenkoana 'Tubergeniana' | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
10006520 | Scilla mischtschenkoana 'Tubergeniana' | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
19790446 | Scilla monophyllos | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
19830301 | Scilla monophyllos | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
19840048 | Scilla monophyllos | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
19800242 | Scilla nana | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
10005389 | Scilla peruviana | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Remove |
10006524 | Scilla peruviana | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
19800314 | Scilla puschkinioides | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
19592361 | Scilla ramburei | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
19600247 | Scilla ramburei | Asparagaceae | Asparagales | Wild | Not evaluated | No | Remove |
10007043 | Scilla sardensis | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
10006257 | Scilla siberica | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
19890276 | Scilla sp. | Asparagaceae | Asparagales | Wild | Not evaluated | Yes | Add |
19890287 | Scilla sp. | Asparagaceae | Asparagales | Wild | Not evaluated | Yes | Add |
19820581 | Scilla sp. | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
20130788 | Scilla sp. | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
19550715 | Scilla verna | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
19512269 | Scilla verna | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
19570336 | Scilla verna | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
10006953 | Scirpoides holoschoenus | Cyperaceae | Poales | Unknown | Least concern | No | Add |
19740196 | Scleranthus perennis subsp. prostratus | Caryophyllaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20150369 | Scoliopus hallii | Liliaceae | Liliales | Garden | Not evaluated | No | Add |
20100269 | Scolymus hispanicus | Asteraceae | Asterales | Garden | Not evaluated | Yes | Add |
10006219 | Scopolia anomala | Solanaceae | Solanales | Unknown | Not evaluated | No | Add |
20100471 | Scopolia carniolica | Solanaceae | Solanales | Garden | Not evaluated | No | Add |
20200922 | Scorpiurus muricatus | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20140670 | Scorpiurus muricatus | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20080201 | Scorpiurus muricatus | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20150790 | Scorpiurus muricatus | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20040016 | Scorzonera hispanica | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
19820551 | Scorzonera lanata | Asteraceae | Asterales | Wild | Not evaluated | No | Remove |
20150758 | Scorzoneroides autumnalis | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
20100505 | Scrophularia auriculata | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20100200 | Scrophularia canina subsp. bicolor | Scrophulariaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
19910239 | Scrophularia nodosa | Scrophulariaceae | Lamiales | Wild | Not evaluated | No | Add |
20173429 | Scrophularia nodosa | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20020170 | Scrophularia nodosa | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20030464 | Scrophularia nodosa | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20200301 | Scrophularia oblongifolia | Scrophulariaceae | Lamiales | Wild | Not evaluated | No | Add |
Showing 10251 to 10300 of 12025 entries