Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 4151 to 4200 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 10006418 | Epilobium hirsutum [Pale flowered form] | Onagraceae | Myrtales | Unknown | Not evaluated | No | Add |
| 20150749 | Epilobium palustre | Onagraceae | Myrtales | Wild | Least concern | No | Add |
| 19710161 | Epimedium × cantabrigiense | Berberidaceae | Ranunculales | Garden | Not evaluated | Yes | Add |
| 19920689 | Epimedium × perralchicum 'Frohnleiten' | Berberidaceae | Ranunculales | Garden | Not evaluated | No | Remove |
| 10006973 | Epimedium × versicolor | Berberidaceae | Ranunculales | Unknown | Not evaluated | No | Add |
| 19970283 | Epimedium × versicolor 'Sulphureum' | Berberidaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 19911201 | Epimedium × warleyense | Berberidaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20172552 | Epimedium alpinum | Berberidaceae | Ranunculales | Unknown | Not evaluated | No | Remove |
| 19320116 | Epimedium alpinum | Berberidaceae | Ranunculales | Unknown | Not evaluated | No | Add |
| 19890240 | Epimedium grandiflorum | Berberidaceae | Ranunculales | Unknown | Not evaluated | No | Add |
| 20150730 | Epimedium grandiflorum 'Elfinkonigin' | Berberidaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20160842 | Epimedium grandiflorum 'Red Beauty' | Berberidaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20192035 | Epimedium koreanum | Berberidaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 10005350 | Epimedium perralderianum | Berberidaceae | Ranunculales | Garden | Not evaluated | Yes | Remove |
| 10005676 | Epimedium perralderianum | Berberidaceae | Ranunculales | Garden | Not evaluated | No | Remove |
| 20100454 | Epimedium pinnatum | Berberidaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 10005351 | Epimedium pinnatum subsp. colchicum | Berberidaceae | Ranunculales | Garden | Not evaluated | Yes | Remove |
| 19320067 | Epimedium pubigerum | Berberidaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20192104 | Epiphyllum chrysocardium | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20000176 | Epiphyllum oxypetalum | Cactaceae | Caryophyllales | Garden | Least concern | No | Remove |
| 20000453 | Epiphyllum sp. | Cactaceae | Caryophyllales | Wild-derived | Not evaluated | No | Remove |
| 19533221 | Epipremnum aureum | Araceae | Alismatales | Garden | Not evaluated | No | Add |
| 20180389 | Episcia cupreata | Gesneriaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20010033 | Equisetum hyemale | Equisetaceae | Equisetales | Garden | Least concern | No | Add |
| 20173423 | Equisetum ramosissimum | Equisetaceae | Equisetales | Wild | Least concern | No | Add |
| 10005049 | Equisetum telmateia | Equisetaceae | Equisetales | Garden | Least concern | No | Remove |
| 10006273 | Eragrostis curvula | Poaceae | Poales | Unknown | Not evaluated | No | Add |
| 19651311 | Eranthis × tubergenii 'Guinea Gold' | Ranunculaceae | Ranunculales | Garden | Not evaluated | Yes | Remove |
| 20172878 | Eranthis cilicica | Ranunculaceae | Ranunculales | Garden | Not evaluated | Yes | Add |
| 20140176 | Eranthis hyemalis | Ranunculaceae | Ranunculales | Unknown | Not evaluated | No | Add |
| 20160277 | Eranthis hyemalis | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 19590406 | Eranthis hyemalis | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Remove |
| 10006890 | Eranthis hyemalis | Ranunculaceae | Ranunculales | Unknown | Not evaluated | No | Add |
| 10006521 | Eranthis hyemalis | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Remove |
| 20190500 | Eranthis hyemalis 'Orange Glow' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20190501 | Eranthis hyemalis 'Pauline' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20150410 | Eranthis pinnatifida | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 19850197 | Ercilla spicata | Phytolaccaceae | Caryophyllales | Garden | Not evaluated | No | Remove |
| 20120213 | Eremogone fendleri | Caryophyllaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 20150922 | Eremogone fendleri | Caryophyllaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20150920 | Eremogone kingii var. grabrescens | Caryophyllaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20186337 | Eremurus 'Cleopatra' | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20231627 | Eremurus fuscus | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20000751 | Eremurus himalaicus | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 20090926 | Eremurus himalaicus | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19770632 | Eremurus himalaicus | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 20150402 | Eremurus lactiflorus | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20230206 | Eremurus regelii | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Remove |
| 20130115 | Eremurus stenophyllus | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20100644 | Eremurus stenophyllus | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
Showing 4151 to 4200 of 12025 entries