Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 4101 to 4150 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20171384 | Ennealophus euryandrus | Iridaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
| 20231686 | Enneapogon persicus | Poaceae | Poales | Wild | Not evaluated | No | Add |
| 20150953 | Ensete ventricosum 'Maurelii' | Musaceae | Zingiberales | Garden | Not evaluated | No | Add |
| 20230416 | Eomecon chionantha | Papaveraceae | Ranunculales | Unknown | Not evaluated | No | Add |
| 19970575 | Ephedra americana | Ephedraceae | Ephedrales | Garden | Least concern | No | Add |
| 18990232 | Ephedra chilensis | Ephedraceae | Ephedrales | Garden | Least concern | No | Add |
| 19970576 | Ephedra chilensis | Ephedraceae | Ephedrales | Garden | Least concern | No | Remove |
| 10006648 | Ephedra distachya | Ephedraceae | Ephedrales | Unknown | Least concern | No | Add |
| 19760030 | Ephedra distachya | Ephedraceae | Ephedrales | Wild | Least concern | No | Add |
| 19970059 | Ephedra distachya | Ephedraceae | Ephedrales | Garden | Least concern | No | Add |
| 19970440 | Ephedra distachya | Ephedraceae | Ephedrales | Garden | Least concern | No | Add |
| 19970577 | Ephedra distachya subsp. distachya | Ephedraceae | Ephedrales | Garden | Not evaluated | No | Add |
| 19860072 | Ephedra distachya subsp. helvetica | Ephedraceae | Ephedrales | Wild | Not evaluated | No | Add |
| 19640152 | Ephedra equisetina | Ephedraceae | Ephedrales | Wild | Not evaluated | No | Add |
| 10006248 | Ephedra fragilis subsp. fragilis | Ephedraceae | Ephedrales | Unknown | Not evaluated | No | Add |
| 19970319 | Ephedra fragilis subsp. fragilis | Ephedraceae | Ephedrales | Wild | Not evaluated | No | Add |
| 19970941 | Ephedra fragilis subsp. fragilis | Ephedraceae | Ephedrales | Garden | Not evaluated | No | Add |
| 19880375 | Ephedra gerardiana | Ephedraceae | Ephedrales | Wild | Vulnerable | No | Add |
| 19980640 | Ephedra gerardiana | Ephedraceae | Ephedrales | Wild | Vulnerable | No | Add |
| 19790065 | Ephedra gerardiana | Ephedraceae | Ephedrales | Wild | Vulnerable | No | Add |
| 19920078 | Ephedra gerardiana var. sikkimensis | Ephedraceae | Ephedrales | Wild | Not evaluated | No | Add |
| 19970402 | Ephedra gerardiana var. sikkimensis | Ephedraceae | Ephedrales | Garden | Not evaluated | No | Add |
| 20231833 | Ephedra intermedia | Ephedraceae | Ephedrales | Wild | Least concern | No | Add |
| 10006249 | Ephedra major subsp. procera | Ephedraceae | Ephedrales | Unknown | Not evaluated | No | Add |
| 10005882 | Ephedra major subsp. procera | Ephedraceae | Ephedrales | Unknown | Not evaluated | No | Add |
| 19970499 | Ephedra monosperma | Ephedraceae | Ephedrales | Wild | Least concern | No | Add |
| 20180330 | Ephedra torreyana | Ephedraceae | Ephedrales | Wild | Least concern | No | Add |
| 19620378 | Ephedra tweedieana | Ephedraceae | Ephedrales | Garden | Least concern | No | Add |
| 10006250 | Ephedra viridis | Ephedraceae | Ephedrales | Unknown | Least concern | No | Add |
| 19870117 | Ephedra viridis | Ephedraceae | Ephedrales | Wild | Least concern | No | Add |
| 20180067 | Epidendrum Ballerina orange gx | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20180068 | Epidendrum Ballerina red gx | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20010058 | Epidendrum ciliare | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20160026 | Epidendrum ferrugineum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20160914 | Epidendrum fimbriatum | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19580298 | Epidendrum polybulbon | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20160027 | Epidendrum radicans | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20150065 | Epidendrum radicans | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20150069 | Epidendrum vitellinum [Hybrid] | Orchidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20192025 | Epilobium angustifolium | Onagraceae | Myrtales | Wild | Least concern | No | Add |
| 10006415 | Epilobium angustifolium var. brachycarpum | Onagraceae | Myrtales | Unknown | Not evaluated | No | Add |
| 20171858 | Epilobium canum | Onagraceae | Myrtales | Wild | Not evaluated | No | Add |
| 10006429 | Epilobium canum | Onagraceae | Myrtales | Unknown | Not evaluated | No | Add |
| 198537110 | Epilobium dodonaei | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
| 20151014 | Epilobium dodonaei | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
| 10006416 | Epilobium dodonaei | Onagraceae | Myrtales | Unknown | Not evaluated | No | Add |
| 20201010 | Epilobium duriaei | Onagraceae | Myrtales | Wild | Not evaluated | No | Add |
| 10006417 | Epilobium fleischeri | Onagraceae | Myrtales | Unknown | Not evaluated | No | Add |
| 20040481 | Epilobium hirsutum | Onagraceae | Myrtales | Wild | Least concern | No | Add |
| 20151010 | Epilobium hirsutum [Pale flowered form] | Onagraceae | Myrtales | Garden | Not evaluated | No | Add |
Showing 4101 to 4150 of 12025 entries