Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 101 to 150 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 19820441 | Acer griseum | Sapindaceae | Sapindales | Garden | Endangered | Yes | Add |
| 19740066 | Acer heldreichii | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 19920567 | Acer heldreichii subsp. trautvetteri | Sapindaceae | Sapindales | Wild | Not evaluated | No | Add |
| 20173062 | Acer laevigatum | Sapindaceae | Sapindales | Wild | Least concern | No | Add |
| 19790784 | Acer macrophyllum | Sapindaceae | Sapindales | Wild | Least concern | No | Add |
| 20201142 | Acer miyabei | Sapindaceae | Sapindales | Garden | Vulnerable | No | Add |
| 19702111 | Acer monspessulanum | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 19760141 | Acer monspessulanum | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 20190867 | Acer morrisonense | Sapindaceae | Sapindales | Garden | Not evaluated | Yes | Add |
| 20190868 | Acer morrisonense | Sapindaceae | Sapindales | Garden | Not evaluated | Yes | Add |
| 20030057 | Acer negundo | Sapindaceae | Sapindales | Wild | Least concern | No | Add |
| 19673182 | Acer obtusatum | Sapindaceae | Sapindales | Garden | Not evaluated | No | Add |
| 19860270 | Acer obtusifolium | Sapindaceae | Sapindales | Wild | Least concern | No | Add |
| 20200722 | Acer opalus | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 19900129 | Acer opalus | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 19900539 | Acer opalus | Sapindaceae | Sapindales | Wild | Least concern | No | Add |
| 20030119 | Acer palmatum | Sapindaceae | Sapindales | Wild | Least concern | No | Add |
| 19620457 | Acer palmatum 'Dissectum' | Sapindaceae | Sapindales | Garden | Not evaluated | No | Add |
| 19750028 | Acer palmatum 'Ornatum' | Sapindaceae | Sapindales | Garden | Not evaluated | No | Add |
| 20010144 | Acer palmatum 'Osakazuki' | Sapindaceae | Sapindales | Garden | Not evaluated | Yes | Add |
| 19630380 | Acer palmatum 'Osakazuki' | Sapindaceae | Sapindales | Garden | Not evaluated | No | Add |
| 20040202 | Acer palmatum 'Sango-Kaku' | Sapindaceae | Sapindales | Garden | Not evaluated | No | Add |
| 20100424 | Acer palmatum 'Sango-Kaku' | Sapindaceae | Sapindales | Garden | Not evaluated | No | Add |
| 20190802 | Acer pauciflorum | Sapindaceae | Sapindales | Wild-derived | Near threatened | No | Add |
| 20173031 | Acer pectinatum | Sapindaceae | Sapindales | Wild | Least concern | Yes | Add |
| 20150684 | Acer pectinatum subsp. forrestii | Sapindaceae | Sapindales | Wild | Not evaluated | No | Add |
| 20060369 | Acer pentaphyllum | Sapindaceae | Sapindales | Garden | Critically Endangered | No | Add |
| 19830921 | Acer platanoides | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 19700103 | Acer platanoides 'Goldsworth Purple' | Sapindaceae | Sapindales | Garden | Not evaluated | Yes | Add |
| 20150148 | Acer pseudoplatanus | Sapindaceae | Sapindales | Unknown | Least concern | No | Add |
| 10005825 | Acer pseudoplatanus | Sapindaceae | Sapindales | Unknown | Least concern | No | Add |
| 10006297 | Acer pseudoplatanus | Sapindaceae | Sapindales | Unknown | Least concern | No | Add |
| 10006329 | Acer pseudoplatanus | Sapindaceae | Sapindales | Unknown | Least concern | No | Add |
| 10006330 | Acer pseudoplatanus | Sapindaceae | Sapindales | Unknown | Least concern | No | Add |
| 10005616 | Acer pseudoplatanus | Sapindaceae | Sapindales | Unknown | Least concern | No | Add |
| 10005267 | Acer pseudoplatanus | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 19630382 | Acer pseudoplatanus 'Brilliantissimum' | Sapindaceae | Sapindales | Garden | Not evaluated | No | Add |
| 20200706 | Acer pseudosieboldianum | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 19702112 | Acer saccharinum | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 10005603 | Acer saccharinum | Sapindaceae | Sapindales | Unknown | Least concern | Yes | Add |
| 19940572 | Acer saccharum subsp. floridanum | Sapindaceae | Sapindales | Wild | Not evaluated | No | Add |
| 19940556 | Acer saccharum subsp. leucoderme | Sapindaceae | Sapindales | Wild | Not evaluated | No | Add |
| 19810527 | Acer saccharum subsp. saccharum | Sapindaceae | Sapindales | Wild | Not evaluated | Yes | Add |
| 10006322 | Acer sempervirens | Sapindaceae | Sapindales | Unknown | Least concern | No | Add |
| 10005266 | Acer sempervirens | Sapindaceae | Sapindales | Unknown | Least concern | Yes | Add |
| 20090692 | Acer serrulatum | Sapindaceae | Sapindales | Wild | Least concern | No | Add |
| 20201145 | Acer shirasawanum | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 20200481 | Acer shirasawanum var. tenuifolium | Sapindaceae | Sapindales | Wild-derived | Not evaluated | No | Add |
| 20173099 | Acer sikkimense | Sapindaceae | Sapindales | Wild | Least concern | Yes | Add |
| 20173608 | Acer sp. | Sapindaceae | Sapindales | Wild | Not evaluated | No | Add |
Showing 101 to 150 of 12025 entries