Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 4551 to 4600 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20110255 | Ficaria verna 'Single Cream' | Ranunculaceae | Ranunculales | Garden | Not evaluated | Yes | Add |
| 20100284 | Ficaria verna Flore pleno Group | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20201070 | Ficus carica | Moraceae | Rosales | Wild | Least concern | No | Remove |
| 10006698 | Ficus carica | Moraceae | Rosales | Unknown | Least concern | No | Add |
| 20110543 | Ficus citrifolia | Moraceae | Rosales | Wild | Least concern | No | Add |
| 19642981 | Ficus diversifolia | Moraceae | Rosales | Garden | Not evaluated | No | Remove |
| 20220651 | Ficus grevei | Moraceae | Rosales | Wild | Least concern | No | Add |
| 20130438 | Ficus heteropleura | Moraceae | Rosales | Garden | Not evaluated | No | Add |
| 20160657 | Ficus montana | Moraceae | Rosales | Garden | Not evaluated | No | Add |
| 10007053 | Ficus pumila | Moraceae | Rosales | Unknown | Not evaluated | No | Add |
| 20130436 | Ficus pygmaea | Moraceae | Rosales | Garden | Least concern | No | Add |
| 20130437 | Ficus subsidens | Moraceae | Rosales | Garden | Not evaluated | No | Add |
| 10006751 | Ficus sycomorus | Moraceae | Rosales | Unknown | Least concern | No | Add |
| 20140917 | Ficus tikoua | Moraceae | Rosales | Garden | Least concern | No | Add |
| 20070015 | Filago lutescens | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20070030 | Filago lutescens | Asteraceae | Asterales | Wild-derived | Not evaluated | No | Add |
| 20080278 | Filago lutescens | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20050184 | Filago lutescens | Asteraceae | Asterales | Garden | Not evaluated | No | Remove |
| 20090656 | Filago lutescens | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20100017 | Filago lutescens | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20172910 | Filago pygmaea | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20172941 | Filago pygmaea | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 19610157 | Filipendula palmata | Rosaceae | Rosales | Garden | Not evaluated | No | Add |
| 20040238 | Filipendula ulmaria | Rosaceae | Rosales | Garden | Least concern | No | Add |
| 10005125 | Filipendula ulmaria | Rosaceae | Rosales | Garden | Least concern | No | Remove |
| 19730280 | Filipendula vulgaris | Rosaceae | Rosales | Wild | Not evaluated | No | Remove |
| 20060170 | Filipendula vulgaris | Rosaceae | Rosales | Wild | Not evaluated | No | Remove |
| 20181378 | Firmiana simplex | Malvaceae | Malvales | Garden | Least concern | No | Remove |
| 20140565 | Fissidens crassipes | Fissidentaceae | Dicranales | Wild | Not evaluated | No | Add |
| 20140533 | Fissidens dubius | Fissidentaceae | Dicranales | Wild | Not evaluated | No | Add |
| 10006667 | Fittonia gigantea | Acanthaceae | Lamiales | Unknown | Not evaluated | No | Add |
| 10006674 | Fittonia verschaffeltii var. argyroneura | Acanthaceae | Lamiales | Unknown | Not evaluated | No | Add |
| 19550364 | Flagellaria guineensis | Flagellariaceae | Poales | Wild | Not evaluated | No | Remove |
| 20190658 | Foeniculum 'Giant Bronze' | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20201028 | Foeniculum vulgare | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
| 20100148 | Foeniculum vulgare 'Purpureum' | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20050109 | Foeniculum vulgare 'Purpureum' | Apiaceae | Apiales | Garden | Not evaluated | Yes | Add |
| 20020012 | Foeniculum vulgare 'Purpureum' | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 20160844 | Foeniculum vulgare 'Purpureum' | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 10005639 | Fontanesia philliraeoides | Oleaceae | Lamiales | Unknown | Not evaluated | No | Add |
| 19630170 | Forestiera neo-mexicana | Oleaceae | Lamiales | Garden | Not evaluated | No | Remove |
| 19950161 | Forsskaolea angustifolia | Urticaceae | Rosales | Garden | Not evaluated | No | Add |
| 19570447 | Forsythia 'Arnold Dwarf' | Oleaceae | Lamiales | Garden | Not evaluated | No | Remove |
| 19600009 | Forsythia 'Karl Sax' | Oleaceae | Lamiales | Garden | Not evaluated | No | Remove |
| 10005448 | Forsythia × intermedia | Oleaceae | Lamiales | Garden | Not evaluated | No | Add |
| 10005447 | Forsythia × intermedia 'Densiflora' | Oleaceae | Lamiales | Garden | Not evaluated | No | Add |
| 19530147 | Forsythia × intermedia 'Lynwood Gold' | Oleaceae | Lamiales | Unknown | Not evaluated | No | Add |
| 19370010 | Forsythia × intermedia 'Spectabilis' | Oleaceae | Lamiales | Garden | Not evaluated | Yes | Add |
| 19370623 | Forsythia × intermedia 'Spectabilis' | Oleaceae | Lamiales | Garden | Not evaluated | No | Add |
| 10005446 | Forsythia europaea | Oleaceae | Lamiales | Garden | Least concern | No | Remove |
Showing 4551 to 4600 of 12025 entries