Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 5451 to 5500 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20186476 | Helleborus viridis | Ranunculaceae | Ranunculales | Wild | Not evaluated | Yes | Add |
20100463 | Helonias bullata | Melanthiaceae | Liliales | Garden | Not evaluated | No | Add |
10005207 | Helwingia japonica | Helwingiaceae | Aquifoliales | Garden | Not evaluated | No | Add |
20160484 | Hemerocallis 'Black Arrowhead' | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20150776 | Hemerocallis 'Gadsen Light' | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20150777 | Hemerocallis 'Gentle Shepherd' | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
198046522 | Hemerocallis 'Golden Chimes' | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
19760694 | Hemerocallis 'Stafford' | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20150774 | Hemerocallis 'Yabba Dabba Do' | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20150775 | Hemerocallis citrina | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
10006609 | Hemerocallis fulva | Asphodelaceae | Asparagales | Unknown | Not evaluated | No | Add |
10005478 | Hemerocallis fulva | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20172238 | Hemerocallis lilioasphodelus | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
10005477 | Hemerocallis multiflora | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
10006888 | Hemerocallis sp. | Asphodelaceae | Asparagales | Unknown | Not evaluated | No | Add |
10006665 | Hemigraphis alternata | Acanthaceae | Lamiales | Unknown | Not evaluated | No | Add |
20110012 | Hemionitis bonariensis | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
20120390 | Hemionitis feei | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
20170129 | Hemionitis feei | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
20150059 | Hemionitis fendleri | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
20010336 | Hemionitis michelii | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
20170124 | Hemionitis michelii | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
20120368 | Hemionitis myriophylla | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
20210132 | Hemionitis palmata | Pteridaceae | Polypodiales | Wild | Not evaluated | No | Add |
20140162 | Hemionitis wootonii | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
20130177 | Hepatica nobilis | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
19590454 | Hepatica nobilis | Ranunculaceae | Ranunculales | Wild | Not evaluated | Yes | Add |
20184515 | Hepatica nobilis | Ranunculaceae | Ranunculales | Wild | Not evaluated | Yes | Add |
19580287 | Hepatica nobilis 'Marmorata' | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
20150422 | Hepatica nobilis var. japonica | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
19980771 | Heptacodium miconioides | Caprifoliaceae | Dipsacales | Garden | Vulnerable | No | Add |
19960485 | Heptacodium miconioides | Caprifoliaceae | Dipsacales | Garden | Vulnerable | No | Add |
20150453 | Heptapleurum taiwanianum | Araliaceae | Apiales | Garden | Not evaluated | No | Add |
20110194 | Heptaptera colladonioides | Apiaceae | Apiales | Wild-derived | Not evaluated | No | Add |
20000572 | Heracleum lehmannianum | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
10006927 | Heracleum sphondylium | Apiaceae | Apiales | Unknown | Not evaluated | Yes | Add |
20090745 | Hereroa glenensis | Aizoaceae | Caryophyllales | Garden | Not evaluated | Yes | Add |
20200691 | Hernandia nymphaeifolia | Hernandiaceae | Laurales | Wild | Least concern | No | Add |
20201025 | Herniaria ciliolata subsp. robusta | Caryophyllaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20150624 | Herniaria glabra | Caryophyllaceae | Caryophyllales | Wild-derived | Not evaluated | No | Add |
20210317 | Herniaria glabra | Caryophyllaceae | Caryophyllales | Garden | Not evaluated | No | Add |
20201065 | Herniaria latifolia | Caryophyllaceae | Caryophyllales | Wild | Not evaluated | No | Add |
10006170 | Hertia cheirifolia | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
20080245 | Hesperantha coccinea | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20090568 | Hesperantha coccinea | Iridaceae | Asparagales | Garden | Not evaluated | No | Remove |
20130135 | Hesperantha coccinea 'Mollie Gould' | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
20110467 | Hesperantha hantamensis | Iridaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
20160360 | Hesperantha humilis | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
20010245 | Hesperis matronalis | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
20180156 | Hesperis matronalis | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
Showing 5451 to 5500 of 12025 entries