Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 7401 to 7450 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
19990148 | Musa velutina | Musaceae | Zingiberales | Garden | Not evaluated | No | Add |
20090807 | Muscari armeniacum | Asparagaceae | Asparagales | Garden | Not evaluated | No | Remove |
19563855 | Muscari armeniacum | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
19971047 | Muscari armeniacum 'Argaei Album' | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
19563852 | Muscari aucheri | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
19642356 | Muscari heldreichii | Asparagaceae | Asparagales | Wild | Not evaluated | Yes | Add |
20090809 | Muscari latifolium | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
195844921 | Muscari macrocarpum | Asparagaceae | Asparagales | Unknown | Not evaluated | Yes | Add |
19512396 | Muscari macrocarpum | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
19632844 | Muscari pulchellum | Asparagaceae | Asparagales | Wild | Not evaluated | Yes | Add |
19563853 | Muscari pulchellum | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
10007063 | Muscari racemosum | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
19840380 | Muscari racemosum | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
20090810 | Muscari racemosum | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
20150400 | Muscari sivrihisardaghlarensis | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
20230247 | Muscarimia muscari | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
20060429 | Musella lasiocarpa | Musaceae | Zingiberales | Garden | Not evaluated | No | Add |
20200767 | Musschia aurea | Campanulaceae | Asterales | Wild | Least concern | No | Add |
20190480 | Musschia aurea | Campanulaceae | Asterales | Wild-derived | Least concern | No | Add |
20140964 | Musschia aurea | Campanulaceae | Asterales | Garden | Least concern | No | Add |
20210047 | Musschia wollastonii | Campanulaceae | Asterales | Garden | Endangered | No | Add |
10000493 | Myagrum perfoliatum | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
20192001 | Myosotis 'Sylvia Blue' | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20100503 | Myosotis scorpioides | Boraginaceae | Boraginales | Wild | Not evaluated | No | Add |
10006900 | Myosotis sp. | Boraginaceae | Boraginales | Unknown | Not evaluated | No | Add |
20200683 | Myosotis sylvatica | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20170130 | Myriopteris tomentosa | Pteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
20172683 | Myrmecodia beccarii | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
20192050 | Myrmecodia platyrea | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
20192051 | Myrmecodia platyrea subsp. antounii | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
20200662 | Myrmecodia sp. | Rubiaceae | Gentianales | Wild-derived | Not evaluated | No | Add |
20200663 | Myrmecodia sp. | Rubiaceae | Gentianales | Wild-derived | Not evaluated | No | Add |
20000525 | Myrmecodia tuberosa | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
20172576 | Myrmecodia tuberosa | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
20190548 | Myrmecodia tuberosa | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
20160430 | Myrmecodia tuberosa | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
20172896 | Myrmecodia tuberosa | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
20172897 | Myrmecodia tuberosa | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
19790554 | Myrosma cannifolia | Marantaceae | Zingiberales | Wild | Not evaluated | No | Add |
20160374 | Myrothamnus flabellifolia | Myrothamnaceae | Gunnerales | Wild | Not evaluated | No | Add |
10005413 | Myrrhis odorata | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
19790654 | Myrrhis odorata | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
10006907 | Myrrhis odorata | Apiaceae | Apiales | Unknown | Not evaluated | No | Add |
20050091 | Myrtus communis | Myrtaceae | Myrtales | Garden | Least concern | No | Add |
20231928 | Myrtus communis 'Tarentina' | Myrtaceae | Myrtales | Garden | Not evaluated | No | Add |
20030004 | Myrtus luma | Myrtaceae | Myrtales | Garden | Not evaluated | No | Add |
10005151 | Myrtus luma | Myrtaceae | Myrtales | Garden | Not evaluated | No | Add |
195919224 | Nandina domestica | Berberidaceae | Ranunculales | Garden | Not evaluated | No | Add |
195919225 | Nandina domestica | Berberidaceae | Ranunculales | Garden | Not evaluated | No | Add |
20160113 | Nannorrhops ritchieana | Arecaceae | Arecales | Garden | Not evaluated | No | Add |
Showing 7401 to 7450 of 12025 entries