Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 5401 to 5450 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20060366 | Heliophila longifolia | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
20050019 | Heliophila longifolia | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
20100676 | Heliophila sp. | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
20220031 | Heliotropium arborescens | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20180154 | Heliotropium arborescens 'Marine' | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20140077 | Heliotropium arborescens 'Marine' | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20172631 | Heliotropium arborescens 'Marine' | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20100159 | Heliotropium europaeum | Boraginaceae | Boraginales | Garden | Not evaluated | No | Remove |
20192223 | Heliotropium europaeum | Boraginaceae | Boraginales | Wild | Not evaluated | No | Add |
20120088 | Heliotropium europaeum | Boraginaceae | Boraginales | Garden | Not evaluated | No | Add |
20130889 | Helleborus × hybridus 'Red Lady' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20130891 | Helleborus × hybridus 'White Lady Spotted' | Ranunculaceae | Ranunculales | Garden | Not evaluated | Yes | Add |
20130890 | Helleborus × hybridus 'Yellow Lady' | Ranunculaceae | Ranunculales | Garden | Not evaluated | Yes | Add |
20180015 | Helleborus × sternii | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20110419 | Helleborus × sternii 'Blackthorn Strain' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20120206 | Helleborus × sternii 'Pewter' | Ranunculaceae | Ranunculales | Garden | Not evaluated | Yes | Add |
20110417 | Helleborus argutifolius 'Silver Lace' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
19970856 | Helleborus cyclophyllus | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20040426 | Helleborus dumetorum 'Atrorubens' | Ranunculaceae | Ranunculales | Garden | Not evaluated | Yes | Add |
19593771 | Helleborus dumetorum subsp. atrorubens | Ranunculaceae | Ranunculales | Unknown | Not evaluated | No | Add |
10006263 | Helleborus foetidus | Ranunculaceae | Ranunculales | Unknown | Not evaluated | Yes | Add |
20220532 | Helleborus foetidus | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
10006618 | Helleborus foetidus 'Wester Flisk' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20120179 | Helleborus foetidus 'Wester Flisk' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
19890196 | Helleborus foetidus 'Wester Flisk' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20110418 | Helleborus foetidus 'Wester Flisk' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20010973 | Helleborus foetidus 'Wester Flisk' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
10006738 | Helleborus guttatus | Ranunculaceae | Ranunculales | Unknown | Not evaluated | No | Add |
20150843 | Helleborus lividus subsp. corsicus | Ranunculaceae | Ranunculales | Garden | Not evaluated | Yes | Add |
20110251 | Helleborus lividus subsp. corsicus | Ranunculaceae | Ranunculales | Garden | Not evaluated | Yes | Add |
20120180 | Helleborus lividus subsp. corsicus | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
19760891 | Helleborus lividus subsp. corsicus | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
19760892 | Helleborus lividus subsp. corsicus | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
20100415 | Helleborus multifidus subsp. hercegovinus | Ranunculaceae | Ranunculales | Garden | Not evaluated | Yes | Remove |
20173520 | Helleborus multifidus subsp. hercegovinus | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20160241 | Helleborus niger | Ranunculaceae | Ranunculales | Garden | Not evaluated | Yes | Add |
20231911 | Helleborus niger | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
19770042 | Helleborus niger | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
19860084 | Helleborus odorus | Ranunculaceae | Ranunculales | Wild | Not evaluated | Yes | Add |
19880155 | Helleborus orientalis | Ranunculaceae | Ranunculales | Unknown | Not evaluated | No | Add |
10006579 | Helleborus orientalis | Ranunculaceae | Ranunculales | Unknown | Not evaluated | No | Add |
10005829 | Helleborus orientalis | Ranunculaceae | Ranunculales | Garden | Not evaluated | Yes | Add |
19690321 | Helleborus orientalis | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
20160242 | Helleborus orientalis | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20050107 | Helleborus orientalis | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20120399 | Helleborus orientalis | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20220531 | Helleborus orientalis | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
19880268 | Helleborus orientalis 'Albion Otto' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
19560402 | Helleborus orientalis subsp. abchasicus | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20140465 | Helleborus thibetanus | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
Showing 5401 to 5450 of 12025 entries