Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 11101 to 11150 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20172419 | Thalictrum aquilegiifolium | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
19712032 | Thalictrum coreanum | Ranunculaceae | Ranunculales | Unknown | Not evaluated | No | Add |
20110440 | Thalictrum delavayi | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Remove |
20130136 | Thalictrum delavayi 'Hewitt's Double' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
10005410 | Thalictrum flavum | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20231705 | Thalictrum minus | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
20160787 | Thalictrum minus | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20172529 | Thalictrum minus | Ranunculaceae | Ranunculales | Wild-derived | Not evaluated | No | Add |
19570041 | Thalictrum minus | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
19570301 | Thalictrum minus | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20201053 | Thalictrum minus | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
19870112 | Thalictrum polycarpum | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20030240 | Thalictrum rochebrunianum | Ranunculaceae | Ranunculales | Garden | Not evaluated | Yes | Add |
10005411 | Thalictrum speciosissimum | Ranunculaceae | Ranunculales | Unknown | Not evaluated | No | Add |
20140575 | Thamnobryum alopecurum | Neckeraceae | Hypnales | Wild | Not evaluated | No | Add |
20186830 | Thamnobryum alopecurum | Neckeraceae | Hypnales | Wild | Not evaluated | No | Add |
20020549 | Thamnocalamus crassinodus 'Gosainkund' | Poaceae | Poales | Garden | Not evaluated | No | Add |
19980787 | Thamnocalamus tessellatus | Poaceae | Poales | Garden | Not evaluated | No | Add |
20231279 | Thamnochortus cinereus | Restionaceae | Poales | Wild | Not evaluated | No | Add |
20200860 | Thapsia scabra | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
20010830 | Thaumatococcus danielli | Marantaceae | Zingiberales | Garden | Not evaluated | No | Add |
20191089 | Thelypteris dentata | Thelypteridaceae | Polypodiales | Garden | Not evaluated | No | Add |
20040314 | Thelypteris palustris | Thelypteridaceae | Polypodiales | Wild | Least concern | No | Add |
20210057 | Thelypteris palustris | Thelypteridaceae | Polypodiales | Wild | Least concern | No | Add |
20050293 | Theobroma cacao | Malvaceae | Malvales | Garden | Not evaluated | No | Add |
20151076 | Theobroma cacao | Malvaceae | Malvales | Garden | Not evaluated | No | Add |
10005438 | Thermopsis montana | Fabaceae | Fabales | Garden | Least concern | Yes | Add |
20231835 | Thermopsis turkestanica | Fabaceae | Fabales | Wild | Not evaluated | No | Add |
20010866 | Thlaspi arvense | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
20160713 | Thlaspi arvense | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
20030470 | Thlaspi arvense | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
20090448 | Thlaspi zaffranii | Brassicaceae | Brassicales | Wild-derived | Not evaluated | No | Add |
20150620 | Thlaspi zaffranii | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
20080127 | Thomasia solanacea | Malvaceae | Malvales | Garden | Not evaluated | Yes | Add |
20210010 | Thottea siliquosa | Aristolochiaceae | Piperales | Garden | Not evaluated | No | Add |
20110335 | Thryptomene saxicola | Myrtaceae | Myrtales | Garden | Not evaluated | No | Add |
20181310 | Thuja koraiensis | Cupressaceae | Cupressales | Wild | Vulnerable | No | Add |
195336011 | Thuja occidentalis | Cupressaceae | Cupressales | Garden | Least concern | No | Add |
20040467 | Thuja occidentalis 'Smaragd' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
20120014 | Thuja plicata | Cupressaceae | Cupressales | Garden | Least concern | No | Add |
20160279 | Thuja plicata | Cupressaceae | Cupressales | Garden | Least concern | No | Add |
10006306 | Thuja plicata | Cupressaceae | Cupressales | Unknown | Least concern | No | Add |
19990086 | Thuja plicata | Cupressaceae | Cupressales | Unknown | Least concern | No | Add |
10005958 | Thuja plicata | Cupressaceae | Cupressales | Unknown | Least concern | No | Add |
195642819 | Thuja plicata | Cupressaceae | Cupressales | Garden | Least concern | No | Add |
10005703 | Thuja plicata | Cupressaceae | Cupressales | Unknown | Least concern | Yes | Add |
19530313 | Thuja plicata | Cupressaceae | Cupressales | Garden | Least concern | No | Add |
20171426 | Thuja plicata 'Atrovirens' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
19770095 | Thuja plicata 'Atrovirens' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
19770951 | Thuja plicata 'Atrovirens' | Cupressaceae | Cupressales | Garden | Not evaluated | No | Add |
Showing 11101 to 11150 of 12025 entries