Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 151 to 200 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20190872 | Acer sp. | Sapindaceae | Sapindales | Garden | Not evaluated | No | Add |
| 20190870 | Acer sp. | Sapindaceae | Sapindales | Garden | Not evaluated | Yes | Add |
| 20190871 | Acer sp. | Sapindaceae | Sapindales | Garden | Not evaluated | Yes | Add |
| 20201144 | Acer stachyophyllum subsp. betulifolium | Sapindaceae | Sapindales | Garden | Not evaluated | No | Add |
| 19700161 | Acer stachyophyllum subsp. betulifolium | Sapindaceae | Sapindales | Garden | Not evaluated | No | Add |
| 20050267 | Acer tataricum | Sapindaceae | Sapindales | Wild | Least concern | No | Add |
| 20201143 | Acer tegmentosum | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
| 19911140 | Acer triflorum | Sapindaceae | Sapindales | Wild | Least concern | No | Add |
| 19780194 | Acer velutinum | Sapindaceae | Sapindales | Wild-derived | Least concern | No | Add |
| 19890460 | Acer velutinum | Sapindaceae | Sapindales | Unknown | Least concern | No | Add |
| 19770143 | Acer velutinum var. vanvolxemii | Sapindaceae | Sapindales | Garden | Not evaluated | No | Add |
| 20210139 | Achatocarpus nigricans | Achatocarpaceae | Caryophyllales | Wild | Least concern | No | Add |
| 20130138 | Achillea 'Coronation Gold' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20180012 | Achillea 'Feuerland' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20040198 | Achillea 'Moonshine' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 19780078 | Achillea 'Moonshine' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 10006141 | Achillea alpina | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
| 20171223 | Achillea atrata | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20090869 | Achillea clavennae | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20231722 | Achillea filipendulina | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 20231632 | Achillea filipendulina | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 10006139 | Achillea filipendulina | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
| 20231906 | Achillea filipendulina 'Gold Plate' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 10006140 | Achillea grandifolia | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
| 20200946 | Achillea maritima | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
| 10006144 | Achillea millefolium | Asteraceae | Asterales | Unknown | Least concern | No | Add |
| 10006915 | Achillea millefolium | Asteraceae | Asterales | Unknown | Least concern | No | Add |
| 20220535 | Achillea millefolium 'Feuerland' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 20070048 | Achillea millefolium 'Summerwine' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 10006138 | Achillea nobilis | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
| 19940125 | Achillea ptarmica | Asteraceae | Asterales | Garden | Least concern | No | Add |
| 20172679 | Achyranthes aspera | Amaranthaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20172926 | Acineta superba | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20120016 | Aciphylla colensoi | Apiaceae | Apiales | Garden | Not evaluated | Yes | Add |
| 20160926 | Aciphylla squarrosa | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
| 19740052 | Acis autumnalis | Amaryllidaceae | Asparagales | Wild | Least concern | No | Add |
| 19623602 | Acis autumnalis | Amaryllidaceae | Asparagales | Unknown | Least concern | No | Add |
| 19950221 | Acis nicaeensis | Amaryllidaceae | Asparagales | Garden | Endangered | No | Add |
| 20140924 | Acis nicaeensis | Amaryllidaceae | Asparagales | Garden | Endangered | No | Add |
| 19990832 | Acis rosea | Amaryllidaceae | Asparagales | Garden | Least concern | No | Add |
| 20000699 | Acis tingitana | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19850290 | Acis tingitana | Amaryllidaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 20000692 | Acis valentina | Amaryllidaceae | Asparagales | Garden | Endangered | No | Add |
| 20130065 | Acmadenia heterophylla | Rutaceae | Sapindales | Garden | Not evaluated | No | Add |
| 20173274 | Acmella oleracea | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 10006701 | Acokanthera oblongifolia | Apocynaceae | Gentianales | Unknown | Least concern | No | Add |
| 20110046 | Aconitum anthora subsp. anthora | Ranunculaceae | Ranunculales | Garden | Not evaluated | Yes | Add |
| 19850371 | Aconitum carmichaelii 'Kelmscott' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20130137 | Aconitum carmichaelii var. arendsii | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 19840078 | Aconitum carmichaelii var. arendsii | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
Showing 151 to 200 of 12025 entries