Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 8451 to 8500 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
10005516 | Phlomoides umbrosa | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
20231963 | Phlox 'Alpha' | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
20231964 | Phlox 'Starfire' | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
20090136 | Phlox bifida 'Ralph Haywood' | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
20180418 | Phlox diffusa | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
20090137 | Phlox douglasii 'Eva' | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
20090138 | Phlox douglasii 'Ochsenblut' | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
20160604 | Phlox douglasii 'White Admiral' | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
20010448 | Phlox drummondii | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
20192233 | Phlox hoodii | Polemoniaceae | Ericales | Wild | Not evaluated | No | Add |
20120437 | Phlox kelseyi 'Lemhi Purple' | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
20192232 | Phlox paniculata | Polemoniaceae | Ericales | Wild | Not evaluated | No | Add |
20130144 | Phlox paniculata 'Border Gem' | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
198638317 | Phlox paniculata 'Fujiyama' | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
20130145 | Phlox paniculata 'Mother of Pearl' | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
20160854 | Phlox paniculata 'Mount Fuji' | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
20220119 | Phlox paniculata 'Mount Fuji' | Polemoniaceae | Ericales | Garden | Not evaluated | No | Add |
20120436 | Phlox pulvinata | Polemoniaceae | Ericales | Garden | Not evaluated | No | Remove |
20090029 | Phlox subulata 'Tamaongalei' | Polemoniaceae | Ericales | Garden | Not evaluated | Yes | Add |
20160071 | Pholidota chinensis | Orchidaceae | Asparagales | Garden | Near threatened | No | Add |
20170581 | Pholidota chinensis | Orchidaceae | Asparagales | Garden | Near threatened | No | Add |
19680181 | Pholidota imbricata | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20210371 | Pholidota pallida | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
20140037 | Pholidota rubra | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
19700063 | Phormium colensoi | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
20231159 | Phormium colensoi | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
20231155 | Phormium tenax | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
20150062 | Phormium tenax | Asphodelaceae | Asparagales | Wild | Not evaluated | No | Add |
19692094 | Phormium tenax [Bronze-leaved form] | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20160890 | Phormium tenax 'Yellow Wave' | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20173253 | Phormium tenax 'Yellow Wave' | Asphodelaceae | Asparagales | Garden | Not evaluated | No | Add |
20090698 | Photinia davidiana | Rosaceae | Rosales | Wild | Not evaluated | Yes | Add |
20090697 | Photinia serratifolia var. serratifolia | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
20192184 | Phragmipedium 'Eric Young' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20070450 | Phragmipedium 'Sorcerers Apprentice' | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
10006718 | Phragmipedium × sedenii 'Lyoth Sprate' | Orchidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20172621 | Phragmipedium caudatum | Orchidaceae | Asparagales | Garden | Endangered | No | Add |
20030080 | Phragmipedium longifolium | Orchidaceae | Asparagales | Garden | Least concern | No | Add |
20040236 | Phragmites australis | Poaceae | Poales | Wild | Least concern | No | Add |
19660056 | Phuopsis stylosa | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
10006353 | Phuopsis stylosa | Rubiaceae | Gentianales | Unknown | Not evaluated | Yes | Add |
19980367 | Phygelius capensis | Scrophulariaceae | Lamiales | Garden | Not evaluated | No | Add |
20231856 | Phyla nodiflora | Verbenaceae | Lamiales | Garden | Least concern | No | Add |
20230032 | Phylica pubescens | Rhamnaceae | Rosales | Wild | Not evaluated | No | Add |
10005787 | Phyllanthus angustifolius var. elongatus | Phyllanthaceae | Malpighiales | Garden | Not evaluated | No | Add |
20110259 | Phyllocladus aspleniifolius | Podocarpaceae | Araucariales | Garden | Least concern | No | Add |
20180465 | Phyllocladus trichomanoides var. alpinus | Podocarpaceae | Araucariales | Garden | Least concern | No | Add |
19950388 | Phyllostachys aurea | Poaceae | Poales | Garden | Not evaluated | No | Add |
20020548 | Phyllostachys aureosulcata 'Aureocaulis' | Poaceae | Poales | Garden | Not evaluated | No | Add |
20160771 | Phyllostachys aureosulcata 'Aureocaulis' | Poaceae | Poales | Garden | Not evaluated | No | Add |
Showing 8451 to 8500 of 12025 entries