Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 6401 to 6450 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20150711 | Lavandula buchii var. buchii | Lamiaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
| 20000569 | Lavandula buchii var. buchii | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
| 19980411 | Lavandula buchii var. gracile | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20150709 | Lavandula canariensis subsp. canariae | Lamiaceae | Lamiales | Wild-derived | Not evaluated | No | Remove |
| 20010232 | Lavandula canariensis subsp. canariae | Lamiaceae | Lamiales | Garden | Not evaluated | No | Remove |
| 20000566 | Lavandula canariensis subsp. canariensis | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20110497 | Lavandula canariensis subsp. fagundensis | Lamiaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
| 20040499 | Lavandula citriodora | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20070157 | Lavandula coronopifolia | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
| 19980403 | Lavandula coronopifolia × L. mairei var. antiatlantica | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20010640 | Lavandula dentata var. dentata 'Dusky Maiden' | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20010641 | Lavandula dentata var. dentata 'Ploughmans Blue' | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20090643 | Lavandula lanata | Lamiaceae | Lamiales | Garden | Least concern | No | Add |
| 19990291 | Lavandula lanata | Lamiaceae | Lamiales | Wild-derived | Least concern | No | Add |
| 19980422 | Lavandula latifolia | Lamiaceae | Lamiales | Wild-derived | Least concern | No | Add |
| 19980407 | Lavandula mairei var. antiatlantica | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20070154 | Lavandula mairei var. antiatlantica | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20140758 | Lavandula maroccana | Lamiaceae | Lamiales | Wild-derived | Vulnerable | No | Add |
| 19980409 | Lavandula minutolii var. minutolii | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20150710 | Lavandula minutolii var. minutolii | Lamiaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
| 20110498 | Lavandula minutolii var. minutolii | Lamiaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
| 20050141 | Lavandula minutolii var. minutolii × L. rotundifolia | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
| 20010384 | Lavandula minutolii var. tenuipinna | Lamiaceae | Lamiales | Wild | Not evaluated | No | Remove |
| 20150708 | Lavandula multifida | Lamiaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
| 20000564 | Lavandula pinnata | Lamiaceae | Lamiales | Wild | Not evaluated | No | Remove |
| 20150626 | Lavandula pinnata | Lamiaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
| 20150628 | Lavandula pinnata | Lamiaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
| 20150630 | Lavandula pinnata | Lamiaceae | Lamiales | Garden | Not evaluated | No | Remove |
| 20010104 | Lavandula pinnata | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20140756 | Lavandula rejdalii | Lamiaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
| 20140757 | Lavandula rejdalii | Lamiaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
| 20150706 | Lavandula rotundifolia | Lamiaceae | Lamiales | Garden | Near threatened | No | Add |
| 20171339 | Lavandula stoechas | Lamiaceae | Lamiales | Wild | Not evaluated | No | Add |
| 20150629 | Lavandula tenuisecta | Lamiaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
| 19830096 | Lavatera olbia | Malvaceae | Malvales | Garden | Not evaluated | No | Add |
| 20090914 | Lavatera olbia | Malvaceae | Malvales | Garden | Not evaluated | No | Add |
| 20060487 | Lavatera trimestris | Malvaceae | Malvales | Garden | Not evaluated | No | Add |
| 20010968 | Lavatera trimestris | Malvaceae | Malvales | Garden | Not evaluated | No | Add |
| 20060368 | Layia platyglossa | Asteraceae | Asterales | Garden | Not evaluated | No | Remove |
| 20190223 | Layia platyglossa | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
| 19790682 | Lebronnecia kokioides | Malvaceae | Malvales | Unknown | Endangered | Yes | Add |
| 20160075 | Lecanopteris celebica | Polypodiaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20200802 | Lecanopteris celebica | Polypodiaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20200801 | Lecanopteris pumila | Polypodiaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20173260 | Lecanopteris sarcopus | Polypodiaceae | Polypodiales | Garden | Not evaluated | No | Add |
| 20110380 | Ledebouria cooperi | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20050443 | Legousia speculum-veneris | Campanulaceae | Asterales | Garden | Not evaluated | No | Add |
| 20080197 | Legousia speculum-veneris | Campanulaceae | Asterales | Garden | Not evaluated | No | Add |
| 20070036 | Legousia speculum-veneris | Campanulaceae | Asterales | Garden | Not evaluated | No | Add |
| 20190222 | Legousia speculum-veneris | Campanulaceae | Asterales | Garden | Not evaluated | No | Add |
Showing 6401 to 6450 of 12025 entries