Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 11351 to 11400 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20110520 | Triteleia 'Crystal Pink' | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20040357 | Triteleia hyacinthina | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20090814 | Triteleia hyacinthina | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Add |
| 20040358 | Triteleia ixioides 'Starlight' | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Remove |
| 20191185 | Trithrinax campestris | Arecaceae | Arecales | Wild | Not evaluated | No | Add |
| 20020139 | Triticum aestivum | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20151032 | Triticum aestivum | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20200923 | Triticum aestivum 'April Bearded' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20140620 | Triticum aestivum 'April Bearded' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20140635 | Triticum aestivum 'Browick' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20140631 | Triticum aestivum 'Cappelle Desprez' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20140669 | Triticum aestivum 'Einstein' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20140618 | Triticum aestivum 'Holdfast' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20140634 | Triticum aestivum 'Little Joss' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20140625 | Triticum aestivum 'Maris Hobbit' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20140626 | Triticum aestivum 'Maris Huntsman' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20140629 | Triticum aestivum 'Maris Widgeon' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20140630 | Triticum aestivum 'Mercia' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20140627 | Triticum aestivum 'Norin 10' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20140621 | Triticum aestivum 'Reaper' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20140628 | Triticum aestivum 'Squareheads Master' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20140624 | Triticum aestivum 'Yeoman' | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20140633 | Triticum dicoccon | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20100027 | Triticum durum | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20172659 | Triticum spelta | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20090076 | Tritonia crocata | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19990735 | Tritonia lineata | Iridaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 19990805 | Tritonia lineata | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19990699 | Tritonia squalida | Iridaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 20172336 | Tritonia undulata | Iridaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 20000377 | Tritoniopsis antholyza | Iridaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20180522 | Tritoniopsis sp. | Iridaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20140772 | Trochetiopsis ebenus | Malvaceae | Malvales | Wild | Critically Endangered | No | Add |
| 20060002 | Trochetiopsis ebenus | Malvaceae | Malvales | Garden | Critically Endangered | No | Add |
| 20220093 | Trollius chinensis 'Golden Queen' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
| 20060057 | Trollius ledebourii 'Golden Queen' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Remove |
| 20140155 | Trollius pumilus | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Remove |
| 20210177 | Tromotriche choanantha | Apocynaceae | Gentianales | Wild | Not evaluated | No | Add |
| 20191981 | Tromotriche herrei | Apocynaceae | Gentianales | Wild | Not evaluated | No | Add |
| 20180472 | Tromotriche longii | Apocynaceae | Gentianales | Garden | Not evaluated | No | Add |
| 20191338 | Tromotriche pedunculata | Apocynaceae | Gentianales | Wild | Not evaluated | Yes | Add |
| 20191397 | Tromotriche umdausensis | Apocynaceae | Gentianales | Wild | Not evaluated | Yes | Add |
| 20110084 | Tropaeolum ciliatum | Tropaeolaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20172606 | Tropaeolum majus | Tropaeolaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20060018 | Tropaeolum majus | Tropaeolaceae | Brassicales | Garden | Not evaluated | No | Remove |
| 20172639 | Tropaeolum majus 'Gleam' | Tropaeolaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20220039 | Tropaeolum majus 'Jewel Cherry Rose' | Tropaeolaceae | Brassicales | Garden | Not evaluated | No | Remove |
| 19910741 | Tropaeolum tricolor | Tropaeolaceae | Brassicales | Garden | Not evaluated | No | Remove |
| 20231844 | Tropaeolum tricolor | Tropaeolaceae | Brassicales | Garden | Not evaluated | No | Add |
| 19592665 | Tropaeolum tricolor | Tropaeolaceae | Brassicales | Garden | Not evaluated | Yes | Add |
Showing 11351 to 11400 of 12025 entries