Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 10201 to 10250 of 12025 entries
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
|---|---|---|---|---|---|---|---|
| Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
| 20173406 | Schefflera hoi | Araliaceae | Apiales | Wild | Not evaluated | Yes | Add |
| 20150452 | Schefflera rhododendrifolia | Araliaceae | Apiales | Garden | Not evaluated | No | Add |
| 20173190 | Schefflera sp. | Araliaceae | Apiales | Wild | Not evaluated | No | Add |
| 20173401 | Schefflera sp. | Araliaceae | Apiales | Wild | Not evaluated | No | Remove |
| 20173407 | Schefflera sp. | Araliaceae | Apiales | Wild | Not evaluated | No | Add |
| 20150680 | Schefflera sp. | Araliaceae | Apiales | Wild | Not evaluated | No | Add |
| 20173410 | Schima noronhae | Theaceae | Ericales | Wild | Least concern | Yes | Add |
| 20010089 | Schippia concolor | Arecaceae | Arecales | Wild | Vulnerable | No | Add |
| 20192118 | Schismatoglottis scintillans | Araceae | Alismatales | Wild | Not evaluated | Yes | Add |
| 20140553 | Schistidium crassipilum | Grimmiaceae | Grimmiales | Wild | Not evaluated | No | Add |
| 10006173 | Schizachyrium scoparium | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20200450 | Schizachyrium scoparium | Poaceae | Poales | Garden | Not evaluated | No | Add |
| 20080206 | Schizanthus pinnatus | Solanaceae | Solanales | Garden | Not evaluated | No | Add |
| 20080501 | Schizanthus pinnatus | Solanaceae | Solanales | Garden | Not evaluated | No | Add |
| 20172541 | Schizanthus pinnatus | Solanaceae | Solanales | Garden | Not evaluated | No | Add |
| 20100618 | Schizopetalon walkeri | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20120297 | Schizopetalon walkeri | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20090931 | Schizopetalon walkeri | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 20140110 | Schizopetalon walkeri | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
| 10005927 | Schizophragma integrifolium | Hydrangeaceae | Cornales | Unknown | Not evaluated | No | Add |
| 10006010 | Schizophragma integrifolium | Hydrangeaceae | Cornales | Unknown | Not evaluated | No | Add |
| 20191456 | Schlechteranthus hallii | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20191406 | Schlechteranthus maximiliani | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20191381 | Schlechteranthus sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Remove |
| 20191425 | Schlechteranthus stylosus | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
| 20000759 | Schlumbergera × buckleyi | Cactaceae | Caryophyllales | Garden | Not evaluated | No | Add |
| 19650404 | Schlumbergera truncata | Cactaceae | Caryophyllales | Garden | Vulnerable | No | Add |
| 19808462 | Schoenoplectus tabernaemontani | Cyperaceae | Poales | Wild | Least concern | No | Add |
| 20191550 | Schoenus nigricans | Cyperaceae | Poales | Wild | Least concern | No | Add |
| 19700207 | Schomburgkia tibicinis | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20191234 | Schwantesia sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
| 20140179 | Sciadopitys verticillata 'Green Star' | Sciadopityaceae | Cupressales | Garden | Not evaluated | No | Add |
| 19780409 | Scilla amoena | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19880152 | Scilla autumnalis | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 196821512 | Scilla autumnalis | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20070037 | Scilla autumnalis | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19563858 | Scilla autumnalis | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19800552 | Scilla autumnalis | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19780410 | Scilla bifolia | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19920558 | Scilla bifolia | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19581689 | Scilla bithynica | Asparagaceae | Asparagales | Unknown | Not evaluated | No | Add |
| 196821513 | Scilla cilicica | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19870287 | Scilla cilicica | Asparagaceae | Asparagales | Wild | Not evaluated | Yes | Add |
| 19550335 | Scilla forbesii | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 19930469 | Scilla forbesii | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 20110491 | Scilla forbesii | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
| 20172399 | Scilla forbesii 'Rosea' | Asparagaceae | Asparagales | Garden | Not evaluated | No | Remove |
| 19553351 | Scilla forbesii 'Tmoli' | Asparagaceae | Asparagales | Garden | Not evaluated | Yes | Remove |
| 19740105 | Scilla hyacinthoides | Asparagaceae | Asparagales | Wild | Not evaluated | No | Add |
| 19870175 | Scilla ingridiae | Asparagaceae | Asparagales | Wild | Not evaluated | No | Remove |
Showing 10201 to 10250 of 12025 entries