Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 10851 to 10900 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
19720067 | Stenochlaena tenuifolia | Blechnaceae | Polypodiales | Garden | Not evaluated | No | Add |
19845003 | Stenoglottis woodii | Orchidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20060386 | Stenoglottis woodii | Orchidaceae | Asparagales | Garden | Not evaluated | No | Add |
20070352 | Stenomesson pearcei | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
10006677 | Stephania rotunda | Menispermaceae | Ranunculales | Unknown | Not evaluated | No | Add |
20172325 | Steriphoma paradoxum | Capparaceae | Brassicales | Garden | Least concern | No | Add |
19810281 | Sternbergia candida | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
20080299 | Sternbergia candida | Amaryllidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
19930474 | Sternbergia candida | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
20190769 | Sternbergia clusiana | Amaryllidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
10005437 | Sternbergia lutea | Amaryllidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
19553835 | Sternbergia lutea | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
10006733 | Sternbergia lutea | Amaryllidaceae | Asparagales | Unknown | Not evaluated | No | Add |
195919239 | Sternbergia lutea | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
195919240 | Sternbergia lutea | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20150958 | Stichorkis gibbosa | Orchidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
10005233 | Stipa calamagrostis | Poaceae | Poales | Garden | Not evaluated | No | Add |
20231726 | Stipa capillata | Poaceae | Poales | Wild | Not evaluated | No | Add |
20190657 | Stipa pennata | Poaceae | Poales | Garden | Not evaluated | No | Add |
20192197 | Stoeberia arborea | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20191284 | Stoeberia arborea | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20210173 | Stoeberia beetzii | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20191264 | Stoeberia frutescens | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20190597 | Stoeberia giftbergensis | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20231353 | Stoeberia giftbergensis | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20150565 | Stoeberia utilis | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20070044 | Stokesia laevis | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20231965 | Stokesia laevis 'Blue Star' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20231966 | Stokesia laevis 'Silver Moon' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
19810012 | Stranvaesia davidiana | Rosaceae | Rosales | Wild | Not evaluated | No | Add |
19820176 | Strelitzia reginae | Strelitziaceae | Zingiberales | Garden | Not evaluated | No | Add |
20210231 | Strelitzia reginae | Strelitziaceae | Zingiberales | Garden | Not evaluated | No | Add |
10005028 | Streptocarpus 'Blue Angel' | Gesneriaceae | Lamiales | Garden | Not evaluated | No | Remove |
20172421 | Streptocarpus confusus | Gesneriaceae | Lamiales | Garden | Not evaluated | No | Add |
20200794 | Streptocarpus haygarthii | Gesneriaceae | Lamiales | Garden | Not evaluated | No | Add |
20000803 | Streptocarpus ionanthus subsp. grotei | Gesneriaceae | Lamiales | Garden | Not evaluated | No | Add |
20172416 | Streptocarpus nobilis | Gesneriaceae | Lamiales | Garden | Not evaluated | No | Remove |
20030406 | Streptocarpus saxorum | Gesneriaceae | Lamiales | Garden | Least concern | No | Add |
20130747 | Strobilanthes hamiltoniana | Acanthaceae | Lamiales | Garden | Not evaluated | Yes | Add |
20080240 | Strobilanthes rankanensis | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
20020502 | Strobilanthes wallichii | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
20030376 | Strobilanthes wallichii | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
19810217 | Strongylodon macrobotrys | Fabaceae | Fabales | Garden | Not evaluated | Yes | Add |
19911161 | Strophanthus speciosus | Apocynaceae | Gentianales | Garden | Least concern | No | Add |
20151068 | Strophocactus wittii | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
20172759 | Strumaria karooica | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20186004 | Struthiola sp. | Thymelaeaceae | Malvales | Garden | Not evaluated | No | Add |
20160467 | Stylidium adnatum | Stylidiaceae | Asterales | Garden | Not evaluated | No | Add |
20200012 | Stylidium adnatum | Stylidiaceae | Asterales | Garden | Not evaluated | No | Add |
20210254 | Stylidium graminifolium | Stylidiaceae | Asterales | Garden | Not evaluated | No | Add |
Showing 10851 to 10900 of 12025 entries