Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 5851 to 5900 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20110112 | Incarvillea forrestii | Bignoniaceae | Lamiales | Garden | Not evaluated | Yes | Add |
20090764 | Incarvillea mairei | Bignoniaceae | Lamiales | Garden | Not evaluated | No | Add |
10006220 | Incarvillea olgae | Bignoniaceae | Lamiales | Unknown | Not evaluated | No | Add |
20150405 | Incarvillea olgae | Bignoniaceae | Lamiales | Garden | Not evaluated | No | Add |
20151009 | Incarvillea olgae | Bignoniaceae | Lamiales | Garden | Not evaluated | No | Add |
20160877 | Incarvillea younghusbandii | Bignoniaceae | Lamiales | Garden | Not evaluated | No | Add |
20191323 | Indet. Aizoaceae | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20183901 | Indet. Apiaceae | Apiaceae | Apiales | Wild | Not evaluated | No | Add |
20060158 | Indet. Boraginaceae | Boraginaceae | Boraginales | Wild | Not evaluated | No | Add |
20184514 | Indet. Caryophyllaceae | Caryophyllaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20184901 | Indet. Caryophyllaceae | Caryophyllaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20110581 | Indet. Celastraceae | Celastraceae | Celastrales | Wild | Not evaluated | No | Add |
20231359 | Indet. Clusiaceae | Clusiaceae | Malpighiales | Wild | Not evaluated | No | Add |
20200229 | Indet. Euphorbiaceae | Euphorbiaceae | Malpighiales | Wild | Not evaluated | No | Add |
20220621 | Indet. Fern | Wild | Not evaluated | No | Add | ||
20100562 | Indet. Fern | Garden | Not evaluated | No | Add | ||
20210126 | Indet. Fern | Wild | Not evaluated | No | Add | ||
20184538 | Indet. Liliaceae | Liliaceae | Liliales | Wild | Not evaluated | No | Add |
20200653 | Indet. Orchidaceae | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
20200654 | Indet. Orchidaceae | Orchidaceae | Asparagales | Wild | Not evaluated | No | Add |
20210012 | Indet. Polypodiaceae | Polypodiaceae | Polypodiales | Garden | Not evaluated | No | Add |
20173358 | Indet. Styracaceae | Styracaceae | Ericales | Wild | Not evaluated | Yes | Add |
20173360 | Indet. Theaceae | Theaceae | Ericales | Wild | Not evaluated | No | Add |
20173362 | Indet. Tree | Indeterminate | Wild | Not evaluated | No | Add | |
19730285 | Indigofera heterantha | Fabaceae | Fabales | Unknown | Least concern | Yes | Add |
10006044 | Indocalamus tessellatus | Poaceae | Poales | Unknown | Not evaluated | No | Add |
20130506 | Inula ensifolia | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20100067 | Inula ensifolia 'Compacta' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20050422 | Inula ensifolia 'Gold Star' | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
20231734 | Inula grandis | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
20172940 | Inula helenium | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
10000518 | Inula helenium | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
10007030 | Inula helenium | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
10006122 | Inula helenium | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
10006024 | Inula magnifica | Asteraceae | Asterales | Garden | Not evaluated | No | Add |
10006123 | Inula magnifica | Asteraceae | Asterales | Unknown | Not evaluated | No | Add |
10006119 | Inula thapsoides | Asteraceae | Asterales | Unknown | Not evaluated | Yes | Add |
20100205 | Inula verbascifolia | Asteraceae | Asterales | Wild-derived | Not evaluated | No | Add |
10005340 | Ipheion uniflorum | Amaryllidaceae | Asparagales | Unknown | Not evaluated | No | Add |
10005176 | Ipheion uniflorum | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
10006807 | Ipheion uniflorum 'Froyle Mill' | Amaryllidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
10007057 | Ipheion uniflorum 'Rolf Fiedler' | Amaryllidaceae | Asparagales | Unknown | Not evaluated | Yes | Add |
19730862 | Ipheion uniflorum 'Violaceum' | Amaryllidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20150280 | Ipomoea 'Grandpa Ott' | Convolvulaceae | Solanales | Garden | Not evaluated | No | Add |
20150769 | Ipomoea 'Heavenly Blue' | Convolvulaceae | Solanales | Garden | Not evaluated | No | Add |
20172850 | Ipomoea 'Star of Yalta' | Convolvulaceae | Solanales | Garden | Not evaluated | Yes | Add |
20172405 | Ipomoea 'Star of Yalta' | Convolvulaceae | Solanales | Garden | Not evaluated | No | Add |
20150768 | Ipomoea alba | Convolvulaceae | Solanales | Garden | Least concern | No | Add |
20030009 | Ipomoea cholulensis | Convolvulaceae | Solanales | Garden | Not evaluated | No | Add |
20140095 | Ipomoea cholulensis | Convolvulaceae | Solanales | Garden | Not evaluated | No | Add |
Showing 5851 to 5900 of 12025 entries