Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 901 to 950 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20090757 | Anthyllis montana 'Rubra' | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20186634 | Anthyllis vulneraria | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20090258 | Anthyllis vulneraria | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20040015 | Anthyllis vulneraria | Fabaceae | Fabales | Garden | Not evaluated | No | Add |
20210155 | Antimima compacta | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20191352 | Antimima sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | No | Add |
20191254 | Antimima sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
20191387 | Antimima sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
20191411 | Antimima sp. | Aizoaceae | Caryophyllales | Wild | Not evaluated | Yes | Add |
20190636 | Antirrhinum braun-blanquetii | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20201061 | Antirrhinum braun-blanquetii | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
20100036 | Antirrhinum braun-blanquetii | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20120191 | Antirrhinum majus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20184132 | Antirrhinum majus | Plantaginaceae | Lamiales | Wild | Not evaluated | Yes | Add |
20200064 | Antirrhinum majus | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
20090756 | Antirrhinum molle | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20200066 | Antirrhinum siculum | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
20130761 | Aphelandra aurantiaca | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
20140737 | Aphelandra scabra | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
19720196 | Aphelandra sinclairiana | Acanthaceae | Lamiales | Garden | Not evaluated | No | Add |
10005434 | Apios americana | Fabaceae | Fabales | Unknown | Not evaluated | No | Add |
20090342 | Apium graveolens | Apiaceae | Apiales | Garden | Least concern | No | Add |
20172551 | Apium graveolens | Apiaceae | Apiales | Garden | Least concern | No | Add |
20130260 | Apium graveolens 'Golden Self-Blanching' | Apiaceae | Apiales | Garden | Not evaluated | No | Add |
20190447 | Apocynum androsaemifolium | Apocynaceae | Gentianales | Wild-derived | Not evaluated | No | Add |
20140749 | Apteranthes burchardii | Apocynaceae | Gentianales | Wild-derived | Not evaluated | No | Add |
20070427 | Apteranthes europaea | Apocynaceae | Gentianales | Wild | Not evaluated | No | Add |
20180267 | Aquilegia alpina | Ranunculaceae | Ranunculales | Wild-derived | Least concern | No | Add |
20150174 | Aquilegia atrata | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
20171440 | Aquilegia caerulea | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20110564 | Aquilegia canadensis | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20160149 | Aquilegia canadensis | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20200457 | Aquilegia chrysantha 'Yellow Star' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20000067 | Aquilegia ecalcarata | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20120194 | Aquilegia einseleana | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
19910303 | Aquilegia flabellata 'Nana Alba' | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20090943 | Aquilegia formosa var. truncata | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20172279 | Aquilegia jonesii | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
20231671 | Aquilegia lactiflora | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
20160197 | Aquilegia longissima | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20172275 | Aquilegia longissima | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20200002 | Aquilegia longissima | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20120195 | Aquilegia olympica | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
20184567 | Aquilegia pyrenaica | Ranunculaceae | Ranunculales | Wild | Not evaluated | Yes | Remove |
20173516 | Aquilegia viridiflora | Ranunculaceae | Ranunculales | Wild-derived | Not evaluated | No | Add |
20130399 | Aquilegia viridiflora | Ranunculaceae | Ranunculales | Garden | Not evaluated | Yes | Add |
20201062 | Aquilegia vulgaris | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
20200728 | Aquilegia vulgaris | Ranunculaceae | Ranunculales | Garden | Not evaluated | No | Add |
19623771 | Aquilegia vulgaris | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
19920415 | Aquilegia vulgaris | Ranunculaceae | Ranunculales | Wild | Not evaluated | No | Add |
Showing 901 to 950 of 12025 entries