Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 351 to 400 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
19940503 | Aesculus flava | Sapindaceae | Sapindales | Wild | Least concern | Yes | Add |
10005297 | Aesculus glabra var. arguta | Sapindaceae | Sapindales | Unknown | Not evaluated | Yes | Add |
10006065 | Aesculus hippocastanum | Sapindaceae | Sapindales | Unknown | Vulnerable | No | Add |
19940604 | Aesculus hippocastanum 'Baumannii' | Sapindaceae | Sapindales | Garden | Not evaluated | No | Add |
20220469 | Aesculus indica | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
19480162 | Aesculus indica | Sapindaceae | Sapindales | Unknown | Least concern | Yes | Add |
10006311 | Aesculus parviflora | Sapindaceae | Sapindales | Unknown | Least concern | No | Add |
10005294 | Aesculus parviflora | Sapindaceae | Sapindales | Unknown | Least concern | No | Add |
10005296 | Aesculus pavia | Sapindaceae | Sapindales | Unknown | Least concern | Yes | Add |
19705005 | Aesculus pavia | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
19800181 | Aesculus turbinata | Sapindaceae | Sapindales | Garden | Least concern | No | Add |
20150154 | Aethionema grandiflorum | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
20090719 | Aethionema grandiflorum | Brassicaceae | Brassicales | Garden | Not evaluated | No | Add |
19711101 | Aethionema grandiflorum | Brassicaceae | Brassicales | Unknown | Not evaluated | No | Add |
20210050 | Aextoxicon punctatum | Aextoxicaceae | Berberidopsidales | Wild | Least concern | No | Add |
20130361 | Agapanthus 'Black Pantha' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20200455 | Agapanthus 'Cobalt Blue' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20070250 | Agapanthus 'Headbourne Hybrids' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20220542 | Agapanthus 'Taw Valley' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20230290 | Agapanthus africanus 'Albus' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
19560336 | Agapanthus africanus subsp. africanus | Amaryllidaceae | Asparagales | Wild | Not evaluated | Yes | Add |
20130113 | Agapanthus campanulatus 'Navy Blue' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20231907 | Agapanthus campanulatus 'Navy Blue' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20110442 | Agapanthus caulescens | Amaryllidaceae | Asparagales | Wild-derived | Not evaluated | No | Add |
20230190 | Agapanthus inapertus | Amaryllidaceae | Asparagales | Wild | Not evaluated | No | Add |
20110443 | Agapanthus praecox 'Dwarf White' | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
20040367 | Agapanthus praecox subsp. orientalis | Amaryllidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20040362 | Agapanthus praecox subsp. praecox | Amaryllidaceae | Asparagales | Garden | Not evaluated | No | Add |
19700157 | Agapanthus praecox subsp. praecox | Amaryllidaceae | Asparagales | Garden | Not evaluated | Yes | Add |
20140711 | Agapetes 'Ludgvan Cross' | Ericaceae | Ericales | Garden | Not evaluated | No | Add |
20171686 | Agapetes moorei | Ericaceae | Ericales | Garden | Not evaluated | No | Add |
10006252 | Agapetes serpens | Ericaceae | Ericales | Unknown | Not evaluated | Yes | Add |
20192079 | Agastache 'Beelicious' | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
20230278 | Agastache 'Black Adder' | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
20220095 | Agastache 'Black Adder' | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
20220096 | Agastache 'Blue Boa' | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
20120264 | Agastache aurantiaca | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
20120307 | Agastache foeniculum | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
20184662 | Agastache nepetoides | Lamiaceae | Lamiales | Wild-derived | Not evaluated | No | Remove |
20190625 | Agastache rugosa 'Liquorice Blue' | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
20200514 | Agastache urticifolia | Lamiaceae | Lamiales | Garden | Not evaluated | No | Add |
20231283 | Agathosma apiculata | Rutaceae | Sapindales | Wild | Not evaluated | No | Add |
20130069 | Agathosma capensis | Rutaceae | Sapindales | Garden | Not evaluated | No | Add |
20130071 | Agathosma leptospermoides | Rutaceae | Sapindales | Garden | Not evaluated | Yes | Add |
20060437 | Agave americana | Asparagaceae | Asparagales | Garden | Least concern | No | Add |
19800508 | Agave americana | Asparagaceae | Asparagales | Unknown | Least concern | No | Add |
20060371 | Agave americana 'Medio-picta Alba' | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
20172344 | Agave americana 'Mediopicta' | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
20100723 | Agave americana 'Variegata' | Asparagaceae | Asparagales | Garden | Not evaluated | No | Add |
19740054 | Agave attenuata | Asparagaceae | Asparagales | Unknown | Least concern | No | Add |
Showing 351 to 400 of 12025 entries