Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 8151 to 8200 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
20172758 | Pauridia capensis | Hypoxidaceae | Asparagales | Garden | Not evaluated | No | Add |
20110396 | Pauridia capensis | Hypoxidaceae | Asparagales | Garden | Not evaluated | No | Add |
19740028 | Pavonia spinifex | Malvaceae | Malvales | Garden | Least concern | Yes | Add |
20150025 | Pearcea rhodotricha | Gesneriaceae | Lamiales | Garden | Near threatened | No | Add |
20180026 | Peganum harmala | Nitrariaceae | Sapindales | Wild | Not evaluated | No | Add |
20231685 | Peganum harmala | Nitrariaceae | Sapindales | Wild | Not evaluated | No | Add |
10005753 | Pelargonium 'Lady Plymouth' | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
10005756 | Pelargonium 'Pink Capitatum' | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
19570172 | Pelargonium × apiifolium | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
10005760 | Pelargonium × fragrans | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
20130683 | Pelargonium × splendens | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
19572821 | Pelargonium × tricuspidatum | Geraniaceae | Geraniales | Unknown | Not evaluated | No | Add |
19940636 | Pelargonium acetosum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
19840072 | Pelargonium alchemilloides | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
20191974 | Pelargonium antidysentericum | Geraniaceae | Geraniales | Wild-derived | Not evaluated | No | Add |
20190602 | Pelargonium antidysentericum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Remove |
19850288 | Pelargonium australe | Geraniaceae | Geraniales | Unknown | Not evaluated | No | Add |
20130674 | Pelargonium betulinum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
20230028 | Pelargonium capitatum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
19720093 | Pelargonium capitatum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
19960232 | Pelargonium carnosum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
20231323 | Pelargonium caylae | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
20190604 | Pelargonium citronellum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
20231324 | Pelargonium cotyledonis | Geraniaceae | Geraniales | Wild | Critically Endangered | No | Add |
20120550 | Pelargonium cotyledonis 'Ventnor' | Geraniaceae | Geraniales | Garden | Not evaluated | Yes | Add |
19950148 | Pelargonium crispum | Geraniaceae | Geraniales | Garden | Not evaluated | Yes | Add |
19940633 | Pelargonium crithmifolium | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
19960230 | Pelargonium crithmifolium | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
19900126 | Pelargonium crithmifolium | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
19950147 | Pelargonium cucullatum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
20130677 | Pelargonium cucullatum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
20010903 | Pelargonium cucullatum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
19780139 | Pelargonium dichondrifolium | Geraniaceae | Geraniales | Unknown | Not evaluated | No | Add |
19554071 | Pelargonium echinatum | Geraniaceae | Geraniales | Unknown | Not evaluated | No | Add |
20191568 | Pelargonium endlicherianum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
19940631 | Pelargonium exstipulatum | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
20130680 | Pelargonium fruticosum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
20130728 | Pelargonium fulgidum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
10006385 | Pelargonium fulgidum | Geraniaceae | Geraniales | Unknown | Not evaluated | No | Add |
20130681 | Pelargonium gibbosum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
19790416 | Pelargonium gibbosum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
20130675 | Pelargonium grandiflorum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
20190605 | Pelargonium grandiflorum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
20230029 | Pelargonium graveolens | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
10006386 | Pelargonium graveolens | Geraniaceae | Geraniales | Unknown | Not evaluated | No | Add |
10005763 | Pelargonium graveolens 'Rober's Lemon Rose' | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
20231329 | Pelargonium hirtipetalum | Geraniaceae | Geraniales | Wild-derived | Not evaluated | No | Remove |
19780141 | Pelargonium inquinans | Geraniaceae | Geraniales | Wild | Not evaluated | No | Add |
20190601 | Pelargonium karooicum | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
19960231 | Pelargonium klinghardtense | Geraniaceae | Geraniales | Garden | Not evaluated | No | Add |
Showing 8151 to 8200 of 12025 entries