Here are the tabulated results of your search. These results can be downloaded as a csv file, which can then be imported into a variety of software programs such as Microsoft Excel. It may take a few moments for your download to complete.
The CSV file is limited to a maximum of 1,000 records. If you wish to download more records, please contact curation@botanic.cam.ac.uk.
Showing 8251 to 8300 of 12025 entries
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
---|---|---|---|---|---|---|---|
Accession № | Species Sort | Family | Order | Provenance | Conservation | Image | Request |
19890042 | Pennisetum villosum | Poaceae | Poales | Garden | Not evaluated | No | Add |
20110432 | Pennisetum villosum | Poaceae | Poales | Garden | Not evaluated | No | Add |
20231967 | Penstemon 'Dakota Verde' | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20120402 | Penstemon 'Garnet' | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20130514 | Penstemon 'Jingle Bells' | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20110577 | Penstemon 'Raven' | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20120210 | Penstemon auriberbis | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20150185 | Penstemon barbatus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20192231 | Penstemon barbatus | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
20192227 | Penstemon campanulatus | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
20171474 | Penstemon cardinalis | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
20200036 | Penstemon cardinalis | Plantaginaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
20090212 | Penstemon cardwellii | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20192228 | Penstemon cardwellii | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
20231181 | Penstemon cobaea | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20130512 | Penstemon cobaea | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20171195 | Penstemon ellipticus | Plantaginaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
20120236 | Penstemon glaber var. alpinus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20150186 | Penstemon hirsutus | Plantaginaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
20060505 | Penstemon hirsutus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20090253 | Penstemon hirsutus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20180416 | Penstemon laetus subsp. roezlii | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20130382 | Penstemon laricifolius | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20090522 | Penstemon lyallii | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20180269 | Penstemon lyallii | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
20160904 | Penstemon menziesii subsp. davidsonii | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
20180415 | Penstemon newberryi f. humilior | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20172844 | Penstemon ovatus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
10005150 | Penstemon pinifolius 'Pink Endurance' | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20191548 | Penstemon procerus var. brachyanthus | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
20180417 | Penstemon procerus var. tolmiei | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20100054 | Penstemon rupicola | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20171197 | Penstemon rydbergii | Plantaginaceae | Lamiales | Wild-derived | Not evaluated | No | Add |
20191008 | Penstemon rydbergii | Plantaginaceae | Lamiales | Wild | Not evaluated | No | Add |
20171249 | Penstemon serrulatus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20172843 | Penstemon serrulatus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20160123 | Penstemon serrulatus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20090517 | Penstemon serrulatus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20090205 | Penstemon speciosus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20231182 | Penstemon strictus | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
20130372 | Penstemon tusharensis | Plantaginaceae | Lamiales | Garden | Not evaluated | No | Add |
10006877 | Pentaglottis sempervirens | Boraginaceae | Boraginales | Unknown | Not evaluated | No | Add |
20231730 | Pentanema salicinum | Asteraceae | Asterales | Wild | Not evaluated | No | Add |
10006726 | Pentas lanceolata 'Kermesina' | Rubiaceae | Gentianales | Garden | Not evaluated | No | Add |
20192026 | Peperomia cereoides | Piperaceae | Piperales | Garden | Not evaluated | No | Remove |
19572822 | Peperomia clusiifolia | Piperaceae | Piperales | Garden | Not evaluated | No | Add |
19641175 | Peperomia incana | Piperaceae | Piperales | Unknown | Not evaluated | No | Add |
19640177 | Peperomia verticillata | Piperaceae | Piperales | Garden | Not evaluated | No | Add |
19800803 | Pereskia bleo | Cactaceae | Caryophyllales | Garden | Least concern | No | Add |
19741714 | Pereskia weberiana | Cactaceae | Caryophyllales | Garden | Least concern | Yes | Add |
Showing 8251 to 8300 of 12025 entries